Tour De Donut
Date: 08/28/2021
Team Detail Report
FULL
Finish Postion: 1 - Glazed & Confused
Team Score (places): 187 Team Score (times): 4:39:16.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6104 | Yasir Salem | New York | M | 1 | 1 | 2:24:58.1 | 2:10:00.0 | 14:58.1 | 14:58.1 |
2 | 7382 | Kyle Hanner | Saint Louis | M | 2 | 3 | 2:24:43.6 | 1:50:00.0 | 34:43.6 | 49:41.8 |
3 | 7422 | Derek Jacobs | Vandalia | M | 3 | 6 | 2:25:00.5 | 1:40:00.0 | 45:00.5 | 1:34:42.4 |
4 | 7055 | Holly Titus | Yorktown | F | 8 | 14 | 2:49:52.0 | 1:40:00.0 | 1:09:52.0 | 2:44:34.4 |
5 | 6601 | Roger Bowersock | Greenville | M | 173 | 187 | 2:34:42.1 | 40:00.0 | 1:54:42.1 | 4:39:16.6 |
6 | 6603 | Tom Wesner | St Marys | M | 399 | 586 | 2:43:56.2 | 15:00.0 | 2:28:56.2 | 7:08:12.9 |
7 | 6602 | John Hawley | Greenville | M | 402 | 988 | 2:34:44.3 | 5:00.0 | 2:29:44.3 | 9:37:57.3 |
Finish Postion: 2 - So Far So Good
Team Score (places): 73 Team Score (times): 6:15:17.7
Finish Postion: 3 - Team Grace
Team Score (places): 164 Team Score (times): 7:07:39.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6686 | Tim Bowman | Vandalia | M | 11 | 11 | 1:49:39.0 | 35:00.0 | 1:14:39.0 | 1:14:39.0 |
2 | 6524 | Mark Weiss | Tipp City | M | 27 | 38 | 2:29:03.1 | 1:05:00.0 | 1:24:03.1 | 2:38:42.2 |
3 | 6119 | Jim Bulach | Troy | M | 40 | 78 | 2:28:30.8 | 1:00:00.0 | 1:28:30.8 | 4:07:13.1 |
4 | 6685 | Cheryl Chaney | Troy | F | 42 | 120 | 1:49:38.3 | 20:00.0 | 1:29:38.3 | 5:36:51.4 |
5 | 6120 | Timothy Bulach | Eaton | M | 44 | 164 | 2:30:47.9 | 1:00:00.0 | 1:30:47.9 | 7:07:39.4 |
6 | 6216 | Rob Lewis | Vandalia | M | 51 | 215 | 2:08:20.3 | 35:00.0 | 1:33:20.3 | 8:40:59.7 |
7 | 6024 | Joseph Oram | Troy | M | 119 | 334 | 2:12:05.9 | 25:00.0 | 1:47:05.9 | 10:28:05.6 |
8 | 7004 | Ed Myers | Vandalia | M | 312 | 646 | 2:51:42.9 | 35:00.0 | 2:16:42.9 | 12:44:48.6 |
9 | 7005 | Heather Marsh-Myers | Troy | F | 415 | 1061 | 2:51:37.5 | 20:00.0 | 2:31:37.5 | 15:16:26.1 |
10 | 7330 | Keith Belluardo | Dayton | M | 450 | 1511 | 3:12:02.8 | 35:00.0 | 2:37:02.8 | 17:53:29.0 |
Finish Postion: 4 - Donut Underestimate Us
Team Score (places): 280 Team Score (times): 7:47:43.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6977 | Steve Steinhart | Columbus | M | 34 | 34 | 1:47:04.8 | 20:00.0 | 1:27:04.8 | 1:27:04.8 |
2 | 7059 | Matt Manning | Westerville | M | 41 | 75 | 2:09:21.6 | 40:00.0 | 1:29:21.6 | 2:56:26.5 |
3 | 6981 | Eric Olsavsky | Hilliard | M | 47 | 122 | 2:07:05.2 | 35:00.0 | 1:32:05.2 | 4:28:31.7 |
4 | 6986 | Jacqueline Kemble | Columbus | F | 67 | 189 | 2:07:08.4 | 30:00.0 | 1:37:08.4 | 6:05:40.2 |
5 | 7060 | Nick Manning | Columbus | M | 91 | 280 | 2:07:03.6 | 25:00.0 | 1:42:03.6 | 7:47:43.8 |
Finish Postion: 5 - Shifted Reality Riders
Team Score (places): 412 Team Score (times): 8:08:26.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7355 | Thomas Milburn | Dayton | M | 25 | 25 | 1:43:40.5 | 20:00.0 | 1:23:40.5 | 1:23:40.5 |
2 | 7086 | Thomas Beck | Dayton | M | 36 | 61 | 1:47:31.2 | 20:00.0 | 1:27:31.2 | 2:51:11.8 |
3 | 7160 | Sean Mayo | Dayton | M | 54 | 115 | 2:04:09.6 | 30:00.0 | 1:34:09.6 | 4:25:21.5 |
4 | 7354 | Jason Besser | Wilmington | M | 83 | 198 | 1:41:18.0 | 1:41:18.0 | 6:06:39.5 | |
5 | 7159 | Kristine Hollon | Dayton | F | 214 | 412 | 2:11:46.5 | 10:00.0 | 2:01:46.5 | 8:08:26.0 |
Finish Postion: 6 - Glazed Pearls
Team Score (places): 562 Team Score (times): 8:32:43.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6192 | Scott Pearl | Dayton | M | 28 | 28 | 1:54:08.8 | 30:00.0 | 1:24:08.8 | 1:24:08.8 |
2 | 6193 | Sam Pearl | Dayton | M | 35 | 63 | 2:42:24.7 | 1:15:00.0 | 1:27:24.7 | 2:51:33.6 |
3 | 6190 | Renee Pearl | Dayton | F | 132 | 195 | 1:54:10.0 | 5:00.0 | 1:49:10.0 | 4:40:43.6 |
4 | 6194 | Laura Pearl | Dayton | F | 170 | 365 | 2:29:14.2 | 35:00.0 | 1:54:14.2 | 6:34:57.9 |
5 | 6191 | David Pearl | Dayton | M | 197 | 562 | 2:22:45.5 | 25:00.0 | 1:57:45.5 | 8:32:43.4 |
Finish Postion: 7 - Killer Bz
Team Score (places): 679 Team Score (times): 8:36:09.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6034 | Jerry Hill | Knoxville | M | 7 | 7 | 1:38:03.8 | 30:00.0 | 1:08:03.8 | 1:08:03.8 |
2 | 6033 | Larry Lewis | Oak Ridge | M | 16 | 23 | 2:33:49.8 | 1:15:00.0 | 1:18:49.8 | 2:26:53.6 |
3 | 6035 | Amanda Harrison | Knoxville | F | 150 | 173 | 2:11:41.2 | 20:00.0 | 1:51:41.2 | 4:18:34.9 |
4 | 6038 | Robert Robinette | Kingsport | M | 249 | 422 | 2:08:02.6 | 2:08:02.6 | 6:26:37.5 | |
5 | 6432 | Michael Emery | Powell | M | 257 | 679 | 2:24:32.4 | 15:00.0 | 2:09:32.4 | 8:36:09.9 |
6 | 6036 | Marti Lewis | Oak Ridge | F | 278 | 957 | 2:32:29.3 | 20:00.0 | 2:12:29.3 | 10:48:39.2 |
7 | 6037 | Judy Robinette | Kingsport | F | 316 | 1273 | 2:32:27.0 | 15:00.0 | 2:17:27.0 | 13:06:06.3 |
Finish Postion: 8 - Centerville Sloths
Team Score (places): 653 Team Score (times): 9:03:06.0
Finish Postion: 9 - Gunner Z's
Team Score (places): 1033 Team Score (times): 10:07:25.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6957 | Hayato Sasaki | Worthingto | M | 135 | 135 | 2:24:27.5 | 35:00.0 | 1:49:27.5 | 1:49:27.5 |
2 | 6572 | Toru Deguchi | Columbus | M | 223 | 358 | 2:24:26.5 | 20:00.0 | 2:04:26.5 | 3:53:54.0 |
3 | 7427 | Shigeki Yano | Dublin | M | 224 | 582 | 2:24:29.6 | 20:00.0 | 2:04:29.6 | 5:58:23.6 |
4 | 7419 | Koji Endo | Dublin | M | 225 | 807 | 2:24:30.0 | 20:00.0 | 2:04:30.0 | 8:02:53.7 |
5 | 7386 | Shoya Kishida | Dublin | M | 226 | 1033 | 2:24:31.5 | 20:00.0 | 2:04:31.5 | 10:07:25.2 |
6 | 6573 | Sanghee Lee | Columbus | F | 245 | 1278 | 2:12:21.6 | 5:00.0 | 2:07:21.6 | 12:14:46.9 |
7 | 6581 | Noriyoshi Sasaki | Worthingto | M | 258 | 1536 | 2:24:35.0 | 15:00.0 | 2:09:35.0 | 14:24:21.9 |
8 | 7459 | Ayumi Maki | Marysville | F | 260 | 1796 | 2:24:41.6 | 15:00.0 | 2:09:41.6 | 16:34:03.6 |
9 | 7283 | Keita Sato | Columbus | M | 370 | 2166 | 2:24:36.4 | 2:24:36.4 | 18:58:40.1 |
Finish Postion: 10 - Team Biz Markie
Team Score (places): 1375 Team Score (times): 10:56:22.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7504 | Patrick Townsend | Grove City | M | 172 | 172 | 2:14:30.8 | 20:00.0 | 1:54:30.8 | 1:54:30.8 |
2 | 7293 | Pam George | Columbus | F | 265 | 437 | 2:15:48.4 | 5:00.0 | 2:10:48.4 | 4:05:19.3 |
3 | 7191 | Brian Swayne | Pickerington | M | 307 | 744 | 2:16:25.4 | 2:16:25.4 | 6:21:44.8 | |
4 | 7190 | Ricardo Jones | Pickerington | M | 308 | 1052 | 2:46:27.6 | 30:00.0 | 2:16:27.6 | 8:38:12.4 |
5 | 7505 | Adam Viney | Pickerington | M | 323 | 1375 | 2:38:09.6 | 20:00.0 | 2:18:09.6 | 10:56:22.0 |
6 | 7292 | John Murphy | Columbus | M | 386 | 1761 | 2:46:32.1 | 20:00.0 | 2:26:32.1 | 13:22:54.1 |
Finish Postion: 11 - Sugar Buzz
Team Score (places): 1746 Team Score (times): 11:58:14.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6822 | Paula Wiers | Willard | F | 149 | 149 | 2:06:14.2 | 15:00.0 | 1:51:14.2 | 1:51:14.2 |
2 | 6819 | Janet Cok | Willard | F | 246 | 395 | 2:32:27.2 | 25:00.0 | 2:07:27.2 | 3:58:41.4 |
3 | 6816 | Susan Fridsma | Willard | F | 290 | 685 | 2:49:00.8 | 35:00.0 | 2:14:00.8 | 6:12:42.2 |
4 | 6821 | Carol McGee | Willard | F | 530 | 1215 | 3:02:46.0 | 10:00.0 | 2:52:46.0 | 9:05:28.3 |
5 | 6823 | Norma Wilker | Cedarville | F | 531 | 1746 | 3:02:46.5 | 10:00.0 | 2:52:46.5 | 11:58:14.8 |
Finish Postion: 12 - The Lard Lads
Team Score (places): 2043 Team Score (times): 12:36:29.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7165 | Royce Cross | Bellbrook | M | 62 | 62 | 2:00:29.2 | 25:00.0 | 1:35:29.2 | 1:35:29.2 |
2 | 6585 | Eric Ray | Hilliard | M | 473 | 535 | 3:16:06.7 | 35:00.0 | 2:41:06.7 | 4:16:36.0 |
3 | 6804 | David Ulring | Dayton | M | 474 | 1009 | 3:16:07.7 | 35:00.0 | 2:41:07.7 | 6:57:43.7 |
4 | 6497 | Andrew Dills | Dayton | M | 500 | 1509 | 3:15:52.9 | 30:00.0 | 2:45:52.9 | 9:43:36.6 |
5 | 6505 | Robert Reichard | Dayton | M | 534 | 2043 | 3:12:52.6 | 20:00.0 | 2:52:52.6 | 12:36:29.3 |
Finish Postion: 13 - In Honor of SofaKing
Team Score (places): 2928 Team Score (times): 15:33:32.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6251 | Michael Constable | Baltimore | M | 557 | 557 | 3:27:42.7 | 30:00.0 | 2:57:42.7 | 2:57:42.7 |
2 | 6253 | Joseph Fehrenbach | Cincinnati | M | 558 | 1115 | 3:27:43.0 | 30:00.0 | 2:57:43.0 | 5:55:25.8 |
3 | 6255 | Ryann Constable | Baltimore | F | 590 | 1705 | 3:27:40.9 | 20:00.0 | 3:07:40.9 | 9:03:06.7 |
4 | 6252 | Sarah Stetz | Milford | F | 606 | 2311 | 3:27:43.2 | 15:00.0 | 3:12:43.2 | 12:15:50.0 |
5 | 7640 | James Belknap | Cincinnati | M | 617 | 2928 | 3:27:42.7 | 10:00.0 | 3:17:42.7 | 15:33:32.7 |
6 | 6254 | Dave Compaan | Columbus | M | 643 | 3571 | 3:27:45.1 | 3:27:45.1 | 19:01:17.9 |
Finish Postion: 14 - Team Sloth
Team Score (places): 3323 Team Score (times): 18:50:27.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6716 | Chris Boyd | Kite | F | 651 | 651 | 4:02:56.9 | 30:00.0 | 3:32:56.9 | 3:32:56.9 |
2 | 6715 | Chantella Blackburn | Raccoon | F | 664 | 1315 | 4:03:05.5 | 20:00.0 | 3:43:05.5 | 7:16:02.5 |
3 | 6719 | April Collins | Hagerhill | F | 665 | 1980 | 4:03:08.4 | 20:00.0 | 3:43:08.4 | 10:59:11.0 |
4 | 6718 | Nikki Copley | Delbarton | F | 670 | 2650 | 4:02:55.0 | 10:00.0 | 3:52:55.0 | 14:52:06.0 |
5 | 6717 | Rich Pinson | Prestonsburg | M | 673 | 3323 | 4:03:21.1 | 5:00.0 | 3:58:21.1 | 18:50:27.2 |
Finish Postion: Inc. - Blood type glucose
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6764 | Trevor Musser | West Milton | M | 559 | 559 | 3:13:07.0 | 15:00.0 | 2:58:07.0 | 2:58:07.0 |
Finish Postion: Inc. - Donut Draft the Donutrinas
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7525 | Elliana Reeves | Leesburg | F | 671 | 671 | 4:17:58.8 | 25:00.0 | 3:52:58.8 | 3:52:58.8 |
Finish Postion: Inc. - Old Spokes
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6760 | Rick Butler | Springfield | M | 159 | 159 | 1:52:23.5 | 1:52:23.5 | 1:52:23.5 |
Finish Postion: Inc. - Big Joe's Herd of Turtles
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6783 | Anthony Pettiford | Dayton | M | 56 | 56 | 1:54:18.7 | 20:00.0 | 1:34:18.7 | 1:34:18.7 |
2 | 6782 | Abbey Pettiford | Dayton | F | 304 | 360 | 2:41:12.3 | 25:00.0 | 2:16:12.3 | 3:50:31.1 |
Finish Postion: Inc. - Dopeland Donut Duo
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7285 | Anthony Unger | Grandview Heights | M | 29 | 29 | 2:19:37.0 | 55:00.0 | 1:24:37.0 | 1:24:37.0 |
2 | 7284 | Jessica Hamilton | Grandview Heights | F | 101 | 130 | 2:19:32.2 | 35:00.0 | 1:44:32.2 | 3:09:09.3 |
Finish Postion: Inc. - Fartlek is for Wimps and Wusses
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7513 | Stephen Freshwater | Forest | M | 540 | 540 | 3:44:26.2 | 50:00.0 | 2:54:26.2 | 2:54:26.2 |
2 | 7515 | Andrea Freshwater | Brookville | F | 652 | 1192 | 3:44:26.0 | 10:00.0 | 3:34:26.0 | 6:28:52.3 |
Finish Postion: Inc. - Heavily Glazed
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7605 | Anthony Smith | Troy | M | 38 | 38 | 2:13:01.4 | 45:00.0 | 1:28:01.4 | 1:28:01.4 |
2 | 6310 | David Allison | Troy | M | 96 | 134 | 2:13:01.5 | 30:00.0 | 1:43:01.5 | 3:11:02.9 |
Finish Postion: Inc. - Queen City Wheels
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6707 | James Naber | Bellbrook | M | 275 | 275 | 2:51:53.5 | 40:00.0 | 2:11:53.5 | 2:11:53.5 |
2 | 6708 | Ann Naber | Bellbrook | F | 417 | 692 | 2:51:49.4 | 20:00.0 | 2:31:49.4 | 4:43:42.9 |
Finish Postion: Inc. - Road Sharks
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6401 | Adam Nagle | Willoughby | M | 580 | 580 | 3:35:14.6 | 30:00.0 | 3:05:14.6 | 3:05:14.6 |
2 | 6606 | Mel Tinnick | Willoughby | F | 646 | 1226 | 3:35:18.8 | 5:00.0 | 3:30:18.8 | 6:35:33.4 |
Finish Postion: Inc. - Team Pan Dulce
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7192 | Dawn Kramer | Tipp City | F | 669 | 669 | 4:05:26.5 | 15:00.0 | 3:50:26.5 | 3:50:26.5 |
2 | 7193 | Armando Prieto | Decatur | M | 674 | 1343 | 4:05:25.5 | 5:00.0 | 4:00:25.5 | 7:50:52.0 |
Finish Postion: Inc. - Team Stucke
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7391 | Ben Stucke | Cincinnati | M | 76 | 76 | 2:49:04.7 | 1:10:00.0 | 1:39:04.7 | 1:39:04.7 |
2 | 7390 | Mike Stucke | Tipp City | M | 326 | 402 | 2:53:38.1 | 35:00.0 | 2:18:38.1 | 3:57:42.8 |
Finish Postion: Inc. - The Optimists
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7450 | Ryan Dotson | Hamilton | M | 196 | 196 | 2:47:44.3 | 50:00.0 | 1:57:44.3 | 1:57:44.3 |
2 | 7449 | Andrea Dotson | Hamilton | F | 361 | 557 | 2:47:44.2 | 25:00.0 | 2:22:44.2 | 4:20:28.5 |
Finish Postion: Inc. - Computer Janitors
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7547 | Chris Kielch | Chicago | M | 222 | 222 | 2:34:02.9 | 30:00.0 | 2:04:02.9 | 2:04:02.9 |
2 | 7549 | Chris Hinrichs | Palo Alto | M | 442 | 664 | 3:15:34.0 | 40:00.0 | 2:35:34.0 | 4:39:36.9 |
3 | 7550 | Alina MacKenzie | Chicago | F | 488 | 1152 | 2:53:21.0 | 10:00.0 | 2:43:21.0 | 7:22:58.0 |
Finish Postion: Inc. - Fireballs
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6656 | Michael Satkowski | Oxford | M | 156 | 156 | 2:07:09.4 | 15:00.0 | 1:52:09.4 | 1:52:09.4 |
2 | 6657 | Kelyn Arora | Cincinnati | F | 443 | 599 | 2:45:37.0 | 10:00.0 | 2:35:37.0 | 4:27:46.4 |
3 | 6659 | Arman Ashraf | Mason | M | 444 | 1043 | 2:45:40.3 | 10:00.0 | 2:35:40.3 | 7:03:26.8 |
4 | 6658 | Matthew Ritter | Liberty Twp | M | 471 | 1514 | 2:45:40.6 | 5:00.0 | 2:40:40.6 | 9:44:07.4 |
Finish Postion: Inc. - Glaze of Glory
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6731 | Jason Guello | Cleveland | M | 174 | 174 | 2:34:42.7 | 40:00.0 | 1:54:42.7 | 1:54:42.7 |
2 | 6732 | Donald Rieger | Stow | M | 194 | 368 | 1:57:24.4 | 1:57:24.4 | 3:52:07.1 | |
3 | 6069 | Lauryssa Rieger | Cleveland | F | 302 | 670 | 2:30:48.1 | 15:00.0 | 2:15:48.1 | 6:07:55.2 |
4 | 6068 | Michelle Rieger | Cleveland | F | 342 | 1012 | 2:30:31.1 | 10:00.0 | 2:20:31.1 | 8:28:26.4 |
Finish Postion: Inc. - Sim bits
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7406 | Steve Huber | Grove City | M | 77 | 77 | 2:09:22.8 | 30:00.0 | 1:39:22.8 | 1:39:22.8 |
2 | 7370 | Sim Sheikh | Dublin | M | 100 | 177 | 2:09:23.4 | 25:00.0 | 1:44:23.4 | 3:23:46.3 |
3 | 7405 | Andrew Huber | Grove City | M | 134 | 311 | 2:09:21.9 | 20:00.0 | 1:49:21.9 | 5:13:08.3 |
4 | 7371 | Jorge Polanco | Hilliard | M | 136 | 447 | 2:09:32.6 | 20:00.0 | 1:49:32.6 | 7:02:40.9 |