Skip to main content

Tour De Donut

Sat August 23, 2025 TROY, OH 45373 US Directions

Results for The Biking Buddies!

FULL Fulll
Place: 9
Clock Time:
10:49:46.9
Bib
32

Member Results

Team Pos Place Score Name Bib Time Pace
1 51 51 Jake Artz 7790 1:57:37.0 3:25
2 76 76 Mandy Shoopman 2088 2:02:11.1 3:33
3 84 84 Patrick Fansler 1079 2:02:55.1 3:34
4 114 114 Crystal Fidler 7791 2:08:59.8 3:45
5 330 330 Brandon Konecny 2089 2:38:03.6 4:36
6 368 368 Callie Bradley 2084 2:43:40.0 4:45
7 459 459 Ted Gallagher 893 2:58:28.6 5:11

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.