Year
Result Set
Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Toby McMillan | 9 | 5223 | 2:56:37.1 | 6 | 30:00.0 | 2:26:37.1 |
42 | Hudson Dowler | 5 | 5454 | 2:39:38.6 | 2 | 10:00.0 | 2:29:38.6 |
43 | Desmond Dowler | 7 | 5455 | 2:49:30.4 | 3 | 15:00.0 | 2:34:30.4 |
44 | Caleb Semeniuk | 6 | 6703 | 3:13:20.2 | 3 | 15:00.0 | 2:58:20.2 |
45 | Vincenzo Palmisano | 13 | 5271 | 2:59:19.1 | 0 | 0:00.0 | 2:59:19.1 |
46 | Calvin Frideger | 12 | 6858 | 3:19:40.8 | 3 | 15:00.0 | 3:04:40.8 |
47 | Brenton Semeniuk | 8 | 6702 | 3:13:21.0 | 1 | 5:00.0 | 3:08:21.0 |
48 | Drew Frideger | 9 | 6857 | 3:35:43.0 | 2 | 10:00.0 | 3:25:43.0 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
101 | John Norris | 42 | 5261 | 2:37:03.2 | 4 | 20:00.0 | 2:17:03.2 |
102 | Tony Cianciolo | 36 | 5061 | 2:34:10.9 | 3 | 15:00.0 | 2:19:10.9 |
103 | Ryan Dowler | 36 | 5452 | 2:39:41.0 | 4 | 20:00.0 | 2:19:41.0 |
104 | Bart Grunenwald | 48 | 5424 | 2:31:03.9 | 2 | 10:00.0 | 2:21:03.9 |
105 | Michael Bischmann | 24 | 5445 | 2:36:42.2 | 3 | 15:00.0 | 2:21:42.2 |
106 | Josh Sweigart | 38 | 5347 | 2:46:05.1 | 4 | 20:00.0 | 2:26:05.1 |
107 | Timothy Michaliszyn | 40 | 5226 | 2:36:40.4 | 2 | 10:00.0 | 2:26:40.4 |
108 | Michael Glenn | 29 | 5119 | 2:36:42.4 | 2 | 10:00.0 | 2:26:42.4 |
109 | Garrett Fisher | 28 | 6836 | 2:59:16.4 | 0:00.0 | 2:59:16.4 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
81 | Bernard Sweigart | 66 | 5346 | 2:46:00.3 | 3 | 15:00.0 | 2:31:00.3 |
82 | Bruce Harley | 55 | 6738 | 2:49:14.6 | 1 | 5:00.0 | 2:44:14.6 |
83 | Bob Humphreys | 64 | 6704 | 3:13:27.2 | 4 | 20:00.0 | 2:53:27.2 |
84 | Denver Hoskins | 67 | 6991 | 4:20:13.2 | 5 | 25:00.0 | 3:55:13.2 |
85 | David Conner | 61 | 5066 | 4:49:46.4 | 0:00.0 | 4:49:46.4 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Glenn Marin | 73 | 5211 | 2:12:43.2 | 4 | 20:00.0 | 1:52:43.2 |
12 | Robert Tyler | 71 | 5371 | 2:09:26.7 | 2 | 10:00.0 | 1:59:26.7 |
13 | Gary Harpel | 73 | 5142 | 2:00:34.3 | 0 | 0:00.0 | 2:00:34.3 |
14 | Ron Risser | 70 | 5296 | 2:37:23.9 | 5 | 25:00.0 | 2:12:23.9 |
15 | Bobby Johnson | 71 | 5166 | 2:35:26.7 | 2 | 10:00.0 | 2:25:26.7 |
16 | Douglas Tremblay | 71 | 5364 | 3:06:48.3 | 6 | 30:00.0 | 2:36:48.3 |
Female 18 and Under
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
121 | Kimberly Smith | 46 | 5325 | 2:27:40.1 | 1 | 5:00.0 | 2:22:40.1 |
122 | Jamie Kuzemka | 32 | 5192 | 2:38:49.1 | 3 | 15:00.0 | 2:23:49.1 |
123 | Suzanne Williams | 48 | 5391 | 2:38:53.2 | 3 | 15:00.0 | 2:23:53.2 |
124 | Trisha Engle | 42 | 5479 | 2:29:20.0 | 1 | 5:00.0 | 2:24:20.0 |
125 | Anne Buckley | 50 | 6861 | 2:24:20.1 | 0 | 0:00.0 | 2:24:20.1 |
126 | Abbey Henninger | 34 | 5147 | 2:40:37.1 | 3 | 15:00.0 | 2:25:37.1 |
127 | Robyn Kinigson | 39 | 5179 | 2:36:38.3 | 2 | 10:00.0 | 2:26:38.3 |
128 | Maeve Johnson | 25 | 5440 | 2:41:43.1 | 3 | 15:00.0 | 2:26:43.1 |
129 | Sadie Gastineau | 25 | 5439 | 2:41:51.1 | 3 | 15:00.0 | 2:26:51.1 |
130 | Cindy Hemmelgarn | 28 | 5470 | 2:40:39.6 | 2 | 10:00.0 | 2:30:39.6 |
Female 51 to 69
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Jean House | 71 | 5161 | 2:05:14.8 | 4 | 20:00.0 | 1:45:14.8 |
2 | Carole Kerber | 76 | 6733 | 2:03:40.3 | 2 | 10:00.0 | 1:53:40.3 |
3 | Carolyn Harpel | 73 | 5141 | 2:00:02.1 | 1 | 5:00.0 | 1:55:02.1 |
4 | Rita Bedford | 71 | 5020 | 2:07:19.0 | 2 | 10:00.0 | 1:57:19.0 |
5 | Bettie Taylor | 74 | 6403 | 2:05:31.4 | 1 | 5:00.0 | 2:00:31.4 |
6 | Connie McCarroll | 72 | 5215 | 2:28:19.4 | 5 | 25:00.0 | 2:03:19.4 |