Year
Result Set
Tour De Donut
Date: 08/27/2022
Team Detail Report
FULL
Finish Postion: 1 - Glazed & Confused
Team Score (places): 108 Team Score (times): 4:20:24.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1423 | Yasir Salem | Austin | M | 1 | 1 | 2:33:36.8 | 2:30:00.0 | 3:36.8 | 3:36.8 |
2 | 405 | Derek Jacobs | Vandalia | M | 2 | 3 | 2:33:35.8 | 2:20:00.0 | 13:35.8 | 17:12.6 |
3 | 147 | James Hackney | Greenville | M | 11 | 14 | 2:38:03.9 | 1:30:00.0 | 1:08:03.9 | 1:25:16.5 |
4 | 1273 | David Miller | Dayton | M | 16 | 30 | 2:23:43.4 | 1:10:00.0 | 1:13:43.4 | 2:39:00.0 |
5 | 102 | Roger Bowersock | Greenville | M | 78 | 108 | 2:36:24.5 | 55:00.0 | 1:41:24.5 | 4:20:24.6 |
6 | 104 | Robb Maher | Greenville | M | 217 | 325 | 2:36:21.7 | 30:00.0 | 2:06:21.7 | 6:26:46.4 |
7 | 146 | John Guttadore | Arcanum | M | 291 | 616 | 2:37:59.1 | 20:00.0 | 2:17:59.1 | 8:44:45.6 |
Finish Postion: 2 - Team Grace
Team Score (places): 63 Team Score (times): 5:34:57.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Dean Childs | Tipp City | M | 3 | 3 | 1:58:39.4 | 1:10:00.0 | 48:39.4 | 48:39.4 |
2 | 685 | Jacob Artz | Fairborn | M | 10 | 13 | 1:56:55.7 | 50:00.0 | 1:06:55.7 | 1:55:35.2 |
3 | 317 | Ryan Julian | Tipp City | M | 13 | 26 | 1:58:39.5 | 50:00.0 | 1:08:39.5 | 3:04:14.7 |
4 | 648 | Tim Bowman | Vandalia | M | 17 | 43 | 1:54:21.4 | 40:00.0 | 1:14:21.4 | 4:18:36.2 |
5 | 662 | Jim Bulach | Troy | M | 20 | 63 | 2:21:21.3 | 1:05:00.0 | 1:16:21.3 | 5:34:57.5 |
6 | 682 | Joseph Oram | Troy | M | 28 | 91 | 2:23:42.8 | 1:00:00.0 | 1:23:42.8 | 6:58:40.3 |
7 | 665 | Jake Bulach | Camden | M | 35 | 126 | 2:22:30.4 | 55:00.0 | 1:27:30.4 | 8:26:10.8 |
8 | 257 | Chris Veldman | Tipp City | M | 38 | 164 | 1:58:37.8 | 30:00.0 | 1:28:37.8 | 9:54:48.6 |
9 | 663 | Timothy Bulach | Eaton | M | 62 | 226 | 2:21:21.8 | 45:00.0 | 1:36:21.8 | 11:31:10.4 |
10 | 979 | Lawrence Chow | Dayton | M | 65 | 291 | 2:22:07.8 | 45:00.0 | 1:37:07.8 | 13:08:18.3 |
Finish Postion: 3 - Weirdoughs
Team Score (places): 529 Team Score (times): 7:53:40.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 922 | Jared Unger | Copley | M | 7 | 7 | 2:35:30.4 | 1:35:00.0 | 1:00:30.4 | 1:00:30.4 |
2 | 921 | Anthony Unger | Grandview Heights | M | 14 | 21 | 2:09:49.0 | 1:00:00.0 | 1:09:49.0 | 2:10:19.5 |
3 | 956 | Nathan Wylder | Columbus | M | 33 | 54 | 2:21:25.3 | 55:00.0 | 1:26:25.3 | 3:36:44.8 |
4 | 920 | Jessica Hamilton | Grandview Heights | F | 97 | 151 | 2:11:09.8 | 25:00.0 | 1:46:09.8 | 5:22:54.7 |
5 | 1006 | Jennifer Aschenbener | Powell | F | 378 | 529 | 3:00:46.0 | 30:00.0 | 2:30:46.0 | 7:53:40.7 |
6 | 1007 | Jason Aschenbener | Powell | M | 439 | 968 | 3:00:48.2 | 20:00.0 | 2:40:48.2 | 10:34:29.0 |
Finish Postion: 4 - Buckeye Donuts
Team Score (places): 394 Team Score (times): 8:16:56.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 798 | Paul Rogers | Columbus | M | 27 | 27 | 1:37:17.4 | 15:00.0 | 1:22:17.4 | 1:22:17.4 |
2 | 1317 | Kevin Nowland | Columbus | M | 79 | 106 | 1:51:27.0 | 10:00.0 | 1:41:27.0 | 3:03:44.4 |
3 | 1094 | Sarah Butts | Columbus | F | 80 | 186 | 1:51:29.7 | 10:00.0 | 1:41:29.7 | 4:45:14.2 |
4 | 1157 | Adam Loechler | Columbus | M | 85 | 271 | 1:42:19.1 | 1:42:19.1 | 6:27:33.3 | |
5 | 686 | Mandy Shoopman | Fairborn | F | 123 | 394 | 2:19:22.7 | 30:00.0 | 1:49:22.7 | 8:16:56.0 |
6 | 1158 | Amy Loechler | Columbus | F | 423 | 817 | 2:48:13.2 | 10:00.0 | 2:38:13.2 | 10:55:09.3 |
7 | 1159 | Phil Loechler | Gahanna | M | 424 | 1241 | 2:48:13.4 | 10:00.0 | 2:38:13.4 | 13:33:22.7 |
Finish Postion: 5 - Glaze of Glory
Team Score (places): 714 Team Score (times): 9:06:37.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 425 | Jason Guello | Cleveland | M | 19 | 19 | 2:16:19.1 | 1:00:00.0 | 1:16:19.1 | 1:16:19.1 |
2 | 377 | Donald Rieger | Stow | M | 37 | 56 | 2:13:36.8 | 45:00.0 | 1:28:36.8 | 2:44:55.9 |
3 | 511 | Steven Edwards | Akron | M | 157 | 213 | 2:45:21.8 | 50:00.0 | 1:55:21.8 | 4:40:17.7 |
4 | 423 | Michelle Rieger | Cleveland | F | 244 | 457 | 2:41:54.4 | 30:00.0 | 2:11:54.4 | 6:52:12.1 |
5 | 429 | Melissa Albers | Cleveland | F | 257 | 714 | 2:49:24.9 | 35:00.0 | 2:14:24.9 | 9:06:37.1 |
6 | 517 | Bill Albers | Mentor | M | 258 | 972 | 2:49:30.3 | 35:00.0 | 2:14:30.3 | 11:21:07.5 |
7 | 609 | Lauren Miutz | Midlothian | F | 259 | 1231 | 2:49:34.7 | 35:00.0 | 2:14:34.7 | 13:35:42.2 |
8 | 512 | Heather Edwards | Akron | F | 318 | 1549 | 2:46:33.3 | 25:00.0 | 2:21:33.3 | 15:57:15.5 |
Finish Postion: 6 - Team Lard Lad
Team Score (places): 940 Team Score (times): 9:53:22.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 153 | Royce Cross | Bellbrook | M | 29 | 29 | 1:59:08.3 | 35:00.0 | 1:24:08.3 | 1:24:08.3 |
2 | 1109 | Bryan Homan | Centerville | M | 95 | 124 | 2:10:18.3 | 25:00.0 | 1:45:18.3 | 3:09:26.7 |
3 | 998 | Robert Reichard | Dayton | M | 176 | 300 | 2:19:30.8 | 20:00.0 | 1:59:30.8 | 5:08:57.5 |
4 | 543 | John Parker | Beavercreek | M | 207 | 507 | 2:24:50.5 | 20:00.0 | 2:04:50.5 | 7:13:48.0 |
5 | 278 | Ralf Bundschuh | Hilliard | M | 433 | 940 | 3:29:34.4 | 50:00.0 | 2:39:34.4 | 9:53:22.5 |
6 | 276 | Matt Dills | Perrysburg | M | 505 | 1445 | 3:29:25.9 | 30:00.0 | 2:59:25.9 | 12:52:48.4 |
7 | 275 | Andrew Dills | Dayton | M | 506 | 1951 | 3:29:30.7 | 30:00.0 | 2:59:30.7 | 15:52:19.1 |
8 | 542 | Eric Ray | Hilliard | M | 507 | 2458 | 3:29:31.5 | 30:00.0 | 2:59:31.5 | 18:51:50.7 |
9 | 541 | Eric Steeves | Dayton | M | 508 | 2966 | 3:29:33.9 | 30:00.0 | 2:59:33.9 | 21:51:24.6 |
10 | 452 | Matt Steeves | Dayton | M | 523 | 3489 | 3:28:52.2 | 25:00.0 | 3:03:52.2 | 24:55:16.8 |
Finish Postion: 7 - Donuts for Jason
Team Score (places): 1050 Team Score (times): 10:21:25.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Wade Cole | Hilliard | M | 46 | 46 | 2:07:35.9 | 35:00.0 | 1:32:35.9 | 1:32:35.9 |
2 | 1191 | Jarad Swint | Columbus | M | 170 | 216 | 2:33:38.3 | 35:00.0 | 1:58:38.3 | 3:31:14.2 |
3 | 1192 | Ellen Shumaker | Westerville | F | 254 | 470 | 2:33:40.6 | 20:00.0 | 2:13:40.6 | 5:44:54.8 |
4 | 314 | Veronica Shanline | Dublin | F | 264 | 734 | 2:35:13.8 | 20:00.0 | 2:15:13.8 | 8:00:08.7 |
5 | 312 | Rick Guzak | Dublin | M | 316 | 1050 | 2:41:16.8 | 20:00.0 | 2:21:16.8 | 10:21:25.6 |
6 | 311 | Ben Esker | Dublin | M | 342 | 1392 | 2:41:08.3 | 15:00.0 | 2:26:08.3 | 12:47:33.9 |
7 | 310 | Pam Esker | Dublin | F | 379 | 1771 | 2:41:09.5 | 10:00.0 | 2:31:09.5 | 15:18:43.5 |
8 | 313 | Scott Shanline | Dublin | M | 395 | 2166 | 2:34:30.7 | 2:34:30.7 | 17:53:14.2 |
Finish Postion: 8 - Chari Boo
Team Score (places): 1252 Team Score (times): 10:57:36.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1316 | Hayato Sasaki | Worthingto | M | 151 | 151 | 2:54:22.5 | 1:00:00.0 | 1:54:22.5 | 1:54:22.5 |
2 | 1233 | Akky Oyagi | Columbus | M | 245 | 396 | 2:41:58.3 | 30:00.0 | 2:11:58.3 | 4:06:20.8 |
3 | 1232 | Len Sasaki | Worthington | M | 281 | 677 | 2:41:44.9 | 25:00.0 | 2:16:44.9 | 6:23:05.7 |
4 | 1279 | Takahiro Uetake | Powell | M | 287 | 964 | 2:47:12.8 | 30:00.0 | 2:17:12.8 | 8:40:18.5 |
5 | 1190 | Chihiro Miyagi | Beachwood | F | 288 | 1252 | 2:47:17.8 | 30:00.0 | 2:17:17.8 | 10:57:36.4 |
6 | 1467 | Keita Sato | Columbus | M | 306 | 1558 | 2:44:42.7 | 25:00.0 | 2:19:42.7 | 13:17:19.1 |
7 | 1356 | Shoya Kishida | Dublin | M | 311 | 1869 | 2:45:33.2 | 25:00.0 | 2:20:33.2 | 15:37:52.4 |
8 | 900 | Shigeki Yano | Dublin | M | 312 | 2181 | 2:45:34.8 | 25:00.0 | 2:20:34.8 | 17:58:27.2 |
9 | 1468 | Yukihiro Seki | Columbus | M | 331 | 2512 | 2:44:41.4 | 20:00.0 | 2:24:41.4 | 20:23:08.7 |
10 | 709 | Ayumi Maki | Marysville | F | 339 | 2851 | 2:46:04.3 | 20:00.0 | 2:26:04.3 | 22:49:13.0 |
Finish Postion: 9 - Four White, One Brown
Team Score (places): 1269 Team Score (times): 11:04:28.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 234 | Samuel Dewhitt | Dayton | M | 186 | 186 | 3:11:52.2 | 1:10:00.0 | 2:01:52.2 | 2:01:52.2 |
2 | 236 | Timothy MacHin | Dayton | M | 188 | 374 | 3:11:56.6 | 1:10:00.0 | 2:01:56.6 | 4:03:48.9 |
3 | 232 | Bret Wagner | Dayton | M | 189 | 563 | 3:11:56.7 | 1:10:00.0 | 2:01:56.7 | 6:05:45.7 |
4 | 233 | Spencer Staten | Dayton | M | 223 | 786 | 3:11:55.3 | 1:05:00.0 | 2:06:55.3 | 8:12:41.0 |
5 | 235 | Alyssa Nguyen | Dayton | F | 483 | 1269 | 3:11:47.2 | 20:00.0 | 2:51:47.2 | 11:04:28.2 |
Finish Postion: 10 - Fairfield
Team Score (places): 2455 Team Score (times): 14:42:53.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 603 | Joe Faisant | Fairfield | M | 399 | 399 | 3:35:11.2 | 1:00:00.0 | 2:35:11.2 | 2:35:11.2 |
2 | 604 | Nicholas Recker | Franklin | M | 460 | 859 | 3:35:19.3 | 50:00.0 | 2:45:19.3 | 5:20:30.6 |
3 | 219 | Doug Noxsel | Fairfield | M | 518 | 1377 | 3:27:32.0 | 25:00.0 | 3:02:32.0 | 8:23:02.7 |
4 | 220 | Edward Walsh | Canton | M | 535 | 1912 | 3:27:21.8 | 20:00.0 | 3:07:21.8 | 11:30:24.5 |
5 | 218 | Jennifer Noxsel | Fairfield | F | 543 | 2455 | 3:27:28.7 | 15:00.0 | 3:12:28.7 | 14:42:53.3 |
6 | 221 | Brenda Walsh | Canton | F | 544 | 2999 | 3:27:31.1 | 15:00.0 | 3:12:31.1 | 17:55:24.5 |
Finish Postion: Inc. - GABR
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1119 | Dean Bruewer | Fairfield | M | 208 | 208 | 2:35:20.9 | 30:00.0 | 2:05:20.9 | 2:05:20.9 |
Finish Postion: Inc. - Old Spokes
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 611 | Rick Butler | Springfield | M | 156 | 156 | 1:55:04.5 | 1:55:04.5 | 1:55:04.5 |
Finish Postion: Inc. - Regulators Cycling Club
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 282 | Angela Jason | Hazelwood | F | 584 | 584 | 3:54:11.0 | 5:00.0 | 3:49:11.0 | 3:49:11.0 |
Finish Postion: Inc. - Shifted Reality Riders
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1260 | Jason Besser | Wilmington | M | 107 | 107 | 1:56:54.5 | 10:00.0 | 1:46:54.5 | 1:46:54.5 |
Finish Postion: Inc. - Team Orange Juice
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 792 | Darren Reckner | Cincinnati | M | 64 | 64 | 2:22:07.1 | 45:00.0 | 1:37:07.1 | 1:37:07.1 |
Finish Postion: Inc. - Clif Bar Buddies
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 814 | Chris Jones | Cincinnati | F | 322 | 322 | 2:32:43.5 | 10:00.0 | 2:22:43.5 | 2:22:43.5 |
2 | 674 | Kris Nicholson | Cincinnati | F | 323 | 645 | 2:32:43.8 | 10:00.0 | 2:22:43.8 | 4:45:27.3 |
Finish Postion: Inc. - Just Plain Cake
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1420 | Scott Pearl | Dayton | M | 375 | 375 | 3:25:43.0 | 55:00.0 | 2:30:43.0 | 2:30:43.0 |
2 | 1419 | Dave Riel | Dayton | M | 478 | 853 | 3:25:36.8 | 35:00.0 | 2:50:36.8 | 5:21:19.8 |
Finish Postion: Inc. - Killer Bz
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 178 | Michael Emery | Powell | M | 246 | 246 | 2:32:03.0 | 20:00.0 | 2:12:03.0 | 2:12:03.0 |
2 | 180 | Amanda Harrison | Knoxville | F | 320 | 566 | 2:32:00.6 | 10:00.0 | 2:22:00.6 | 4:34:03.6 |
Finish Postion: Inc. - No Toppings
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Anthony Smith | Troy | M | 9 | 9 | 2:13:56.3 | 1:10:00.0 | 1:03:56.3 | 1:03:56.3 |
2 | 333 | David Allison | Troy | M | 71 | 80 | 2:13:52.2 | 35:00.0 | 1:38:52.2 | 2:42:48.6 |
Finish Postion: Inc. - WSIM
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 528 | John Heim | Cincinnati | M | 12 | 12 | 2:08:20.5 | 1:00:00.0 | 1:08:20.5 | 1:08:20.5 |
2 | 1197 | Thomas Pack | Harrison | M | 213 | 225 | 2:25:45.6 | 20:00.0 | 2:05:45.6 | 3:14:06.1 |
Finish Postion: Inc. - Slowly but Sorely
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 957 | Chad Wilson | Clarksville | M | 302 | 302 | 3:39:14.3 | 1:20:00.0 | 2:19:14.3 | 2:19:14.3 |
2 | 1128 | Steve Elston | Blanchester | M | 392 | 694 | 3:38:58.5 | 1:05:00.0 | 2:33:58.5 | 4:53:12.9 |
3 | 1053 | Cale Wilson | Clarksville | M | 394 | 1088 | 3:39:13.0 | 1:05:00.0 | 2:34:13.0 | 7:27:26.0 |
4 | 958 | Marc Wilson | Clarksville | M | 431 | 1519 | 3:39:10.6 | 1:00:00.0 | 2:39:10.6 | 10:06:36.6 |
Finish Postion: Inc. - Team Sloth
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 411 | Allison Powers | Pikeville | F | 147 | 147 | 2:13:29.5 | 20:00.0 | 1:53:29.5 | 1:53:29.5 |
2 | 410 | Tammy Riley | Pikeville | F | 166 | 313 | 2:13:30.2 | 15:00.0 | 1:58:30.2 | 3:51:59.7 |
3 | 134 | Tammy Robinson | Canada | F | 539 | 852 | 3:31:02.6 | 20:00.0 | 3:11:02.6 | 7:03:02.4 |
4 | 271 | Chantella Blackburn | Raccoon | F | 557 | 1409 | 3:32:53.6 | 15:00.0 | 3:17:53.6 | 10:20:56.1 |
Finish Postion: Inc. - Two Wheel Crew
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1125 | Patrick Townsend | Grove City | M | 82 | 82 | 2:01:58.2 | 20:00.0 | 1:41:58.2 | 1:41:58.2 |
2 | 1286 | John Murphy | Columbus | M | 239 | 321 | 2:10:23.0 | 2:10:23.0 | 3:52:21.2 | |
3 | 1285 | Pam George | Columbus | F | 240 | 561 | 2:10:23.4 | 2:10:23.4 | 6:02:44.7 | |
4 | 1287 | Brian Swayne | Pickerington | M | 336 | 897 | 2:25:11.5 | 2:25:11.5 | 8:27:56.2 |