Year
Result Set
Tour De Donut
Date: 08/26/2023
DD Donut Adjusted Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Charlie Shamakian | 12 | 874 | 3:26:01.5 | 4 | 20:00.0 | 3:06:01.5 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Ben Lasure | 33 | 705 | 3:10:43.7 | 15 | 1:15:00.0 | 1:55:43.7 | |
2 | Trevor Cubra | 25 | 1237 | 2:42:54.2 | 7 | 35:00.0 | 2:07:54.2 | |
3 | Zachary Smith | 23 | 1192 | 2:46:25.1 | 4 | 20:00.0 | 2:26:25.1 | |
4 | Rick Herbst | 27 | 123 | 2:30:18.5 | 0 | 0:00.0 | 2:30:18.5 | |
5 | Caleb Daniel | 24 | 1137 | 2:34:02.5 | 0 | 0:00.0 | 2:34:02.5 | |
6 | Ian Creaser | 28 | 1140 | 3:08:14.3 | 6 | 30:00.0 | 2:38:14.3 | |
7 | Ethan Hoening | 30 | 931 | 3:31:13.6 | 10 | 50:00.0 | 2:41:13.6 | |
8 | Scott Wenning | 35 | 710 | 3:18:25.5 | 7 | 35:00.0 | 2:43:25.5 | |
9 | Mike Martin | 31 | 1001 | 2:50:31.9 | 0 | 0:00.0 | 2:50:31.9 | |
10 | Alec Senkowski | 28 | 713 | 3:17:29.6 | 5 | 25:00.0 | 2:52:29.6 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Jason Tellez | 48 | 764 | 2:42:53.8 | 7 | 35:00.0 | 2:07:53.8 | |
2 | Robbie Williams | 41 | 945 | 2:36:37.5 | 2 | 10:00.0 | 2:26:37.5 | |
3 | James Manley | 40 | 1157 | 2:58:50.9 | 6 | 30:00.0 | 2:28:50.9 | |
4 | Renato Sosa | 46 | 1278 | 2:30:12.9 | 0 | 0:00.0 | 2:30:12.9 | |
5 | Josh Ginsburg | 46 | 75 | 2:30:14.2 | 0 | 0:00.0 | 2:30:14.2 | |
6 | Todd Robenson | 49 | 978 | 2:30:36.6 | 0 | 0:00.0 | 2:30:36.6 | |
7 | Keith Ranly | 48 | 1201 | 2:32:42.1 | 0 | 0:00.0 | 2:32:42.1 | |
8 | Peter Cowic | 36 | 630 | 2:58:58.0 | 5 | 25:00.0 | 2:33:58.0 | |
9 | Justin Marshall | 47 | 707 | 3:24:03.9 | 9 | 45:00.0 | 2:39:03.9 | |
10 | Casey Williams | 36 | 1210 | 2:54:42.7 | 3 | 15:00.0 | 2:39:42.7 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Steve Dobler | 61 | 584 | 5:01:20.0 | 584 | 48:40:00.0 | 43:38:39.9 | - |
2 | Jeffrey Richards | 54 | 1222 | 2:36:39.9 | 4 | 20:00.0 | 2:16:39.9 | |
3 | Mark Damschroder | 53 | 1003 | 2:38:35.0 | 4 | 20:00.0 | 2:18:35.0 | |
4 | Aaron Belvo | 57 | 1143 | 2:30:16.3 | 0 | 0:00.0 | 2:30:16.3 | |
5 | Jim Pappalardo | 61 | 1202 | 2:32:40.1 | 0 | 0:00.0 | 2:32:40.1 | |
6 | Tim Smith | 56 | 1050 | 2:52:54.9 | 4 | 20:00.0 | 2:32:54.9 | |
7 | Greg Blanton | 60 | 2181 | 2:37:56.6 | 1 | 5:00.0 | 2:32:56.6 | |
8 | Mark Harris | 61 | 1004 | 3:45:26.8 | 13 | 1:05:00.0 | 2:40:26.8 | |
9 | Tom Wylie | 63 | 1182 | 3:08:26.6 | 5 | 25:00.0 | 2:43:26.6 | |
10 | Steve Herron | 51 | 914 | 2:48:13.1 | 0 | 0:00.0 | 2:48:13.1 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Gene Spangler | 71 | 969 | 2:36:28.7 | 2 | 10:00.0 | 2:26:28.7 | |
2 | Bill Anderson | 68 | 726 | 2:59:04.6 | 0 | 0:00.0 | 2:59:04.6 | |
3 | Clayton Giufffre | 66 | 142 | 3:21:22.0 | 3 | 15:00.0 | 3:06:22.0 | |
4 | Thomas Giere | 65 | 240 | 3:14:37.3 | 1 | 5:00.0 | 3:09:37.3 | |
5 | Rob Connelly | 65 | 1154 | 3:45:04.8 | 7 | 35:00.0 | 3:10:04.8 | |
6 | Jim Spencer | 65 | 116 | 3:55:38.6 | 8 | 40:00.0 | 3:15:38.6 | |
7 | Kirk Sessions | 65 | 418 | 3:24:24.4 | 1 | 5:00.0 | 3:19:24.4 | |
8 | Mickey Hamer | 67 | 236 | 3:45:08.6 | 5 | 25:00.0 | 3:20:08.6 | |
9 | Gary Cohee | 70 | 92 | 3:57:44.5 | 7 | 35:00.0 | 3:22:44.5 | |
10 | John Clifford | 69 | 547 | 3:53:23.1 | 5 | 25:00.0 | 3:28:23.1 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Katie Castaneda | 23 | 1293 | 3:22:50.1 | 6 | 30:00.0 | 2:52:50.1 | |
2 | Courtney Myers | 34 | 537 | 3:03:39.6 | 0 | 0:00.0 | 3:03:39.6 | |
3 | Marissa Pavlinich | 34 | 916 | 3:29:53.7 | 3 | 15:00.0 | 3:14:53.7 | |
4 | Paige Davis | 32 | 976 | 3:55:05.5 | 1 | 5:00.0 | 3:50:05.5 | |
5 | Megan Davis | 34 | 211 | 4:04:24.7 | 0:00.0 | 4:04:24.7 | ||
6 | Abby Ruminas | 31 | 797 | 4:58:29.4 | 7 | 35:00.0 | 4:23:29.4 | |
7 | Katherine Sheahan | 29 | 290 | 5:12:01.8 | 1 | 5:00.0 | 5:07:01.8 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Cassie Whittington | 41 | 1230 | 3:16:08.6 | 9 | 45:00.0 | 2:31:08.6 | |
2 | Jill Smith | 45 | 1181 | 3:08:28.7 | 2 | 10:00.0 | 2:58:28.7 | |
3 | Kristen Woudstra | 37 | 617 | 3:17:46.6 | 2 | 10:00.0 | 3:07:46.6 | |
4 | Amy Flowers | 37 | 1191 | 3:31:24.3 | 4 | 20:00.0 | 3:11:24.3 | |
5 | Gail Fetter | 44 | 1087 | 3:14:15.9 | 0 | 0:00.0 | 3:14:15.9 | |
6 | Gwen Hallberg | 43 | 775 | 3:57:17.2 | 5 | 25:00.0 | 3:32:17.2 | |
7 | Sarah Isbill | 43 | 539 | 3:57:35.2 | 5 | 25:00.0 | 3:32:35.2 | |
8 | Lisa Stuckey | 43 | 372 | 3:57:16.0 | 3 | 15:00.0 | 3:42:16.0 | |
9 | Jenny Smith | 41 | 2152 | 3:47:34.2 | 1 | 5:00.0 | 3:42:34.2 | |
10 | Becca Frazier | 39 | 1102 | 4:19:08.4 | 7 | 35:00.0 | 3:44:08.4 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Judith Stutes | 51 | 979 | 2:35:51.9 | 2 | 10:00.0 | 2:25:51.9 | |
2 | Stephanie Breslin De Sosa | 62 | 1365 | 2:52:47.2 | 2 | 10:00.0 | 2:42:47.2 | |
3 | Jacquline Bauer | 53 | 546 | 3:02:15.1 | 0 | 0:00.0 | 3:02:15.1 | |
4 | Lisa Giuffre | 61 | 141 | 3:21:21.5 | 3 | 15:00.0 | 3:06:21.5 | |
5 | Dori Snyder | 55 | 752 | 3:33:40.2 | 5 | 25:00.0 | 3:08:40.2 | |
6 | Wendy Gilmore | 60 | 108 | 3:19:44.8 | 0 | 0:00.0 | 3:19:44.8 | |
7 | Jenifer Davies | 57 | 239 | 3:57:28.7 | 5 | 25:00.0 | 3:32:28.7 | |
8 | Ann Wittoesch | 59 | 1119 | 3:45:18.1 | 2 | 10:00.0 | 3:35:18.1 | |
9 | Deborah Saeger | 52 | 2185 | 3:55:37.4 | 0:00.0 | 3:55:37.4 | ||
10 | Shelley Hessinger | 57 | 1131 | 3:56:28.0 | 0:00.0 | 3:56:28.0 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Susan Hollcroft | 66 | 255 | 4:15:38.8 | 2 | 10:00.0 | 4:05:38.8 | |
2 | Terri Williams | 68 | 1142 | 4:33:36.7 | 2 | 10:00.0 | 4:23:36.7 | |
3 | Mary Day | 69 | 802 | 5:01:01.8 | 2 | 10:00.0 | 4:51:01.8 |