Year
Result Set
Tour De Donut
Date: 08/28/2021
NET TIMES
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Bryce Hames | 16 | 6179 | 2:48:36.7 | 6 | 30:00.0 | 2:18:36.7 |
2 | Silas Myers | 17 | 6964 | 2:37:07.4 | 0 | 0:00.0 | 2:37:07.4 |
3 | Zane Meyer | 14 | 6386 | 4:06:34.7 | 2 | 10:00.0 | 3:56:34.7 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Justin Becker | 28 | 7316 | 3:06:32.9 | 14 | 1:10:00.0 | 1:56:32.9 |
2 | Andy Rice | 24 | 7331 | 2:31:38.1 | 4 | 20:00.0 | 2:11:38.1 |
3 | Zach Thorsky | 30 | 6561 | 2:37:42.0 | 2 | 10:00.0 | 2:27:42.0 |
4 | Jeremy Wise | 35 | 7017 | 3:08:07.2 | 8 | 40:00.0 | 2:28:07.2 |
5 | Ethan Hoening | 28 | 6382 | 3:07:09.0 | 7 | 35:00.0 | 2:32:09.0 |
6 | Jesse Freet | 27 | 6176 | 3:13:32.7 | 7 | 35:00.0 | 2:38:32.7 |
7 | Dillan Peterson | 30 | 7173 | 2:45:01.2 | 1 | 5:00.0 | 2:40:01.2 |
8 | Aaron Prahst | 31 | 7147 | 3:07:25.6 | 5 | 25:00.0 | 2:42:25.6 |
9 | Zachary Pack | 34 | 7025 | 3:09:24.1 | 5 | 25:00.0 | 2:44:24.1 |
10 | Joseph Caplinger | 34 | 7274 | 2:50:55.3 | 1 | 5:00.0 | 2:45:55.3 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Jon Snyder | 41 | 7107 | 2:14:27.4 | 12 | 1:00:00.0 | 1:14:27.4 |
2 | David Lusher | 46 | 6959 | 3:07:14.8 | 18 | 1:30:00.0 | 1:37:14.8 |
3 | Kristopher Simon | 48 | 7349 | 2:12:34.1 | 4 | 20:00.0 | 1:52:34.1 |
4 | Ryke Lythe | 39 | 6127 | 3:31:31.0 | 16 | 1:20:00.0 | 2:11:31.0 |
5 | Jason Tellez | 46 | 7338 | 2:52:25.9 | 6 | 30:00.0 | 2:22:25.9 |
6 | Erik Wippler | 45 | 7313 | 2:54:15.1 | 6 | 30:00.0 | 2:24:15.1 |
7 | Brian Arndts | 46 | 6496 | 3:09:32.2 | 8 | 40:00.0 | 2:29:32.2 |
8 | Daniel Klotzbach | 39 | 6629 | 3:01:19.8 | 6 | 30:00.0 | 2:31:19.8 |
9 | Christopher Schall | 48 | 7409 | 2:36:59.4 | 1 | 5:00.0 | 2:31:59.4 |
10 | Justin Marshall | 45 | 6458 | 3:33:02.1 | 11 | 55:00.0 | 2:38:02.1 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Terry Rigg | 60 | 6865 | 1:49:50.8 | 1 | 5:00.0 | 1:44:50.8 |
2 | Mauricio Berrizbeitia | 51 | 7348 | 2:12:35.0 | 0:00.0 | 2:12:35.0 | |
3 | Joel Flora | 53 | 6050 | 3:17:07.5 | 12 | 1:00:00.0 | 2:17:07.5 |
4 | Terry Crompton | 59 | 6221 | 3:17:52.0 | 11 | 55:00.0 | 2:22:52.0 |
5 | Doug Joos | 55 | 6995 | 2:54:28.5 | 6 | 30:00.0 | 2:24:28.5 |
6 | Glenn Smith | 58 | 6219 | 2:57:27.3 | 6 | 30:00.0 | 2:27:27.3 |
7 | Michael Rhonemus | 56 | 7308 | 3:38:45.3 | 14 | 1:10:00.0 | 2:28:45.3 |
8 | Ken Noon | 59 | 6003 | 2:56:29.8 | 5 | 25:00.0 | 2:31:29.8 |
9 | Tom Wylie | 61 | 7077 | 2:37:03.3 | 1 | 5:00.0 | 2:32:03.3 |
10 | Fred Ferguson | 54 | 7253 | 2:49:08.8 | 3 | 15:00.0 | 2:34:08.8 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Blair Dowden | 69 | 6178 | 2:49:56.6 | 4 | 20:00.0 | 2:29:56.6 |
2 | Richard Quinttus | 68 | 6994 | 3:41:28.5 | 13 | 1:05:00.0 | 2:36:28.5 |
3 | Gene Spangler | 69 | 6673 | 2:43:08.6 | 1 | 5:00.0 | 2:38:08.6 |
4 | Bill Anderson | 66 | 6094 | 2:45:05.2 | 1 | 5:00.0 | 2:40:05.2 |
5 | Dick Hames | 74 | 6180 | 2:49:55.2 | 1 | 5:00.0 | 2:44:55.2 |
6 | Larry Menker | 72 | 6331 | 3:17:37.7 | 5 | 25:00.0 | 2:52:37.7 |
7 | Tim Byrnes | 67 | 6490 | 3:56:56.6 | 6 | 30:00.0 | 3:26:56.6 |
8 | Thomas Bowers | 71 | 6433 | 3:30:57.8 | 0 | 0:00.0 | 3:30:57.8 |
9 | Anthony Day | 68 | 6692 | 3:49:18.4 | 3 | 15:00.0 | 3:34:18.4 |
10 | Richard Smith | 67 | 6086 | 4:06:24.7 | 5 | 25:00.0 | 3:41:24.7 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Sarah Valette | 18 | 7033 | 3:06:06.3 | 0 | 0:00.0 | 3:06:06.3 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Amy Flowers | 35 | 7048 | 3:10:42.2 | 8 | 40:00.0 | 2:30:42.2 |
2 | Niki Gulick | 34 | 7434 | 3:27:03.2 | 2 | 10:00.0 | 3:17:03.2 |
3 | Ashley Morrison | 35 | 6132 | 3:57:09.8 | 5 | 25:00.0 | 3:32:09.8 |
4 | Sunara Line | 27 | 7438 | 3:52:48.4 | 2 | 10:00.0 | 3:42:48.4 |
5 | Hannah Clegg | 26 | 7226 | 4:25:06.3 | 6 | 30:00.0 | 3:55:06.3 |
6 | Tami Groff | 24 | 7463 | 4:47:28.0 | 8 | 40:00.0 | 4:07:28.0 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Audra McKinnon | 48 | 6205 | 2:19:21.8 | 0 | 0:00.0 | 2:19:21.8 |
2 | Cassie Whittington | 39 | 7137 | 2:55:04.1 | 5 | 25:00.0 | 2:30:04.1 |
3 | Jennifer Sandefer | 45 | 6475 | 2:57:59.4 | 4 | 20:00.0 | 2:37:59.4 |
4 | Jill Smith | 43 | 7239 | 2:49:08.4 | 2 | 10:00.0 | 2:39:08.4 |
5 | Lisa Buckner | 46 | 7042 | 4:05:43.0 | 13 | 1:05:00.0 | 3:00:43.0 |
6 | Ying Nan | 42 | 6958 | 3:38:27.5 | 7 | 35:00.0 | 3:03:27.5 |
7 | Lisa Stuckey | 41 | 6578 | 3:42:28.7 | 3 | 15:00.0 | 3:27:28.7 |
8 | Becky Hill | 45 | 6130 | 3:57:05.4 | 5 | 25:00.0 | 3:32:05.4 |
9 | Amy Larkin | 45 | 6471 | 3:56:29.1 | 2 | 10:00.0 | 3:46:29.1 |
10 | Michelle Clark | 48 | 6470 | 3:55:17.4 | 1 | 5:00.0 | 3:50:17.4 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Kaye Lengerich | 54 | 6890 | 2:35:35.0 | 2 | 10:00.0 | 2:25:35.0 |
2 | Sheri Bryant | 52 | 6476 | 2:57:54.3 | 4 | 20:00.0 | 2:37:54.3 |
3 | Karilyn Cox | 53 | 6459 | 2:43:08.6 | 0 | 0:00.0 | 2:43:08.6 |
4 | Wrenn Herman | 58 | 7030 | 3:01:07.4 | 1 | 5:00.0 | 2:56:07.4 |
5 | Lisa Giuffre | 59 | 6353 | 3:15:29.2 | 3 | 15:00.0 | 3:00:29.2 |
6 | Kris Nicholson | 58 | 6279 | 3:53:14.2 | 8 | 40:00.0 | 3:13:14.2 |
7 | Jerita Simpson | 60 | 6344 | 3:30:14.7 | 3 | 15:00.0 | 3:15:14.7 |
8 | Susan Walker | 56 | 7266 | 3:32:45.1 | 2 | 10:00.0 | 3:22:45.1 |
9 | Ann Wittoesch | 57 | 6993 | 3:48:07.2 | 4 | 20:00.0 | 3:28:07.2 |
10 | Sandra Stevens | 51 | 6071 | 3:39:33.9 | 0 | 0:00.0 | 3:39:33.9 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Mary Day | 67 | 6691 | 3:10:38.5 | 2 | 10:00.0 | 3:00:38.5 |
2 | Mary Ellen McMichael | 65 | 6415 | 4:31:30.5 | 7 | 35:00.0 | 3:56:30.5 |
3 | Judy Bauer | 66 | 7423 | 4:36:15.4 | 4 | 20:00.0 | 4:16:15.4 |