Year
Result Set
Tour De Donut
Date: 08/24/2024
Team Detail Report
FULL - Fulll
Finish Postion: 1 - Smokey's Mobile
Team Score (places): 48 Team Score (times): 5:01:31.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 641 | Joshua Norton | Knoxville | M | 6 | 6 | 1:45:33.2 | 50:00.0 | 55:33.2 | 55:33.2 |
2 | 640 | Ron Jurek | Knoxville | M | 9 | 15 | 1:46:00.1 | 45:00.0 | 1:01:00.1 | 1:56:33.3 |
3 | 762 | Dan Lore | Knoxville | M | 10 | 25 | 1:46:34.8 | 45:00.0 | 1:01:34.8 | 2:58:08.2 |
4 | 7673 | Clay Cromwell | Louisville | M | 11 | 36 | 1:46:40.1 | 45:00.0 | 1:01:40.1 | 3:59:48.3 |
5 | 642 | Jonathan Williams | Knoxville | M | 12 | 48 | 1:46:43.2 | 45:00.0 | 1:01:43.2 | 5:01:31.6 |
6 | 7675 | Christi Broyles | Knoxville | F | 38 | 86 | 1:44:18.7 | 20:00.0 | 1:24:18.7 | 6:25:50.3 |
7 | 127 | Michaela Hall | Knoxville | F | 39 | 125 | 1:44:30.5 | 20:00.0 | 1:24:30.5 | 7:50:20.8 |
Finish Postion: 2 - Team grace
Team Score (places): 121 Team Score (times): 5:55:09.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 291 | Jim Bulach | Troy | M | 5 | 5 | 2:10:31.9 | 1:15:00.0 | 55:31.9 | 55:31.9 |
2 | 290 | Jake Bulach | Camden | M | 23 | 28 | 2:10:11.7 | 1:00:00.0 | 1:10:11.7 | 2:05:43.6 |
3 | 289 | Timothy Bulach | Eaton | M | 29 | 57 | 2:10:22.7 | 55:00.0 | 1:15:22.7 | 3:21:06.4 |
4 | 2025 | Malcolm Morriss | Troy | M | 31 | 88 | 2:21:09.3 | 1:05:00.0 | 1:16:09.3 | 4:37:15.7 |
5 | 310 | Tim Bowman | Vandalia | M | 33 | 121 | 2:02:54.1 | 45:00.0 | 1:17:54.1 | 5:55:09.8 |
6 | 609 | Joseph Oram | Troy | M | 102 | 223 | 1:57:40.0 | 15:00.0 | 1:42:40.0 | 7:37:49.9 |
7 | 803 | Steve Huels | Troy | M | 109 | 332 | 2:34:07.8 | 50:00.0 | 1:44:07.8 | 9:21:57.7 |
8 | 655 | Donald Bauer | Covington | M | 139 | 471 | 1:48:49.5 | 1:48:49.5 | 11:10:47.3 | |
9 | 236 | Greg Daniel | Kettering | M | 176 | 647 | 2:08:43.9 | 15:00.0 | 1:53:43.9 | 13:04:31.2 |
10 | 285 | Ronda Bennet | Tipp City | F | 259 | 906 | 2:32:11.8 | 25:00.0 | 2:07:11.8 | 15:11:43.1 |
Finish Postion: 3 - Quad Squad
Team Score (places): 140 Team Score (times): 6:08:51.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7493 | Adam Vozza | Westerville | M | 16 | 16 | 1:43:13.3 | 40:00.0 | 1:03:13.3 | 1:03:13.3 |
2 | 1082 | Paul Rogers | Columbus | M | 21 | 37 | 1:43:13.6 | 35:00.0 | 1:08:13.6 | 2:11:26.9 |
3 | 7467 | Alix West | Columbus | F | 25 | 62 | 1:43:10.9 | 30:00.0 | 1:13:10.9 | 3:24:37.9 |
4 | 887 | Kyle Sremaniak | Columbus | M | 34 | 96 | 1:43:57.0 | 25:00.0 | 1:18:57.0 | 4:43:34.9 |
5 | 927 | Sarah Butts | Columbus | F | 44 | 140 | 1:50:16.3 | 25:00.0 | 1:25:16.3 | 6:08:51.3 |
6 | 519 | Ryan Powell | Columbus | M | 48 | 188 | 1:51:28.4 | 25:00.0 | 1:26:28.4 | 7:35:19.7 |
7 | 1076 | Dan Hamstra | Columbus | M | 52 | 240 | 1:47:42.6 | 20:00.0 | 1:27:42.6 | 9:03:02.4 |
8 | 939 | Kevin Nowland | Columbus | M | 60 | 300 | 1:51:14.4 | 20:00.0 | 1:31:14.4 | 10:34:16.9 |
9 | 7709 | John Bauer | Columbus | M | 84 | 384 | 1:57:59.5 | 20:00.0 | 1:37:59.5 | 12:12:16.4 |
Finish Postion: 4 - No So Fast
Team Score (places): 248 Team Score (times): 6:25:35.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 280 | Bud Moore | Casstown | M | 1 | 1 | 1:57:33.2 | 1:10:00.0 | 47:33.2 | 47:33.2 |
2 | 676 | Gabe Carroll | Piqua | M | 2 | 3 | 1:57:35.3 | 1:10:00.0 | 47:35.3 | 1:35:08.5 |
3 | 684 | Michael Van De Grift | Piqua | M | 56 | 59 | 2:09:57.1 | 40:00.0 | 1:29:57.1 | 3:05:05.7 |
4 | 279 | Amy Moore | Casstown | F | 73 | 132 | 2:00:12.7 | 25:00.0 | 1:35:12.7 | 4:40:18.4 |
5 | 776 | Curtis Hewitt | Cincinnati | M | 116 | 248 | 2:00:16.9 | 15:00.0 | 1:45:16.9 | 6:25:35.3 |
6 | 772 | Marcus Moses | Fairfield | M | 210 | 458 | 2:19:10.5 | 20:00.0 | 1:59:10.5 | 8:24:45.9 |
Finish Postion: 5 - Killer Bz
Team Score (places): 202 Team Score (times): 6:32:48.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 245 | Abel Rosa | Knoxville | M | 13 | 13 | 1:57:34.4 | 55:00.0 | 1:02:34.4 | 1:02:34.4 |
2 | 10 | Tim Pass | Knoxville | M | 20 | 33 | 2:03:10.0 | 55:00.0 | 1:08:10.0 | 2:10:44.4 |
3 | 373 | Jim Myers | Knoxville | M | 27 | 60 | 1:44:01.2 | 30:00.0 | 1:14:01.2 | 3:24:45.7 |
4 | 7721 | Julie Coulter | Powell | F | 62 | 122 | 2:11:26.9 | 40:00.0 | 1:31:26.9 | 4:56:12.6 |
5 | 126 | Brian Bischoff | Knoxville | M | 80 | 202 | 2:11:35.7 | 35:00.0 | 1:36:35.7 | 6:32:48.4 |
6 | 134 | Larry Lewis | Oak Ridge | M | 82 | 284 | 2:47:19.9 | 1:10:00.0 | 1:37:19.9 | 8:10:08.3 |
Finish Postion: 6 - 4 Decades
Team Score (places): 280 Team Score (times): 7:03:37.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 531 | Dean Childs | Tipp City | M | 3 | 3 | 2:03:50.3 | 1:15:00.0 | 48:50.3 | 48:50.3 |
2 | 528 | Chris Tegtmeyer | Dayton | M | 53 | 56 | 1:38:12.6 | 10:00.0 | 1:28:12.6 | 2:17:02.9 |
3 | 527 | Bruce Bauer | Union | M | 66 | 122 | 1:38:06.2 | 5:00.0 | 1:33:06.2 | 3:50:09.1 |
4 | 732 | Kyle Kinney | West Milton | M | 72 | 194 | 2:05:11.2 | 30:00.0 | 1:35:11.2 | 5:25:20.4 |
5 | 628 | Jackie Bauer | Union | F | 86 | 280 | 1:38:16.6 | 1:38:16.6 | 7:03:37.1 | |
6 | 239 | Chris Veldman | Tipp City | M | 135 | 415 | 2:18:29.9 | 30:00.0 | 1:48:29.9 | 8:52:07.0 |
7 | 458 | Brooke Armour | Tipp City | F | 201 | 616 | 2:32:45.4 | 35:00.0 | 1:57:45.4 | 10:49:52.5 |
8 | 457 | Bryan Armour | Tipp City | M | 229 | 845 | 2:32:45.2 | 30:00.0 | 2:02:45.2 | 12:52:37.8 |
Finish Postion: 7 - The Biking Buddies!
Team Score (places): 474 Team Score (times): 7:29:46.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7790 | Jake Artz | Fairborn | M | 14 | 14 | 1:57:37.0 | 55:00.0 | 1:02:37.0 | 1:02:37.0 |
2 | 1079 | Patrick Fansler | Kettering | M | 19 | 33 | 2:02:55.1 | 55:00.0 | 1:07:55.1 | 2:10:32.2 |
3 | 2088 | Mandy Shoopman | Fairborn | F | 64 | 97 | 2:02:11.1 | 30:00.0 | 1:32:11.1 | 3:42:43.4 |
4 | 7791 | Crystal Fidler | Miamisburg | F | 68 | 165 | 2:08:59.8 | 35:00.0 | 1:33:59.8 | 5:16:43.2 |
5 | 2089 | Brandon Konecny | Bellbrook | M | 309 | 474 | 2:38:03.6 | 25:00.0 | 2:13:03.6 | 7:29:46.9 |
6 | 2084 | Callie Bradley | Dayton | F | 339 | 813 | 2:43:40.0 | 25:00.0 | 2:18:40.0 | 9:48:26.9 |
7 | 893 | Ted Gallagher | Xenia | M | 422 | 1235 | 2:58:28.6 | 25:00.0 | 2:33:28.6 | 12:21:55.6 |
Finish Postion: 8 - Ridge Riders
Team Score (places): 420 Team Score (times): 7:58:58.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1043 | Robert Wheeler | Hilliard | M | 47 | 47 | 2:11:28.3 | 45:00.0 | 1:26:28.3 | 1:26:28.3 |
2 | 1044 | Michael Yoder | Hilliard | M | 49 | 96 | 2:11:32.8 | 45:00.0 | 1:26:32.8 | 2:53:01.1 |
3 | 1045 | Greg Smith | Hilliard | M | 58 | 154 | 2:10:38.6 | 40:00.0 | 1:30:38.6 | 4:23:39.7 |
4 | 1176 | Mike Perrino | Columbus | M | 118 | 272 | 1:45:39.8 | 1:45:39.8 | 6:09:19.6 | |
5 | 979 | Eric Olsavsky | Hilliard | M | 148 | 420 | 2:29:38.7 | 40:00.0 | 1:49:38.7 | 7:58:58.4 |
6 | 7626 | Bryce Efaw | Columbus | M | 242 | 662 | 2:49:22.5 | 45:00.0 | 2:04:22.5 | 10:03:20.9 |
7 | 7624 | Jeffrey Foster | Hilliard | M | 298 | 960 | 2:42:04.1 | 30:00.0 | 2:12:04.1 | 12:15:25.0 |
8 | 7625 | Cameron Foster | Hilliard | M | 313 | 1273 | 2:38:50.6 | 25:00.0 | 2:13:50.6 | 14:29:15.6 |
9 | 980 | Chase Olsavsky | Hilliard | M | 370 | 1643 | 2:29:41.5 | 5:00.0 | 2:24:41.5 | 16:53:57.2 |
Finish Postion: 9 - Glazing Saddles
Team Score (places): 523 Team Score (times): 8:04:20.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | Damon Christen | Bellefontaine | M | 18 | 18 | 1:46:25.9 | 40:00.0 | 1:06:25.9 | 1:06:25.9 |
2 | 951 | Collin Jordan | Zanesfield | M | 50 | 68 | 1:42:08.0 | 15:00.0 | 1:27:08.0 | 2:33:33.9 |
3 | 81 | Doug Bensman | Zanesfield | M | 123 | 191 | 2:16:53.2 | 30:00.0 | 1:46:53.2 | 4:20:27.1 |
4 | 950 | Josh Clapsaddle | Zanesfield | M | 152 | 343 | 2:19:58.0 | 30:00.0 | 1:49:58.0 | 6:10:25.1 |
5 | 77 | Lincoln Banta | Bellefontaine | M | 180 | 523 | 2:18:55.7 | 25:00.0 | 1:53:55.7 | 8:04:20.9 |
6 | 78 | Jennifer Banta | Bellefontaine | F | 245 | 768 | 2:29:56.7 | 25:00.0 | 2:04:56.7 | 10:09:17.6 |
7 | 80 | Matt Chamberlain | Marysville | M | 302 | 1070 | 2:22:16.0 | 10:00.0 | 2:12:16.0 | 12:21:33.6 |
8 | 75 | Mike Moran | Dublin | M | 358 | 1428 | 2:36:46.7 | 15:00.0 | 2:21:46.7 | 14:43:20.4 |
9 | 79 | Sean Banta | Bellefontaine | M | 389 | 1817 | 2:36:46.4 | 10:00.0 | 2:26:46.4 | 17:10:06.8 |
10 | 73 | Mandy Osterfeld | Bellefontaine | F | 397 | 2214 | 2:44:20.6 | 15:00.0 | 2:29:20.6 | 19:39:27.5 |
Finish Postion: 10 - Columbus Tri-Sport and Social Club
Team Score (places): 705 Team Score (times): 8:13:19.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1029 | Rick Strater | Marysville | M | 15 | 15 | 2:07:37.6 | 1:05:00.0 | 1:02:37.6 | 1:02:37.6 |
2 | 7631 | Dustin Koch | Columbus | M | 17 | 32 | 2:00:43.7 | 55:00.0 | 1:05:43.7 | 2:08:21.3 |
3 | 2061 | Seigo Nishimura | Columbus | M | 202 | 234 | 2:38:18.9 | 40:00.0 | 1:58:18.9 | 4:06:40.2 |
4 | 1336 | Ryan Sanders | Columbus | M | 235 | 469 | 2:38:18.1 | 35:00.0 | 2:03:18.1 | 6:09:58.3 |
5 | 973 | Gregory George | Grove City | M | 236 | 705 | 2:38:20.8 | 35:00.0 | 2:03:20.8 | 8:13:19.2 |
6 | 7661 | Nadia Redza | Columbus | F | 268 | 973 | 2:38:23.0 | 30:00.0 | 2:08:23.0 | 10:21:42.2 |
Finish Postion: 11 - Mumen Riders
Team Score (places): 845 Team Score (times): 8:39:32.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1075 | Josh Tinyo | Columbus | M | 7 | 7 | 1:36:57.5 | 40:00.0 | 56:57.5 | 56:57.5 |
2 | 7679 | Mason Shero | Nashville | M | 30 | 37 | 2:25:41.8 | 1:10:00.0 | 1:15:41.8 | 2:12:39.3 |
3 | 7686 | James Mekker | Cleveland | M | 153 | 190 | 2:34:59.9 | 45:00.0 | 1:49:59.9 | 4:02:39.2 |
4 | 7687 | Aaron Mekker | Cleveland | M | 227 | 417 | 2:37:40.6 | 35:00.0 | 2:02:40.6 | 6:05:19.8 |
5 | 2039 | Matthew Miller | Willoughby | M | 428 | 845 | 2:34:12.7 | 2:34:12.7 | 8:39:32.6 | |
6 | 943 | Matthew Miller | Willoughby | M | 546 | 1391 | 3:25:12.1 | 20:00.0 | 3:05:12.1 | 11:44:44.8 |
Finish Postion: 12 - Chafing the Dream
Team Score (places): 1130 Team Score (times): 10:08:01.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2031 | Casey Walker | Bidwell | M | 193 | 193 | 2:36:21.6 | 40:00.0 | 1:56:21.6 | 1:56:21.6 |
2 | 735 | Riley Brown | Dayton | M | 194 | 387 | 2:26:49.1 | 30:00.0 | 1:56:49.1 | 3:53:10.7 |
3 | 738 | Lance Kielbaso | Wilmington | M | 195 | 582 | 2:26:51.1 | 30:00.0 | 1:56:51.1 | 5:50:01.9 |
4 | 2032 | Wesley Livesay | Union | M | 204 | 786 | 2:28:31.3 | 30:00.0 | 1:58:31.3 | 7:48:33.2 |
5 | 737 | Cody Kern | Dayton | M | 344 | 1130 | 2:44:28.3 | 25:00.0 | 2:19:28.3 | 10:08:01.6 |
6 | 736 | Carson Key | Brentwood | M | 423 | 1553 | 2:58:40.9 | 25:00.0 | 2:33:40.9 | 12:41:42.5 |
Finish Postion: 13 - Dunkin' Dunkles
Team Score (places): 1211 Team Score (times): 10:21:27.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 834 | Donald Montgomery | Fairborn | M | 141 | 141 | 2:18:54.1 | 30:00.0 | 1:48:54.1 | 1:48:54.1 |
2 | 833 | Angela Dunkle | Vandalia | F | 220 | 361 | 2:05:51.5 | 5:00.0 | 2:00:51.5 | 3:49:45.6 |
3 | 163 | Wayne Buckingham | Dayton | M | 282 | 643 | 2:25:19.9 | 15:00.0 | 2:10:19.9 | 6:00:05.5 |
4 | 7666 | Kristine Beck | Xenia | F | 283 | 926 | 2:25:33.0 | 15:00.0 | 2:10:33.0 | 8:10:38.5 |
5 | 7715 | Jason Besser | Wilmington | M | 285 | 1211 | 2:25:48.9 | 15:00.0 | 2:10:48.9 | 10:21:27.5 |
6 | 918 | Thomas Milburn | Dayton | M | 411 | 1622 | 3:11:02.6 | 40:00.0 | 2:31:02.6 | 12:52:30.1 |
Finish Postion: 14 - GLAZED and CONFUSED
Team Score (places): 1410 Team Score (times): 10:49:17.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 466 | Katelyn Dykas | Tecumseh | F | 156 | 156 | 2:20:43.9 | 30:00.0 | 1:50:43.9 | 1:50:43.9 |
2 | 598 | Erin Brotchner | Commerce Township | F | 191 | 347 | 2:06:01.8 | 10:00.0 | 1:56:01.8 | 3:46:45.8 |
3 | 467 | Ruth Dykas | Tecumseh | F | 340 | 687 | 2:28:44.7 | 10:00.0 | 2:18:44.7 | 6:05:30.6 |
4 | 549 | Nathaniel Hunt | Canton | M | 361 | 1048 | 2:51:52.4 | 30:00.0 | 2:21:52.4 | 8:27:23.0 |
5 | 548 | James Hunt | Canton | M | 362 | 1410 | 2:51:54.2 | 30:00.0 | 2:21:54.2 | 10:49:17.2 |
6 | 596 | Jennifer Rosa | Fenton | F | 468 | 1878 | 2:49:00.7 | 5:00.0 | 2:44:00.7 | 13:33:18.0 |
7 | 546 | Sophia Frias | Perrysburg | F | 469 | 2347 | 2:49:13.2 | 5:00.0 | 2:44:13.2 | 16:17:31.3 |
8 | 547 | Joseph Mollinger | Perrysburg | M | 470 | 2817 | 2:49:13.5 | 5:00.0 | 2:44:13.5 | 19:01:44.8 |
Finish Postion: 15 - Avation Medical
Team Score (places): 1384 Team Score (times): 11:15:05.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1039 | Austin Morgan | Westerville | M | 98 | 98 | 2:16:55.4 | 35:00.0 | 1:41:55.4 | 1:41:55.4 |
2 | 1040 | Jacob Grow | Columbus | M | 104 | 202 | 2:32:43.7 | 50:00.0 | 1:42:43.7 | 3:24:39.2 |
3 | 1041 | David Demuth | Westerville | M | 263 | 465 | 2:07:30.3 | 2:07:30.3 | 5:32:09.6 | |
4 | 1042 | Kellie Demuth | Westerville | F | 307 | 772 | 2:32:42.0 | 20:00.0 | 2:12:42.0 | 7:44:51.7 |
5 | 1038 | Kevin Callahan | Uniontown | M | 612 | 1384 | 3:55:13.8 | 25:00.0 | 3:30:13.8 | 11:15:05.5 |
Finish Postion: 16 - Joyriders
Team Score (places): 1808 Team Score (times): 12:03:14.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 985 | Carlos Suarez | Fairborn | M | 255 | 255 | 2:16:26.6 | 10:00.0 | 2:06:26.6 | 2:06:26.6 |
2 | 1175 | Jose Camberos | Dayton | M | 258 | 513 | 2:21:47.0 | 15:00.0 | 2:06:47.0 | 4:13:13.6 |
3 | 508 | Ben Fink | Columbia | M | 368 | 881 | 2:53:20.4 | 30:00.0 | 2:23:20.4 | 6:36:34.0 |
4 | 507 | Megan Linton | Columbia | F | 421 | 1302 | 2:53:22.4 | 20:00.0 | 2:33:22.4 | 9:09:56.5 |
5 | 506 | Michael Bischmann | Dayton | M | 506 | 1808 | 2:53:18.2 | 2:53:18.2 | 12:03:14.7 |
Finish Postion: 17 - Cincinnati SOB Cycling
Team Score (places): 2686 Team Score (times): 15:12:30.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 520 | Chad Barkman | Amelia | M | 502 | 502 | 3:17:24.5 | 25:00.0 | 2:52:24.5 | 2:52:24.5 |
2 | 828 | Michelle Viacava | Cincinnati | F | 521 | 1023 | 3:17:33.0 | 20:00.0 | 2:57:33.0 | 5:49:57.6 |
3 | 438 | Melody Honigford | Maineville | F | 535 | 1558 | 3:17:26.0 | 15:00.0 | 3:02:26.0 | 8:52:23.6 |
4 | 594 | Chris Threm | Cincinnati | M | 555 | 2113 | 3:17:34.4 | 10:00.0 | 3:07:34.4 | 11:59:58.0 |
5 | 2035 | William Bresser | Cincinnati | M | 573 | 2686 | 3:17:32.4 | 5:00.0 | 3:12:32.4 | 15:12:30.4 |
6 | 829 | Brad Bresser | Cincinnati | M | 587 | 3273 | 3:17:21.4 | 3:17:21.4 | 18:29:51.9 | |
7 | 784 | Mark Blair | Ypsilanti | M | 588 | 3861 | 3:17:31.6 | 3:17:31.6 | 21:47:23.6 |
Finish Postion: 18 - Horse Feces Academy
Team Score (places): 3125 Team Score (times): 26:16:38.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1319 | Conner Donahue | Valparaiso | M | 623 | 623 | 5:15:16.9 | 5:15:16.9 | 5:15:16.9 | |
2 | 1321 | Valerie Donahue | Valparaiso | F | 624 | 1247 | 5:15:17.3 | 5:15:17.3 | 10:30:34.3 | |
3 | 1320 | Audrey Donahue | Valparaiso | F | 625 | 1872 | 5:15:20.7 | 5:15:20.7 | 15:45:55.0 | |
4 | 1318 | Chrystal Donahue | Valparaiso | F | 626 | 2498 | 5:15:21.2 | 5:15:21.2 | 21:01:16.2 | |
5 | 1317 | Ron Donahue | Valparaiso | M | 627 | 3125 | 5:15:22.2 | 5:15:22.2 | 26:16:38.4 | |
6 | 1322 | Lori Staack | Valparaiso | F | 628 | 3753 | 5:15:22.8 | 5:15:22.8 | 31:32:01.3 |
Finish Postion: Inc. - NASIC_NSIC
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2095 | Ethan Grimsley | Dayton | M | 419 | 419 | 3:02:17.0 | 30:00.0 | 2:32:17.0 | 2:32:17.0 |
Finish Postion: Inc. - Old Spokes
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 317 | Rick Butler | Springfield | M | 395 | 395 | 2:33:53.6 | 5:00.0 | 2:28:53.6 | 2:28:53.6 |
Finish Postion: Inc. - Glazy Boys
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 880 | Austin Danklef | Troy | M | 83 | 83 | 2:37:33.4 | 1:00:00.0 | 1:37:33.4 | 1:37:33.4 |
2 | 912 | Eric Nagel | Saint Marys | M | 376 | 459 | 2:40:07.6 | 15:00.0 | 2:25:07.6 | 4:02:41.1 |
Finish Postion: Inc. - Lose My Number Cycling
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 358 | Sheila Brogan | Franklin | F | 326 | 326 | 2:31:26.8 | 15:00.0 | 2:16:26.8 | 2:16:26.8 |
2 | 7479 | Denis Bryant | Vandalia | M | 332 | 658 | 2:27:02.0 | 10:00.0 | 2:17:02.0 | 4:33:28.8 |
Finish Postion: Inc. - Lutheran Cycling Friends
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 910 | Walter Dill | Brunswick | M | 113 | 113 | 2:14:28.3 | 30:00.0 | 1:44:28.3 | 1:44:28.3 |
2 | 858 | Jay Moser | Grafton | M | 273 | 386 | 2:54:05.8 | 45:00.0 | 2:09:05.8 | 3:53:34.2 |
Finish Postion: Inc. - Wedig Tour Force
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 971 | Sean Wedig | Powell | M | 485 | 485 | 3:37:30.8 | 50:00.0 | 2:47:30.8 | 2:47:30.8 |
2 | 7705 | Edward Wedig | Columbus | M | 554 | 1039 | 3:37:28.1 | 30:00.0 | 3:07:28.1 | 5:54:58.9 |
Finish Postion: Inc. - Fairfield Donut Riders
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1048 | Joe Faisant | Fairfield | M | 601 | 601 | 3:41:48.7 | 20:00.0 | 3:21:48.7 | 3:21:48.7 |
2 | 884 | Doug Noxsel | Fairfield | M | 607 | 1208 | 3:42:05.5 | 15:00.0 | 3:27:05.5 | 6:48:54.3 |
3 | 883 | Jennifer Noxsel | Fairfield | F | 608 | 1816 | 3:42:17.0 | 15:00.0 | 3:27:17.0 | 10:16:11.3 |
Finish Postion: Inc. - Glaze of Glory
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 693 | Heather Edwards | Akron | F | 61 | 61 | 1:51:18.5 | 20:00.0 | 1:31:18.5 | 1:31:18.5 |
2 | 789 | Donald Rieger | Stow | M | 175 | 236 | 2:18:36.8 | 25:00.0 | 1:53:36.8 | 3:24:55.3 |
3 | 694 | Steven Edwards | Akron | M | 241 | 477 | 2:24:18.7 | 20:00.0 | 2:04:18.7 | 5:29:14.1 |
Finish Postion: Inc. - Glazed Gurus
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7712 | Matthew Johnson | Sabina | M | 357 | 357 | 3:11:32.8 | 50:00.0 | 2:21:32.8 | 2:21:32.8 |
2 | 1069 | Bill Spurling | West Chester | M | 413 | 770 | 3:11:32.9 | 40:00.0 | 2:31:32.9 | 4:53:05.7 |
3 | 7711 | Mark Johnson | Sabina | M | 440 | 1210 | 3:11:29.9 | 35:00.0 | 2:36:29.9 | 7:29:35.7 |
Finish Postion: Inc. - Lad Lard
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Actual Time | Deduct Time | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|---|---|
