Year
Result Set
Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Cameron Nielsen | 11 | 6838 | 1:28:06.4 | 2 | 10:00.0 | 1:18:06.4 |
12 | Lance Moore | 15 | 5437 | 1:29:56.9 | 2 | 10:00.0 | 1:19:56.9 |
13 | Henry Tumbusch | 17 | 5369 | 1:46:52.4 | 5 | 25:00.0 | 1:21:52.4 |
14 | Owen Poeppelman | 7 | 5474 | 1:47:02.5 | 5 | 25:00.0 | 1:22:02.5 |
15 | Patrick Glover | 13 | 6655 | 1:50:46.3 | 5 | 25:00.0 | 1:25:46.3 |
16 | Luke Farley | 13 | 5094 | 1:51:23.5 | 4 | 20:00.0 | 1:31:23.5 |
17 | Parker Coning | 9 | 5484 | 1:34:03.2 | 0 | 0:00.0 | 1:34:03.2 |
18 | Evan Osborne | 15 | 5263 | 1:56:16.5 | 4 | 20:00.0 | 1:36:16.5 |
19 | Bennett Lowry | 16 | 5204 | 1:43:06.0 | 1 | 5:00.0 | 1:38:06.0 |
20 | Matthew Spencer | 17 | 5331 | 2:06:08.4 | 4 | 20:00.0 | 1:46:08.4 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Chris George | 46 | 5113 | 1:24:42.1 | 3 | 15:00.0 | 1:09:42.1 |
12 | Evan Jackson | 37 | 5164 | 1:36:16.0 | 5 | 25:00.0 | 1:11:16.0 |
13 | Ryan Drayton | 38 | 5086 | 1:33:18.9 | 4 | 20:00.0 | 1:13:18.9 |
14 | Ryan Koogler | 19 | 5190 | 1:23:39.2 | 2 | 10:00.0 | 1:13:39.2 |
15 | Jordan Green | 20 | 5127 | 1:44:02.7 | 6 | 30:00.0 | 1:14:02.7 |
16 | Brian Minnich | 39 | 6815 | 1:15:28.1 | 0 | 0:00.0 | 1:15:28.1 |
17 | Randy Goodman | 35 | 5122 | 1:36:21.1 | 4 | 20:00.0 | 1:16:21.1 |
18 | Jordan Emerick | 34 | 5091 | 1:36:23.2 | 4 | 20:00.0 | 1:16:23.2 |
19 | David Carroll | 36 | 5434 | 1:41:23.8 | 5 | 25:00.0 | 1:16:23.8 |
20 | Alejandro Egea | 45 | 5493 | 1:52:35.8 | 7 | 35:00.0 | 1:17:35.8 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | John Waldman | 65 | 7177 | 1:15:27.2 | 0 | 0:00.0 | 1:15:27.2 |
12 | Ron Miller | 69 | 5478 | 1:25:50.6 | 2 | 10:00.0 | 1:15:50.6 |
13 | Eric Pearson | 58 | 5273 | 1:25:53.7 | 2 | 10:00.0 | 1:15:53.7 |
14 | John Bayse | 52 | 5016 | 1:36:23.4 | 4 | 20:00.0 | 1:16:23.4 |
15 | Michael Kakos | 55 | 5174 | 1:46:25.2 | 6 | 30:00.0 | 1:16:25.2 |
16 | Craig Eley | 55 | 5467 | 1:36:36.2 | 4 | 20:00.0 | 1:16:36.2 |
17 | Chris Tumbusch | 54 | 5368 | 1:46:53.3 | 6 | 30:00.0 | 1:16:53.3 |
18 | William Graf | 56 | 5123 | 1:37:19.4 | 4 | 20:00.0 | 1:17:19.4 |
19 | Mark Thompson | 53 | 5355 | 1:17:31.9 | 0 | 0:00.0 | 1:17:31.9 |
20 | Tedford White | 66 | 6359 | 1:34:21.5 | 3 | 15:00.0 | 1:19:21.5 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Glenn Marin | 73 | 5211 | 2:12:43.2 | 4 | 20:00.0 | 1:52:43.2 |
12 | Robert Tyler | 71 | 5371 | 2:09:26.7 | 2 | 10:00.0 | 1:59:26.7 |
13 | Gary Harpel | 73 | 5142 | 2:00:34.3 | 0 | 0:00.0 | 2:00:34.3 |
14 | Ron Risser | 70 | 5296 | 2:37:23.9 | 5 | 25:00.0 | 2:12:23.9 |
15 | Bobby Johnson | 71 | 5166 | 2:35:26.7 | 2 | 10:00.0 | 2:25:26.7 |
16 | Douglas Tremblay | 71 | 5364 | 3:06:48.3 | 6 | 30:00.0 | 2:36:48.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Allison Straughn | 10 | 5343 | 2:00:15.7 | 4 | 20:00.0 | 1:40:15.7 |
12 | Gwen Holbrook | 10 | 6736 | 1:55:16.8 | 3 | 15:00.0 | 1:40:16.8 |
13 | Sophie Mills | 11 | 5233 | 1:45:40.8 | 1 | 5:00.0 | 1:40:40.8 |
14 | Anna Cutting | 10 | 5487 | 2:05:44.7 | 5 | 25:00.0 | 1:40:44.7 |
15 | Isabel Asher | 16 | 5006 | 2:01:03.2 | 4 | 20:00.0 | 1:41:03.2 |
16 | Megan Robinson | 13 | 5300 | 1:50:27.8 | 0:00.0 | 1:50:27.8 | |
17 | Allison High | 9 | 5150 | 2:06:13.9 | 3 | 15:00.0 | 1:51:13.9 |
18 | Madeline Dotson | 8 | 5084 | 2:08:43.5 | 3 | 15:00.0 | 1:53:43.5 |
19 | Felicity Stockman | 13 | 5341 | 2:17:17.8 | 4 | 20:00.0 | 1:57:17.8 |
20 | Kat Gunther | 13 | 5131 | 1:57:28.0 | 0:00.0 | 1:57:28.0 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Becky Boughan | 34 | 5556 | 1:28:26.0 | 2 | 10:00.0 | 1:18:26.0 |
12 | Jill Mullen | 30 | 5253 | 1:33:26.1 | 3 | 15:00.0 | 1:18:26.1 |
13 | Stacy Leech | 49 | 5930 | 1:34:22.0 | 3 | 15:00.0 | 1:19:22.0 |
14 | Michelle Gusmus | 35 | 5133 | 1:35:08.5 | 3 | 15:00.0 | 1:20:08.5 |
15 | Amy Moore | 43 | 5438 | 1:30:09.4 | 2 | 10:00.0 | 1:20:09.4 |
16 | Amanda Bullock | 35 | 5050 | 1:40:31.0 | 4 | 20:00.0 | 1:20:31.0 |
17 | Susan Retterbush | 35 | 5443 | 1:25:40.3 | 1 | 5:00.0 | 1:20:40.3 |
18 | Mia Rittenhouse | 46 | 5298 | 1:41:01.8 | 4 | 20:00.0 | 1:21:01.8 |
19 | Kristina Esposito | 37 | 5691 | 1:33:30.1 | 2 | 10:00.0 | 1:23:30.1 |
20 | Kerry Fogarty | 45 | 5100 | 1:43:54.1 | 4 | 20:00.0 | 1:23:54.1 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Brenda Hart | 60 | 5782 | 1:27:51.4 | 0 | 0:00.0 | 1:27:51.4 |
12 | Jennifer Fry | 51 | 6820 | 1:33:27.1 | 1 | 5:00.0 | 1:28:27.1 |
13 | Dawn Ross | 57 | 5308 | 1:33:52.9 | 1 | 5:00.0 | 1:28:52.9 |
14 | Debra Blouch | 53 | 5028 | 1:44:40.1 | 3 | 15:00.0 | 1:29:40.1 |
15 | Nancy Rinker | 69 | 6591 | 1:44:42.8 | 3 | 15:00.0 | 1:29:42.8 |
16 | Pam Timmons | 53 | 5360 | 1:40:28.0 | 2 | 10:00.0 | 1:30:28.0 |
17 | Heide Kammer | 57 | 6624 | 1:30:54.0 | 0 | 0:00.0 | 1:30:54.0 |
18 | Amber Dinopoulos | 51 | 5081 | 1:32:01.9 | 0 | 0:00.0 | 1:32:01.9 |
19 | Lisa Blommel | 57 | 5027 | 1:32:10.2 | 0 | 0:00.0 | 1:32:10.2 |
20 | Amy Kakos | 60 | 5173 | 1:44:21.5 | 2 | 10:00.0 | 1:34:21.5 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Jean House | 71 | 5161 | 2:05:14.8 | 4 | 20:00.0 | 1:45:14.8 |
2 | Carole Kerber | 76 | 6733 | 2:03:40.3 | 2 | 10:00.0 | 1:53:40.3 |
3 | Carolyn Harpel | 73 | 5141 | 2:00:02.1 | 1 | 5:00.0 | 1:55:02.1 |
4 | Rita Bedford | 71 | 5020 | 2:07:19.0 | 2 | 10:00.0 | 1:57:19.0 |
5 | Bettie Taylor | 74 | 6403 | 2:05:31.4 | 1 | 5:00.0 | 2:00:31.4 |
6 | Connie McCarroll | 72 | 5215 | 2:28:19.4 | 5 | 25:00.0 | 2:03:19.4 |