Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Isaac Stephenson | 17 | 6254 | 4:00:07.9 | 12 | 1:00:00.0 | 3:00:07.9 |
2 | Zachary Pearson | 18 | 6088 | 3:46:52.8 | 10 | 50:00.0 | 2:56:52.8 |
3 | David Schwertfager | 18 | 6533 | 4:03:53.6 | 10 | 50:00.0 | 3:13:53.6 |
4 | Conor Bullerman | 14 | 5571 | 2:56:58.3 | 8 | 40:00.0 | 2:16:58.3 |
5 | Ethan Price | 16 | 6114 | 3:51:57.4 | 8 | 40:00.0 | 3:11:57.4 |
6 | Matthew Albert | 17 | 5503 | 2:54:07.8 | 7 | 35:00.0 | 2:19:07.8 |
7 | Ethan Modin | 15 | 6024 | 3:46:58.1 | 7 | 35:00.0 | 3:11:58.1 |
8 | David Stumpff | 14 | 6264 | 2:14:42.5 | 5 | 25:00.0 | 1:49:42.5 |
9 | Charles East | 16 | 5680 | 3:04:45.8 | 5 | 25:00.0 | 2:39:45.8 |
10 | Mario Dibenedetto | 18 | 5658 | 3:39:56.2 | 5 | 25:00.0 | 3:14:56.2 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Derek Jacobs | 35 | 5849 | 3:13:17.8 | 31 | 2:35:00.0 | 38:17.8 |
2 | Matthew Hannan | 35 | 5775 | 2:38:11.8 | 26 | 2:10:00.0 | 28:11.8 |
3 | Jarred Huist | 26 | 6994 | 2:43:03.0 | 20 | 1:40:00.0 | 1:03:03.0 |
4 | Charles Essex | 31 | 6505 | 3:30:58.7 | 18 | 1:30:00.0 | 2:00:58.7 |
5 | Peyton Graham | 21 | 6827 | 2:25:53.8 | 14 | 1:10:00.0 | 1:15:53.8 |
6 | Brad Thomas | 25 | 6291 | 2:32:26.5 | 14 | 1:10:00.0 | 1:22:26.5 |
7 | Joel Flora | 50 | 5717 | 2:38:35.8 | 14 | 1:10:00.0 | 1:28:35.8 |
8 | James Lutz | 34 | 6725 | 2:43:39.4 | 14 | 1:10:00.0 | 1:33:39.4 |
9 | Patrick Pennza | 31 | 6091 | 4:00:42.4 | 14 | 1:10:00.0 | 2:50:42.4 |
10 | Adam Nagle | 34 | 6048 | 4:22:46.7 | 14 | 1:10:00.0 | 3:12:46.7 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | William Kientz II | 65 | 5881 | 2:46:40.9 | 31 | 2:35:00.0 | 11:40.9 |
2 | Dean Childs | 64 | 5606 | 2:29:03.6 | 15 | 1:15:00.0 | 1:14:03.6 |
3 | Matthew Bond | 57 | 5550 | 2:33:32.5 | 14 | 1:10:00.0 | 1:23:32.5 |
4 | Dave Lunsford | 54 | 5960 | 2:43:58.9 | 14 | 1:10:00.0 | 1:33:58.9 |
5 | William Boegel | 60 | 5548 | 3:08:26.7 | 14 | 1:10:00.0 | 1:58:26.7 |
6 | Larry Kirschner | 54 | 7007 | 2:47:58.0 | 13 | 1:05:00.0 | 1:42:58.0 |
7 | Richard Reams | 57 | 6130 | 3:18:48.7 | 13 | 1:05:00.0 | 2:13:48.7 |
8 | Steve Korte | 62 | 5903 | 4:02:20.8 | 13 | 1:05:00.0 | 2:57:20.8 |
9 | Bill Schwertfager | 51 | 6532 | 4:03:51.5 | 13 | 1:05:00.0 | 2:58:51.5 |
10 | Tom Burns | 61 | 5583 | 3:03:04.7 | 12 | 1:00:00.0 | 2:03:04.7 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | John McConnell | 71 | 5985 | 2:36:04.7 | 6 | 30:00.0 | 2:06:04.7 |
2 | William Snyder | 71 | 6228 | 2:20:08.2 | 4 | 20:00.0 | 2:00:08.2 |
3 | Larry Salyer | 75 | 6580 | 3:25:54.0 | 4 | 20:00.0 | 3:05:54.0 |
4 | Walter Frauenberger | 72 | 5727 | 3:25:58.3 | 4 | 20:00.0 | 3:05:58.3 |
5 | John Sundermeyer | 71 | 6271 | 4:03:45.7 | 4 | 20:00.0 | 3:43:45.7 |
6 | David Burns | 71 | 5579 | 4:21:00.4 | 4 | 20:00.0 | 4:01:00.4 |
7 | Ed Witte | 70 | 6384 | 2:43:36.0 | 3 | 15:00.0 | 2:28:36.0 |
8 | Bruce Clark | 70 | 5610 | 2:47:17.4 | 3 | 15:00.0 | 2:32:17.4 |
9 | Karl Ayers | 79 | 5519 | 3:34:11.7 | 3 | 15:00.0 | 3:19:11.7 |
10 | Leon Burk | 78 | 5575 | 2:11:14.9 | 2 | 10:00.0 | 2:01:14.9 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
2 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
3 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
4 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Heather Cole | 40 | 5616 | 3:53:04.2 | 13 | 1:05:00.0 | 2:48:04.2 |
2 | Danielle Pennza | 27 | 6090 | 4:00:45.1 | 12 | 1:00:00.0 | 3:00:45.1 |
3 | E.j. Last | 40 | 5924 | 3:41:49.5 | 10 | 50:00.0 | 2:51:49.5 |
4 | Heidi Tremaine | 21 | 6313 | 2:17:38.8 | 8 | 40:00.0 | 1:37:38.8 |
5 | Deniece Davis | 46 | 6586 | 2:19:24.6 | 8 | 40:00.0 | 1:39:24.6 |
6 | Meagan Gehrke | 27 | 5736 | 2:21:12.2 | 8 | 40:00.0 | 1:41:12.2 |
7 | Dasha Hardisky | 23 | 6466 | 3:10:53.7 | 8 | 40:00.0 | 2:30:53.7 |
8 | Cara Orra | 37 | 6075 | 3:40:30.8 | 8 | 40:00.0 | 3:00:30.8 |
9 | Alyssa Deever | 19 | 5652 | 3:54:03.2 | 8 | 40:00.0 | 3:14:03.2 |
10 | Angie Veneklase | 37 | 6322 | 1:57:40.6 | 7 | 35:00.0 | 1:22:40.6 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Margie Zak | 54 | 6394 | 2:01:57.6 | 8 | 40:00.0 | 1:21:57.6 |
2 | Rebecca Steiner | 56 | 6488 | 2:46:10.8 | 8 | 40:00.0 | 2:06:10.8 |
3 | Judy Spieldenner | 56 | 6237 | 3:11:39.3 | 8 | 40:00.0 | 2:31:39.3 |
4 | Mark Murray | 59 | 6035 | 3:17:23.4 | 8 | 40:00.0 | 2:37:23.4 |
5 | Teri Thomas | 59 | 6297 | 3:40:32.1 | 8 | 40:00.0 | 3:00:32.1 |
6 | Tracy Uzzel | 51 | 6318 | 4:02:28.2 | 8 | 40:00.0 | 3:22:28.2 |
7 | Dixie Halderman | 61 | 5768 | 3:38:55.7 | 7 | 35:00.0 | 3:03:55.7 |
8 | Shelley Hessinger | 52 | 6536 | 2:26:26.9 | 6 | 30:00.0 | 1:56:26.9 |
9 | Kathleen Goepfert | 56 | 5745 | 2:42:05.2 | 6 | 30:00.0 | 2:12:05.2 |
10 | Lori Heitkamp | 52 | 5798 | 2:50:23.5 | 6 | 30:00.0 | 2:20:23.5 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |