Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
151 | Andrew Hoffer | 44 | 5820 | 2:09:31.1 | 4 | 20:00.0 | 1:49:31.1 |
152 | Ryan Mitchell | 38 | 6020 | 2:10:08.1 | 4 | 20:00.0 | 1:50:08.1 |
153 | Matthew Raplenovich | 37 | 6127 | 2:12:22.8 | 4 | 20:00.0 | 1:52:22.8 |
154 | Evan Liles | 25 | 5937 | 2:19:51.6 | 4 | 20:00.0 | 1:59:51.6 |
155 | Adam Szabo | 33 | 6691 | 2:24:35.0 | 4 | 20:00.0 | 2:04:35.0 |
156 | Bryan Armour | 27 | 5517 | 2:32:43.3 | 4 | 20:00.0 | 2:12:43.3 |
157 | Nicholas Exman | 39 | 5694 | 2:34:27.7 | 4 | 20:00.0 | 2:14:27.7 |
158 | Rodney Younts | 42 | 6412 | 2:35:33.6 | 4 | 20:00.0 | 2:15:33.6 |
159 | Chris Ahrens | 40 | 5501 | 2:37:14.9 | 4 | 20:00.0 | 2:17:14.9 |
160 | Jeff Oates | 43 | 6067 | 2:37:30.2 | 4 | 20:00.0 | 2:17:30.2 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
151 | David Hundt | 68 | 5839 | 2:53:10.7 | 3 | 15:00.0 | 2:38:10.7 |
152 | Mark Kapp | 58 | 5869 | 2:53:40.2 | 3 | 15:00.0 | 2:38:40.2 |
153 | Martin McAllister | 55 | 5980 | 2:57:11.0 | 3 | 15:00.0 | 2:42:11.0 |
154 | Jeff Gabbard | 57 | 5734 | 2:57:20.2 | 3 | 15:00.0 | 2:42:20.2 |
155 | Gary Tarka | 61 | 6442 | 3:08:11.2 | 3 | 15:00.0 | 2:53:11.2 |
156 | John Hibner | 58 | 5810 | 3:16:32.2 | 3 | 15:00.0 | 3:01:32.2 |
157 | Martin Biel | 69 | 5537 | 3:18:26.2 | 3 | 15:00.0 | 3:03:26.2 |
158 | Aj Stammen | 59 | 6245 | 3:20:42.3 | 3 | 15:00.0 | 3:05:42.3 |
159 | Jim Foeller | 57 | 5718 | 3:25:30.4 | 3 | 15:00.0 | 3:10:30.4 |
160 | J.o. Henry | 55 | 5802 | 3:29:13.1 | 3 | 15:00.0 | 3:14:13.1 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Dale Eugene Fisher | 73 | 5714 | 2:53:49.3 | 1 | 5:00.0 | 2:48:49.3 |
22 | Dale Schutte | 75 | 6196 | 3:07:33.0 | 1 | 5:00.0 | 3:02:33.0 |
23 | Paul Good | 73 | 5746 | 3:22:21.9 | 1 | 5:00.0 | 3:17:21.9 |
24 | Thomas Walke | 71 | 6335 | 2:48:47.7 | 0 | 0:00.0 | 2:48:47.7 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
2 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
3 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
4 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
151 | Diane Quinones | 46 | 6120 | 3:40:43.3 | 2 | 10:00.0 | 3:30:43.3 |
152 | Taylor Crites | 22 | 6456 | 3:43:19.8 | 2 | 10:00.0 | 3:33:19.8 |
153 | Ellen Pactor | 33 | 6079 | 3:50:40.6 | 2 | 10:00.0 | 3:40:40.6 |
154 | Genia Feibelmann | 49 | 5699 | 3:52:25.3 | 2 | 10:00.0 | 3:42:25.3 |
155 | Kaylee Scarbrough | 29 | 6179 | 4:02:21.2 | 2 | 10:00.0 | 3:52:21.2 |
156 | Julie Haws | 49 | 6677 | 4:05:30.6 | 2 | 10:00.0 | 3:55:30.6 |
157 | Jill Cline | 49 | 6611 | 4:18:58.1 | 2 | 10:00.0 | 4:08:58.1 |
158 | Astrid Concha | 41 | 6688 | 4:18:59.8 | 2 | 10:00.0 | 4:08:59.8 |
159 | Amanda Cummins | 39 | 5636 | 1:40:41.7 | 1 | 5:00.0 | 1:35:41.7 |
160 | Yuliya Potts | 42 | 6107 | 1:45:19.4 | 1 | 5:00.0 | 1:40:19.4 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Rita Tilton | 65 | 6303 | 3:32:07.5 | 0 | 0:00.0 | 3:32:07.5 |
112 | Judy Carlile | 54 | 5596 | 3:32:43.1 | 0:00.0 | 3:32:43.1 | |
113 | Alecia Gilles | 61 | 5740 | 3:37:30.9 | 0:00.0 | 3:37:30.9 | |
114 | Joan Rose | 53 | 6161 | 3:43:15.1 | 0 | 0:00.0 | 3:43:15.1 |
115 | Holly Wasinski | 59 | 6648 | 4:05:41.2 | 0 | 0:00.0 | 4:05:41.2 |
116 | Carole Francis | 60 | 5722 | 4:27:01.7 | 0:00.0 | 4:27:01.7 | |
117 | Rhonda Russell | 56 | 6171 | 4:49:28.9 | 0:00.0 | 4:49:28.9 | |
118 | Donna Luckett | 56 | 5958 | 4:50:24.8 | 0:00.0 | 4:50:24.8 | |
119 | Karen Orner | 69 | 6073 | 5:11:42.7 | 0:00.0 | 5:11:42.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |