Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Shay-Jahen Merritte | 31 | 6003 | 2:49:36.4 | 10 | 50:00.0 | 1:59:36.4 |
42 | Garrett Allen | 30 | 5507 | 3:08:48.3 | 10 | 50:00.0 | 2:18:48.3 |
43 | Trevor James | 44 | 6560 | 3:09:46.1 | 10 | 50:00.0 | 2:19:46.1 |
44 | Matthew Rhynard | 41 | 6135 | 3:11:00.4 | 10 | 50:00.0 | 2:21:00.4 |
45 | Andrew Conrad | 43 | 6566 | 3:25:32.0 | 10 | 50:00.0 | 2:35:32.0 |
46 | Joshua Scarbrough | 28 | 6178 | 4:02:32.3 | 10 | 50:00.0 | 3:12:32.3 |
47 | Albie Banner | 43 | 5525 | 1:57:25.0 | 9 | 45:00.0 | 1:12:25.0 |
48 | Eric Browne | 36 | 5562 | 2:19:32.7 | 9 | 45:00.0 | 1:34:32.7 |
49 | Gary Thomas | 49 | 6294 | 2:36:02.1 | 9 | 45:00.0 | 1:51:02.1 |
50 | Dan Thumm | 40 | 6300 | 3:02:51.6 | 9 | 45:00.0 | 2:17:51.6 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Dave Dalhamer | 56 | 5643 | 3:12:59.4 | 7 | 35:00.0 | 2:37:59.4 |
42 | Ray Wagoner | 53 | 6646 | 3:19:58.0 | 7 | 35:00.0 | 2:44:58.0 |
43 | Jeff Homan | 58 | 5826 | 3:28:51.8 | 7 | 35:00.0 | 2:53:51.8 |
44 | Dave Blickensderfer | 54 | 5543 | 3:36:03.9 | 7 | 35:00.0 | 3:01:03.9 |
45 | Billy Meade | 67 | 5996 | 1:46:53.2 | 6 | 30:00.0 | 1:16:53.2 |
46 | Tim Bowman | 63 | 5558 | 1:59:33.7 | 6 | 30:00.0 | 1:29:33.7 |
47 | Ted Zak | 56 | 6395 | 2:15:35.1 | 6 | 30:00.0 | 1:45:35.1 |
48 | Tom Hackenbracht | 57 | 5765 | 2:18:31.4 | 6 | 30:00.0 | 1:48:31.4 |
49 | Gregory Larson | 51 | 5922 | 2:25:36.4 | 6 | 30:00.0 | 1:55:36.4 |
50 | Mike Simmons | 54 | 6216 | 2:30:38.9 | 6 | 30:00.0 | 2:00:38.9 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Dale Eugene Fisher | 73 | 5714 | 2:53:49.3 | 1 | 5:00.0 | 2:48:49.3 |
22 | Dale Schutte | 75 | 6196 | 3:07:33.0 | 1 | 5:00.0 | 3:02:33.0 |
23 | Paul Good | 73 | 5746 | 3:22:21.9 | 1 | 5:00.0 | 3:17:21.9 |
24 | Thomas Walke | 71 | 6335 | 2:48:47.7 | 0 | 0:00.0 | 2:48:47.7 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
2 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
3 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
4 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Diana Kessen | 46 | 5878 | 3:37:08.0 | 5 | 25:00.0 | 3:12:08.0 |
42 | Sarah Heck | 43 | 5795 | 3:41:53.4 | 5 | 25:00.0 | 3:16:53.4 |
43 | Christina Price | 41 | 6113 | 3:52:17.8 | 5 | 25:00.0 | 3:27:17.8 |
44 | Jess Meade | 31 | 5997 | 4:08:37.9 | 5 | 25:00.0 | 3:43:37.9 |
45 | Erin Dinn | 25 | 6567 | 4:10:43.7 | 5 | 25:00.0 | 3:45:43.7 |
46 | Angela Straughn | 44 | 6262 | 2:04:39.8 | 4 | 20:00.0 | 1:44:39.8 |
47 | Megan Shuret | 27 | 6209 | 2:36:24.5 | 4 | 20:00.0 | 2:16:24.5 |
48 | Marcela Oates | 40 | 6068 | 2:37:30.2 | 4 | 20:00.0 | 2:17:30.2 |
49 | Madeleine Schroeder | 19 | 7107 | 2:43:10.0 | 4 | 20:00.0 | 2:23:10.0 |
50 | Ericka Thomas | 46 | 6293 | 2:51:19.5 | 4 | 20:00.0 | 2:31:19.5 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Tami Gingerich | 56 | 5743 | 3:03:45.4 | 3 | 15:00.0 | 2:48:45.4 |
42 | Sandie East | 57 | 5681 | 3:05:08.9 | 3 | 15:00.0 | 2:50:08.9 |
43 | Kathey Dalhamer | 55 | 5644 | 3:07:12.4 | 3 | 15:00.0 | 2:52:12.4 |
44 | Jeff Fenter | 52 | 5701 | 3:08:37.2 | 3 | 15:00.0 | 2:53:37.2 |
45 | Tammy Merritt | 58 | 6002 | 3:12:06.2 | 3 | 15:00.0 | 2:57:06.2 |
46 | Pamela Schaible | 66 | 6714 | 3:12:08.8 | 3 | 15:00.0 | 2:57:08.8 |
47 | Paula Ruble | 55 | 6548 | 3:12:47.4 | 3 | 15:00.0 | 2:57:47.4 |
48 | Sandy Wynkoop | 54 | 6421 | 3:13:36.2 | 3 | 15:00.0 | 2:58:36.2 |
49 | Ladonna Bumb | 55 | 5573 | 3:32:31.7 | 3 | 15:00.0 | 3:17:31.7 |
50 | Donna Williams | 60 | 6485 | 3:39:31.7 | 3 | 15:00.0 | 3:24:31.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |