Year
Result Set
Tour De Donut
Date: 08/24/2019
DONUTS ATE
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Solomon Myers | 16 | 2285 | 3:40:16.5 | 22 | 1:50:00.0 | 1:50:16.5 |
2 | Gavin Weinstein | 13 | 2487 | 3:14:14.0 | 5 | 25:00.0 | 2:49:14.0 |
3 | Silas Myers | 15 | 2284 | 2:53:50.1 | 1 | 5:00.0 | 2:48:50.1 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Adam Dorning | 35 | 2158 | 3:31:16.4 | 2 | 10:00.0 | 3:21:16.4 |
42 | Timothy Todd | 32 | 2451 | 3:34:06.7 | 2 | 10:00.0 | 3:24:06.7 |
43 | Andrew Woodruff | 26 | 2491 | 3:35:53.2 | 2 | 10:00.0 | 3:25:53.2 |
44 | Jon Wolshuck | 28 | 2407 | 3:17:23.2 | 1 | 5:00.0 | 3:12:23.2 |
45 | Andrew Mader | 35 | 2256 | 3:33:13.4 | 1 | 5:00.0 | 3:28:13.4 |
46 | Brandon Miller | 25 | 2441 | 3:35:53.5 | 1 | 5:00.0 | 3:30:53.5 |
47 | Taylor Petersen | 24 | 2298 | 5:32:29.0 | 1 | 5:00.0 | 5:27:29.0 |
48 | Jordan Johnson | 31 | 2218 | 2:56:27.4 | 0 | 0:00.0 | 2:56:27.4 |
49 | Benjamin Marshall | 31 | 2261 | 3:59:58.6 | 0 | 0:00.0 | 3:59:58.6 |
50 | Cameron Forsythe | 21 | 2171 | 4:33:21.1 | 0:00.0 | 4:33:21.1 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
61 | Christopher Schall | 46 | 2323 | 2:49:12.8 | 1 | 5:00.0 | 2:44:12.8 |
62 | Rob Bostick | 46 | 2120 | 2:56:33.0 | 1 | 5:00.0 | 2:51:33.0 |
63 | Christopher Lyon | 41 | 2254 | 3:31:14.9 | 1 | 5:00.0 | 3:26:14.9 |
64 | Brian Bailar | 43 | 2499 | 4:06:20.9 | 1 | 5:00.0 | 4:01:20.9 |
65 | Keith Ranly | 44 | 208 | 2:31:40.6 | 0 | 0:00.0 | 2:31:40.6 |
66 | Michael Shapiola | 43 | 2332 | 2:42:50.1 | 0 | 0:00.0 | 2:42:50.1 |
67 | Christopher Tech | 39 | 2375 | 2:47:39.5 | 0 | 0:00.0 | 2:47:39.5 |
68 | David Kramer | 42 | 2233 | 3:31:00.0 | 0 | 0:00.0 | 3:31:00.0 |
69 | Derrick Omlor | 37 | 231 | 3:43:56.2 | 0 | 0:00.0 | 3:43:56.2 |
70 | Kendell Decaille | 48 | 292 | 4:11:03.6 | 0 | 0:00.0 | 4:11:03.6 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
81 | Clay Giuffre | 57 | 2182 | 3:20:14.5 | 2 | 10:00.0 | 3:10:14.5 |
82 | Lawrence Butkus | 55 | 2133 | 3:39:43.3 | 2 | 10:00.0 | 3:29:43.3 |
83 | Eric Williams | 53 | 2395 | 3:42:08.5 | 2 | 10:00.0 | 3:32:08.5 |
84 | Kris Jensen | 52 | 234 | 3:42:12.2 | 2 | 10:00.0 | 3:32:12.2 |
85 | Kenneth Klosterman | 54 | 2231 | 3:43:58.1 | 2 | 10:00.0 | 3:33:58.1 |
86 | Lee Chambers | 50 | 2425 | 4:03:04.4 | 2 | 10:00.0 | 3:53:04.4 |
87 | Wayne Buckingham | 56 | 2494 | 4:07:17.6 | 2 | 10:00.0 | 3:57:17.6 |
88 | David Gelb | 50 | 235 | 4:19:06.8 | 2 | 10:00.0 | 4:09:06.8 |
89 | Steve Peters | 54 | 2297 | 4:36:28.2 | 2 | 10:00.0 | 4:26:28.2 |
90 | Harley Wise | 61 | 2402 | 5:14:35.4 | 2 | 10:00.0 | 5:04:35.4 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Blair Dowden | 67 | 2160 | 5:03:42.5 | 5 | 25:00.0 | 4:38:42.5 |
12 | Douglas Nottingham | 68 | 2290 | 4:48:48.8 | 4 | 20:00.0 | 4:28:48.8 |
13 | Steve Slayton | 65 | 178 | 3:51:22.8 | 3 | 15:00.0 | 3:36:22.8 |
14 | Richard Smith | 65 | 2349 | 3:53:17.4 | 3 | 15:00.0 | 3:38:17.4 |
15 | Don Puterbaugh | 71 | 2309 | 3:13:07.3 | 2 | 10:00.0 | 3:03:07.3 |
16 | Jay Smith | 65 | 2347 | 3:28:13.5 | 2 | 10:00.0 | 3:18:13.5 |
17 | Mark Fitzgerald | 66 | 2168 | 3:56:31.8 | 2 | 10:00.0 | 3:46:31.8 |
18 | Randy Mathews | 70 | 2263 | 4:17:55.4 | 0 | 0:00.0 | 4:17:55.4 |
19 | Richard Hucko | 73 | 2479 | 4:42:58.7 | 0 | 0:00.0 | 4:42:58.7 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Brooklyn Raddin | 13 | 2310 | 2:54:24.3 | 1 | 5:00.0 | 2:49:24.3 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Amelia Dicks | 29 | 2154 | 4:40:11.0 | 3 | 15:00.0 | 4:25:11.0 |
12 | Katelyn Goyette | 25 | 2186 | 4:41:10.7 | 3 | 15:00.0 | 4:26:10.7 |
13 | Mikie Strite | 26 | 2368 | 5:26:05.7 | 3 | 15:00.0 | 5:11:05.7 |
14 | Anna Balassa | 25 | 2109 | 5:32:31.0 | 3 | 15:00.0 | 5:17:31.0 |
15 | Katie Grismer | 21 | 2187 | 3:58:31.2 | 2 | 10:00.0 | 3:48:31.2 |
16 | Alexandria Merle | 20 | 2448 | 4:44:47.1 | 1 | 5:00.0 | 4:39:47.1 |
17 | Amanda Hill | 21 | 2205 | 5:46:22.5 | 0:00.0 | 5:46:22.5 | |
18 | Elizabeth Monfort | 28 | 2276 | 5:46:23.4 | 0:00.0 | 5:46:23.4 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Heather Adkins | 43 | 2483 | 4:55:28.8 | 3 | 15:00.0 | 4:40:28.8 |
12 | Loraine Garrett | 36 | 2180 | 4:57:19.6 | 3 | 15:00.0 | 4:42:19.6 |
13 | Crystal Sullivan | 49 | 1471 | 4:57:56.5 | 3 | 15:00.0 | 4:42:56.5 |
14 | Jill Smith | 41 | 2348 | 3:38:31.8 | 2 | 10:00.0 | 3:28:31.8 |
15 | Tonya Slonaker | 36 | 2342 | 5:05:56.6 | 2 | 10:00.0 | 4:55:56.6 |
16 | Sandra Baker | 36 | 2108 | 5:27:59.0 | 1 | 5:00.0 | 5:22:59.0 |
17 | Lisa Stuckey | 39 | 2371 | 3:34:39.1 | 0 | 0:00.0 | 3:34:39.1 |
18 | Christina Littleton | 41 | 2493 | 4:06:19.8 | 0:00.0 | 4:06:19.8 | |
19 | Shannon Sanders | 46 | 2482 | 4:22:43.4 | 0 | 0:00.0 | 4:22:43.4 |
20 | Teri Merle | 38 | 2447 | 4:44:45.3 | 0 | 0:00.0 | 4:44:45.3 |
Female 50 to 64
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Chris Burris | 69 | 2129 | 3:49:16.2 | 1 | 5:00.0 | 3:44:16.2 |