Year
Result Set
Tour De Donut
Date: 08/26/2023
Full Donuts Ate
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Dominic Burns | 15 | 961 | 3:02:19.7 | 5 | 25:00.0 | 2:37:19.7 | |
12 | Ian McKibben | 13 | 5 | 3:50:20.5 | 5 | 25:00.0 | 3:25:20.5 | |
13 | Lincoln Banta | 13 | 564 | 2:48:40.4 | 4 | 20:00.0 | 2:28:40.4 | |
14 | Levi Pilmore | 15 | 1126 | 3:24:34.7 | 4 | 20:00.0 | 3:04:34.7 | |
15 | Ryan Woods | 18 | 933 | 3:27:38.7 | 4 | 20:00.0 | 3:07:38.7 | |
16 | Gabe Geiger | 14 | 643 | 3:10:58.4 | 3 | 15:00.0 | 2:55:58.4 | |
17 | Hudson Geiger | 10 | 644 | 3:13:16.1 | 3 | 15:00.0 | 2:58:16.1 | |
18 | Alex Hicks | 13 | 638 | 3:23:20.0 | 2 | 10:00.0 | 3:13:20.0 | |
19 | Grant Lepine | 14 | 529 | 4:05:17.1 | 0:00.0 | 4:05:17.1 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Joseph Manco | 30 | 1297 | 3:07:49.9 | 12 | 1:00:00.0 | 2:07:49.9 | |
12 | Michael Lindenmuth | 33 | 1062 | 3:14:10.0 | 12 | 1:00:00.0 | 2:14:10.0 | |
13 | Nate Kinkopf | 33 | 82 | 3:17:48.5 | 12 | 1:00:00.0 | 2:17:48.5 | |
14 | Connor Pierce | 29 | 1301 | 2:03:34.7 | 11 | 55:00.0 | 1:08:34.7 | |
15 | Anthony Unger | 33 | 2154 | 2:20:31.7 | 11 | 55:00.0 | 1:25:31.7 | |
16 | Isaac Leavitt | 33 | 324 | 2:05:42.6 | 10 | 50:00.0 | 1:15:42.6 | |
17 | Rusbell Berroa | 35 | 389 | 2:18:20.7 | 10 | 50:00.0 | 1:28:20.7 | |
18 | Austin Danklef | 27 | 2176 | 2:35:23.7 | 10 | 50:00.0 | 1:45:23.7 | |
19 | Lance Kielbaso | 27 | 2114 | 3:19:34.9 | 9 | 45:00.0 | 2:34:34.9 | |
20 | Wesley Livesay | 26 | 2113 | 3:19:38.5 | 9 | 45:00.0 | 2:34:38.5 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Yuki Kido | 39 | 812 | 2:39:56.0 | 10 | 50:00.0 | 1:49:56.0 | |
12 | Kyle Wilson | 45 | 1287 | 2:56:16.1 | 10 | 50:00.0 | 2:06:16.1 | |
13 | Matthew Johnson | 45 | 1312 | 2:57:57.4 | 10 | 50:00.0 | 2:07:57.4 | |
14 | Sean Wedig | 41 | 954 | 3:48:40.3 | 10 | 50:00.0 | 2:58:40.3 | |
15 | Scott Fisher | 37 | 1017 | 2:41:08.3 | 9 | 45:00.0 | 1:56:08.3 | |
16 | Lawrence Colucci | 49 | 2151 | 2:45:46.9 | 9 | 45:00.0 | 2:00:46.9 | |
17 | Malcolm Morriss | 41 | 354 | 2:53:24.4 | 9 | 45:00.0 | 2:08:24.4 | |
18 | Patrick Stroupe | 36 | 677 | 3:12:03.5 | 9 | 45:00.0 | 2:27:03.5 | |
19 | James Wedig | 45 | 1051 | 3:48:30.5 | 9 | 45:00.0 | 3:03:30.5 | |
20 | Rob Steinhelfer | 43 | 317 | 2:04:15.9 | 8 | 40:00.0 | 1:24:15.9 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Peter Merten | 61 | 1380 | 2:22:55.1 | 10 | 50:00.0 | 1:32:55.1 | |
12 | John Dietrich | 59 | 996 | 2:43:20.3 | 10 | 50:00.0 | 1:53:20.3 | |
13 | Brett Harmon | 50 | 70 | 2:46:18.7 | 10 | 50:00.0 | 1:56:18.7 | |
14 | Doug Klingensmith | 57 | 2162 | 2:57:08.4 | 10 | 50:00.0 | 2:07:08.4 | |
15 | Jim Myers | 62 | 1457 | 1:55:51.5 | 9 | 45:00.0 | 1:10:51.5 | |
16 | Timothy Bulach | 59 | 822 | 2:05:29.0 | 9 | 45:00.0 | 1:20:29.0 | |
17 | Mark Harris | 51 | 41 | 2:19:27.1 | 9 | 45:00.0 | 1:34:27.1 | |
18 | Ed Myers | 59 | 1110 | 3:18:21.4 | 9 | 45:00.0 | 2:33:21.4 | |
19 | Kenneth Lebo | 63 | 264 | 3:20:18.1 | 9 | 45:00.0 | 2:35:18.1 | |
20 | Jeff McCullough | 62 | 1164 | 3:26:18.4 | 9 | 45:00.0 | 2:41:18.4 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Barry Hesseltine | 73 | 2199 | 2:41:06.6 | 7 | 35:00.0 | 2:06:06.6 | |
12 | Don Chislaghi | 77 | 1115 | 3:28:20.2 | 7 | 35:00.0 | 2:53:20.2 | |
13 | David Wilson | 68 | 1007 | 2:17:39.7 | 6 | 30:00.0 | 1:47:39.7 | |
14 | David Sloneker | 66 | 274 | 2:37:30.0 | 6 | 30:00.0 | 2:07:30.0 | |
15 | Curt Muehling | 76 | 296 | 2:46:42.8 | 5 | 25:00.0 | 2:21:42.8 | |
16 | Randall Diller | 67 | 136 | 2:21:13.9 | 4 | 20:00.0 | 2:01:13.9 | |
17 | Daniel Eltzroth | 72 | 2183 | 2:28:40.0 | 4 | 20:00.0 | 2:08:40.0 | |
18 | John Guttadore | 67 | 3 | 2:29:13.3 | 4 | 20:00.0 | 2:09:13.3 | |
19 | Jonathan Spicker | 67 | 1423 | 2:30:29.6 | 4 | 20:00.0 | 2:10:29.6 | |
20 | Dan Hendershott | 70 | 1196 | 2:33:48.2 | 4 | 20:00.0 | 2:13:48.2 |
Female 18 and Under
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Kelsey Fulton | 31 | 232 | 2:45:50.1 | 5 | 25:00.0 | 2:20:50.1 | |
12 | Meena Mihalski | 27 | 179 | 3:22:47.2 | 5 | 25:00.0 | 2:57:47.2 | |
13 | Kara Shaffer | 28 | 1256 | 1:47:14.9 | 4 | 20:00.0 | 1:27:14.9 | |
14 | Alix West | 34 | 1326 | 1:47:24.0 | 4 | 20:00.0 | 1:27:24.0 | |
15 | Catherine McAlister | 25 | 1323 | 2:13:41.9 | 4 | 20:00.0 | 1:53:41.9 | |
16 | Jennifer Aschenbener | 32 | 871 | 2:57:06.9 | 4 | 20:00.0 | 2:37:06.9 | |
17 | Brittany Phillips | 23 | 1170 | 2:59:57.9 | 4 | 20:00.0 | 2:39:57.9 | |
18 | Andrea Jenkins | 27 | 1094 | 3:08:27.5 | 4 | 20:00.0 | 2:48:27.5 | |
19 | Cortney Hill | 28 | 358 | 3:27:26.9 | 4 | 20:00.0 | 3:07:26.9 | |
20 | Raichel Sharp | 25 | 131 | 3:28:50.3 | 4 | 20:00.0 | 3:08:50.3 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Rui Kawamura | 38 | 1009 | 2:58:03.9 | 5 | 25:00.0 | 2:33:03.9 | |
12 | Ruth Alexander | 41 | 483 | 3:05:44.5 | 5 | 25:00.0 | 2:40:44.5 | |
13 | Lizz Thornton | 46 | 281 | 3:48:15.8 | 5 | 25:00.0 | 3:23:15.8 | |
14 | Kiki Chamberlain | 45 | 567 | 2:30:57.5 | 4 | 20:00.0 | 2:10:57.5 | |
15 | Heather Marsh | 41 | 1111 | 2:33:32.9 | 4 | 20:00.0 | 2:13:32.9 | |
16 | Lisa Eickman | 43 | 51 | 2:35:42.2 | 4 | 20:00.0 | 2:15:42.2 | |
17 | Jenny Vanpelt | 43 | 1231 | 2:41:18.1 | 4 | 20:00.0 | 2:21:18.1 | |
18 | Emily Fu | 39 | 946 | 2:43:14.3 | 4 | 20:00.0 | 2:23:14.3 | |
19 | Jillian Hazlett | 45 | 133 | 2:44:39.1 | 4 | 20:00.0 | 2:24:39.1 | |
20 | Jozan Harmon | 49 | 69 | 2:46:25.5 | 4 | 20:00.0 | 2:26:25.5 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Jill Hitt | 58 | 908 | 3:23:55.7 | 5 | 25:00.0 | 2:58:55.7 | |
12 | Michelle Rieger | 53 | 678 | 1:48:55.5 | 4 | 20:00.0 | 1:28:55.5 | |
13 | Jennifer Devilbiss | 60 | 671 | 2:11:39.8 | 4 | 20:00.0 | 1:51:39.8 | |
14 | Kimberly Swartz | 53 | 374 | 2:17:00.7 | 4 | 20:00.0 | 1:57:00.7 | |
15 | Karen Hunt | 54 | 1270 | 2:26:12.5 | 4 | 20:00.0 | 2:06:12.5 | |
16 | Kym Cross | 58 | 590 | 2:50:12.7 | 4 | 20:00.0 | 2:30:12.7 | |
17 | Gayatri Acebal | 58 | 1174 | 2:53:43.4 | 4 | 20:00.0 | 2:33:43.4 | |
18 | Virginia Rodriguez | 56 | 1269 | 2:53:59.4 | 4 | 20:00.0 | 2:33:59.4 | |
19 | Lori Tahmassebi | 60 | 631 | 2:55:29.1 | 4 | 20:00.0 | 2:35:29.1 | |
20 | Marcia Wiggers | 61 | 336 | 3:20:20.5 | 4 | 20:00.0 | 3:00:20.5 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Trudie Simon | 70 | 21 | 3:35:17.2 | 2 | 10:00.0 | 3:25:17.2 | |
12 | Connie Havanec | 68 | 16 | 1:47:49.8 | 1 | 5:00.0 | 1:42:49.8 | |
13 | Debbie Strachan | 65 | 485 | 2:30:05.9 | 1 | 5:00.0 | 2:25:05.9 | |
14 | Donna Reist | 68 | 1344 | 3:00:03.1 | 0:00.0 | 3:00:03.1 | ||
15 | Pauline Robitaille | 66 | 435 | 4:05:12.3 | 0 | 0:00.0 | 4:05:12.3 |