Year
Result Set
Tour De Donut
Date: 08/26/2023
Mini Donuts Ate
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Hamza Aoussar | 12 | 463 | 2:25:46.6 | 5 | 25:00.0 | 2:00:46.6 | |
12 | Daniel Wedig | 18 | 1404 | 2:54:38.9 | 5 | 25:00.0 | 2:29:38.9 | |
13 | Isaac Marin | 17 | 1013 | 1:13:34.6 | 4 | 20:00.0 | 53:34.6 | |
14 | Nathan Brewster | 18 | 653 | 1:23:01.4 | 4 | 20:00.0 | 1:03:01.4 | |
15 | Connor Clark | 11 | 1228 | 1:40:28.1 | 4 | 20:00.0 | 1:20:28.1 | |
16 | Milo Krey | 9 | 503 | 1:47:14.6 | 4 | 20:00.0 | 1:27:14.6 | |
17 | Joziah Pearson | 10 | 541 | 1:56:59.3 | 4 | 20:00.0 | 1:36:59.3 | |
18 | Charles Seal | 10 | 853 | 2:08:03.9 | 4 | 20:00.0 | 1:48:03.9 | |
19 | Owen Poeppelman | 14 | 10 | 2:13:46.7 | 4 | 20:00.0 | 1:53:46.7 | |
20 | Jacob Poeppelman | 14 | 1085 | 2:13:47.8 | 4 | 20:00.0 | 1:53:47.8 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Rashed Alrashed | 26 | 1347 | 1:50:53.4 | 5 | 25:00.0 | 1:25:53.4 | |
12 | Johnathan Allen | 28 | 1274 | 1:53:30.2 | 5 | 25:00.0 | 1:28:30.2 | |
13 | James Schenck | 33 | 1341 | 2:10:25.4 | 5 | 25:00.0 | 1:45:25.4 | |
14 | Corey Thompson | 31 | 1242 | 1:08:25.9 | 4 | 20:00.0 | 48:25.9 | |
15 | Danny Raimondi | 28 | 2168 | 1:16:47.2 | 4 | 20:00.0 | 56:47.2 | |
16 | Brian Maupin | 35 | 1290 | 1:18:54.8 | 4 | 20:00.0 | 58:54.8 | |
17 | John-Michael Larry | 31 | 1410 | 1:37:50.7 | 4 | 20:00.0 | 1:17:50.7 | |
18 | Travis Jones | 35 | 2144 | 1:44:55.3 | 4 | 20:00.0 | 1:24:55.3 | |
19 | Andy Spear | 33 | 2108 | 1:55:43.8 | 4 | 20:00.0 | 1:35:43.8 | |
20 | Joshua Pearson | 34 | 540 | 1:57:01.7 | 4 | 20:00.0 | 1:37:01.7 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Justin Miller | 37 | 595 | 1:49:27.9 | 7 | 35:00.0 | 1:14:27.9 | |
12 | Eric Olsavsky | 45 | 1448 | 1:52:08.3 | 7 | 35:00.0 | 1:17:08.3 | |
13 | Michael Seal | 45 | 852 | 2:12:18.4 | 7 | 35:00.0 | 1:37:18.4 | |
14 | Michael Ortel | 37 | 599 | 1:32:06.0 | 6 | 30:00.0 | 1:02:06.0 | |
15 | Peter Tran | 45 | 1328 | 1:25:36.8 | 5 | 25:00.0 | 1:00:36.8 | |
16 | Andrew Tschop | 36 | 298 | 1:50:11.0 | 5 | 25:00.0 | 1:25:11.0 | |
17 | Josh Bowles | 43 | 766 | 1:56:08.5 | 5 | 25:00.0 | 1:31:08.5 | |
18 | John Tonti | 49 | 2188 | 1:56:08.7 | 5 | 25:00.0 | 1:31:08.7 | |
19 | Hideaki Hirano | 48 | 1361 | 2:02:52.7 | 5 | 25:00.0 | 1:37:52.7 | |
20 | Mahfoud Aoussar | 46 | 461 | 2:25:48.9 | 5 | 25:00.0 | 2:00:48.9 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | David Mechenbier | 62 | 188 | 1:38:36.9 | 6 | 30:00.0 | 1:08:36.9 | |
12 | Nate Stephenson | 51 | 215 | 1:49:48.2 | 6 | 30:00.0 | 1:19:48.2 | |
13 | David Ulring | 56 | 2116 | 1:53:12.7 | 6 | 30:00.0 | 1:23:12.7 | |
14 | David Lockhart | 52 | 901 | 1:56:53.3 | 6 | 30:00.0 | 1:26:53.3 | |
15 | Toby Larned | 53 | 2171 | 2:07:36.3 | 6 | 30:00.0 | 1:37:36.3 | |
16 | Mark Rogers | 64 | 647 | 2:11:51.4 | 6 | 30:00.0 | 1:41:51.4 | |
17 | Keith Miller | 63 | 956 | 2:52:55.0 | 6 | 30:00.0 | 2:22:55.0 | |
18 | Mike Cox | 56 | 737 | 1:34:19.6 | 5 | 25:00.0 | 1:09:19.6 | |
19 | Andy Baucco | 53 | 943 | 1:48:33.9 | 5 | 25:00.0 | 1:23:33.9 | |
20 | Russ Goin | 58 | 130 | 2:02:05.9 | 5 | 25:00.0 | 1:37:05.9 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Rowland Augustus | 72 | 515 | 1:52:02.7 | 3 | 15:00.0 | 1:37:02.7 | |
12 | Don Pence | 80 | 153 | 2:07:37.6 | 3 | 15:00.0 | 1:52:37.6 | |
13 | William Reinke | 76 | 326 | 2:11:15.4 | 3 | 15:00.0 | 1:56:15.4 | |
14 | Thomas Cuni | 75 | 939 | 2:12:28.4 | 3 | 15:00.0 | 1:57:28.4 | |
15 | Garry Hayden | 70 | 162 | 2:21:56.6 | 3 | 15:00.0 | 2:06:56.6 | |
16 | Mike Toal | 67 | 2109 | 49:31.7 | 1 | 5:00.0 | 44:31.7 | |
17 | Greg Goold | 66 | 226 | 1:21:38.9 | 1 | 5:00.0 | 1:16:38.9 | |
18 | Gordon Holm | 74 | 867 | 1:21:52.4 | 1 | 5:00.0 | 1:16:52.4 | |
19 | Paul Coudron | 69 | 1318 | 1:35:04.4 | 1 | 5:00.0 | 1:30:04.4 | |
20 | William Toedebusch | 78 | 984 | 1:44:18.8 | 1 | 5:00.0 | 1:39:18.8 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Hailey Kriegelstein | 11 | 341 | 2:26:05.1 | 3 | 15:00.0 | 2:11:05.1 | |
12 | Leann Yoder | 14 | 335 | 2:30:36.2 | 3 | 15:00.0 | 2:15:36.2 | |
13 | Julia Asher | 17 | 1024 | 1:12:13.7 | 2 | 10:00.0 | 1:02:13.7 | |
14 | Brooklyn Asher | 15 | 1027 | 1:34:36.0 | 2 | 10:00.0 | 1:24:36.0 | |
15 | Madeline Simmons | 9 | 602 | 1:45:55.3 | 1 | 5:00.0 | 1:40:55.3 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Morgan King | 29 | 1416 | 1:58:14.8 | 4 | 20:00.0 | 1:38:14.8 | |
12 | Liz Flora | 35 | 376 | 1:58:31.3 | 4 | 20:00.0 | 1:38:31.3 | |
13 | Sarah Chasteen | 30 | 805 | 2:03:17.0 | 4 | 20:00.0 | 1:43:17.0 | |
14 | Autumn Caldwell | 33 | 305 | 2:26:51.8 | 4 | 20:00.0 | 2:06:51.8 | |
15 | Sara Denney | 26 | 1255 | 2:39:22.1 | 4 | 20:00.0 | 2:19:22.1 | |
16 | Jillian Valente | 22 | 1123 | 1:08:44.7 | 3 | 15:00.0 | 53:44.7 | |
17 | Misty Boyd | 35 | 1227 | 1:40:14.9 | 3 | 15:00.0 | 1:25:14.9 | |
18 | Emily Snyder | 26 | 101 | 1:40:33.1 | 3 | 15:00.0 | 1:25:33.1 | |
19 | Emily Sizemore | 27 | 1273 | 1:53:29.2 | 3 | 15:00.0 | 1:38:29.2 | |
20 | Maggie Spear | 34 | 2107 | 1:55:41.4 | 3 | 15:00.0 | 1:40:41.4 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Jenna Subler | 37 | 361 | 1:55:24.8 | 4 | 20:00.0 | 1:35:24.8 | |
12 | Anne Walker | 42 | 193 | 1:57:46.6 | 4 | 20:00.0 | 1:37:46.6 | |
13 | Ashley Evans | 40 | 648 | 2:11:51.8 | 4 | 20:00.0 | 1:51:51.8 | |
14 | Morgan Kriegelstein | 38 | 339 | 2:26:07.0 | 4 | 20:00.0 | 2:06:07.0 | |
15 | Kelly Dassing | 38 | 1198 | 2:29:06.1 | 4 | 20:00.0 | 2:09:06.1 | |
16 | Suzanne Wittmer | 44 | 580 | 2:34:49.7 | 4 | 20:00.0 | 2:14:49.7 | |
17 | Keri Majdecki | 36 | 574 | 2:54:47.2 | 4 | 20:00.0 | 2:34:47.2 | |
18 | Jessica Carroll | 36 | 390 | 1:29:38.0 | 3 | 15:00.0 | 1:14:38.0 | |
19 | Joni Cox | 44 | 738 | 1:34:18.7 | 3 | 15:00.0 | 1:19:18.7 | |
20 | Michelle Poeppelman | 42 | 8 | 1:39:35.5 | 3 | 15:00.0 | 1:24:35.5 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Janene Hanauer | 62 | 55 | 2:04:08.4 | 4 | 20:00.0 | 1:44:08.4 | |
12 | Mary Watson | 60 | 858 | 2:05:58.9 | 4 | 20:00.0 | 1:45:58.9 | |
13 | Lisa Galloway | 57 | 1152 | 2:17:52.4 | 4 | 20:00.0 | 1:57:52.4 | |
14 | Kristen Braig | 55 | 1108 | 2:21:59.9 | 4 | 20:00.0 | 2:01:59.9 | |
15 | Kathy Jones | 59 | 810 | 2:30:16.7 | 4 | 20:00.0 | 2:10:16.7 | |
16 | Shelly Baucco | 54 | 942 | 1:48:16.8 | 3 | 15:00.0 | 1:33:16.8 | |
17 | Devonna Stratton | 55 | 120 | 1:51:44.2 | 3 | 15:00.0 | 1:36:44.2 | |
18 | Jody Durnbaugh | 58 | 2112 | 1:53:25.7 | 3 | 15:00.0 | 1:38:25.7 | |
19 | Chantella Blackburn | 56 | 1300 | 2:04:49.7 | 3 | 15:00.0 | 1:49:49.7 | |
20 | Angie Dahse | 54 | 860 | 2:05:32.3 | 3 | 15:00.0 | 1:50:32.3 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Susan Maloney | 68 | 342 | 2:26:39.9 | 4 | 20:00.0 | 2:06:39.9 | |
2 | Carol Bulach | 66 | 820 | 1:28:47.6 | 3 | 15:00.0 | 1:13:47.6 | |
3 | Kathi Witte | 74 | 424 | 2:10:12.8 | 3 | 15:00.0 | 1:55:12.8 | |
4 | Marti Lewis | 68 | 401 | 1:32:07.3 | 2 | 10:00.0 | 1:22:07.3 | |
5 | Vicki Wilcox | 71 | 2192 | 1:44:20.8 | 1 | 5:00.0 | 1:39:20.8 | |
6 | Mary Toal | 68 | 2110 | 49:34.0 | 0 | 0:00.0 | 49:34.0 | |
7 | Debra Welhener | 71 | 904 | 2:20:45.0 | 0 | 0:00.0 | 2:20:45.0 |