Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Corbin Kriegelstein | 14 | 105 | 2:06:25.3 | 4 | 20:00.0 | 1:46:25.3 | |
12 | Levi Early | 9 | 1096 | 2:02:18.2 | 1 | 5:00.0 | 1:57:18.2 | |
13 | Elijah Boose | 16 | 180 | 2:28:51.0 | 6 | 30:00.0 | 1:58:51.0 | |
14 | Grant Lepine | 15 | 15 | 2:14:15.9 | 3 | 15:00.0 | 1:59:15.9 | |
15 | Charles Seal | 11 | 667 | 2:16:31.4 | 3 | 15:00.0 | 2:01:31.4 | |
16 | Liam Wedig | 18 | 7703 | 2:47:54.3 | 4 | 20:00.0 | 2:27:54.3 |
Male 19 to 35
Male 36 to 49
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Glenn Siney | 54 | 722 | 1:34:23.1 | 1 | 5:00.0 | 1:29:23.1 | |
32 | Ken Shackelford | 52 | 95 | 1:51:20.3 | 4 | 20:00.0 | 1:31:20.3 | |
33 | Clifford Zang | 52 | 159 | 2:07:04.7 | 7 | 35:00.0 | 1:32:04.7 | |
34 | David Pearson | 59 | 143 | 1:38:57.8 | 1 | 5:00.0 | 1:33:57.8 | |
35 | Tom Behr | 62 | 967 | 1:44:02.4 | 1 | 5:00.0 | 1:39:02.4 | |
36 | Scott McGee | 55 | 1193 | 1:56:58.7 | 3 | 15:00.0 | 1:41:58.7 | |
37 | Cody Scott | 51 | 294 | 1:56:59.1 | 3 | 15:00.0 | 1:41:59.1 | |
38 | Toby Larned | 54 | 760 | 1:47:26.0 | 1 | 5:00.0 | 1:42:26.0 | |
39 | Matt Berry | 50 | 157 | 1:46:04.0 | 0:00.0 | 1:46:04.0 | ||
40 | Brian Watt | 55 | 441 | 1:57:28.1 | 2 | 10:00.0 | 1:47:28.1 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Don Pence | 81 | 2030 | 2:01:05.5 | 2 | 10:00.0 | 1:51:05.5 | |
22 | William Valko | 66 | 785 | 1:51:08.5 | 0 | 0:00.0 | 1:51:08.5 | |
23 | Thomas Cuni | 76 | 7764 | 2:10:39.9 | 1 | 5:00.0 | 2:05:39.9 | |
24 | Allan Lepine | 67 | 14 | 2:14:19.1 | 1 | 5:00.0 | 2:09:19.1 | |
25 | Gary Peterson | 67 | 383 | 2:26:45.6 | 3 | 15:00.0 | 2:11:45.6 | |
26 | Garry Abfalter | 79 | 382 | 2:27:00.6 | 3 | 15:00.0 | 2:12:00.6 | |
27 | Dave Logan | 84 | 233 | 2:32:04.1 | 0 | 0:00.0 | 2:32:04.1 | |
28 | William Krul | 75 | 30 | 3:25:32.8 | 0 | 0:00.0 | 3:25:32.8 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Elayna Ernst | 14 | 673 | 1:37:27.1 | 5 | 25:00.0 | 1:12:27.1 | |
2 | Abigail Miller | 8 | 150 | 1:41:34.2 | 2 | 10:00.0 | 1:31:34.2 | |
3 | Panela Pearson | 9 | 144 | 1:37:01.3 | 1 | 5:00.0 | 1:32:01.3 | |
4 | Ellie Reeves | 12 | 695 | 2:12:01.3 | 6 | 30:00.0 | 1:42:01.3 | |
5 | Hailey Kriegelstein | 12 | 104 | 2:06:26.8 | 2 | 10:00.0 | 1:56:26.8 | |
6 | Rylee Lepine | 12 | 16 | 2:14:18.1 | 3 | 15:00.0 | 1:59:18.1 | |
7 | Onyx Wedig | 15 | 970 | 2:47:52.0 | 6 | 30:00.0 | 2:17:52.0 |
Female 19 to 35
Female 36 to 49
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Alena Lowry | 58 | 842 | 1:53:11.1 | 1 | 5:00.0 | 1:48:11.1 | |
32 | Jill Hitt | 59 | 431 | 2:03:28.7 | 3 | 15:00.0 | 1:48:28.7 | |
33 | Stephanie Oram | 63 | 703 | 2:19:04.1 | 6 | 30:00.0 | 1:49:04.1 | |
34 | Nicki Jewel Vogel | 64 | 741 | 2:18:02.7 | 5 | 25:00.0 | 1:53:02.7 | |
35 | Rebecca Suhr | 58 | 2037 | 2:15:53.2 | 4 | 20:00.0 | 1:55:53.2 | |
36 | Mary Yoder | 53 | 325 | 2:13:35.2 | 3 | 15:00.0 | 1:58:35.2 | |
37 | Kristy Scholl | 51 | 293 | 2:11:41.4 | 2 | 10:00.0 | 2:01:41.4 | |
38 | Marilou Kennedy | 60 | 1309 | 2:22:35.2 | 2 | 10:00.0 | 2:12:35.2 | |
39 | Susan Knife | 60 | 97 | 2:13:51.3 | 0 | 0:00.0 | 2:13:51.3 | |
40 | April Molz | 63 | 2092 | 2:23:51.7 | 2 | 10:00.0 | 2:13:51.7 |