Year
Result Set
Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Chase Olsavsky | 16 | 980 | 2:29:41.5 | 1 | 5:00.0 | 2:24:41.5 | |
12 | Cameron Brutkiewicz | 13 | 2042 | 3:05:24.5 | 4 | 20:00.0 | 2:45:24.5 | |
13 | Bryson Manger | 14 | 573 | 3:47:36.1 | 12 | 1:00:00.0 | 2:47:36.1 | |
14 | Dominic Burns | 16 | 118 | 3:12:00.2 | 4 | 20:00.0 | 2:52:00.2 | |
15 | Cedric Gingerich | 14 | 1166 | 3:34:28.0 | 8 | 40:00.0 | 2:54:28.0 | |
16 | Gabe Geiger | 15 | 691 | 3:29:56.4 | 5 | 25:00.0 | 3:04:56.4 | |
17 | Hudson Geiger | 11 | 692 | 3:29:53.5 | 4 | 20:00.0 | 3:09:53.5 | |
18 | Ian McKibben | 14 | 108 | 3:25:02.3 | 2 | 10:00.0 | 3:15:02.3 | |
19 | Bentley Lengerich | 10 | 757 | 3:39:02.3 | 2 | 10:00.0 | 3:29:02.3 | |
20 | Conner Donahue | 15 | 1319 | 5:15:16.9 | 0:00.0 | 5:15:16.9 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
81 | Matthew Miller | 35 | 2039 | 2:34:12.7 | 0 | 0:00.0 | 2:34:12.7 | |
82 | Anthony Pisano | 27 | 7490 | 3:00:12.6 | 4 | 20:00.0 | 2:40:12.6 | |
83 | Chase Alexander | 31 | 2083 | 2:50:57.5 | 1 | 5:00.0 | 2:45:57.5 | |
84 | Luke Bradley | 31 | 657 | 2:51:43.4 | 1 | 5:00.0 | 2:46:43.4 | |
85 | James Donovan | 33 | 7758 | 3:14:46.5 | 5 | 25:00.0 | 2:49:46.5 | |
86 | Cody Blackburn | 26 | 836 | 3:11:57.6 | 4 | 20:00.0 | 2:51:57.6 | |
87 | Michael Bischmann | 30 | 506 | 2:53:18.2 | 0:00.0 | 2:53:18.2 | ||
88 | Riley Brady | 21 | 89 | 3:24:05.1 | 6 | 30:00.0 | 2:54:05.1 | |
89 | Yuki Mizuno | 31 | 1025 | 3:34:07.5 | 6 | 30:00.0 | 3:04:07.5 | |
90 | Matthew Miller | 35 | 943 | 3:25:12.1 | 4 | 20:00.0 | 3:05:12.1 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
121 | Daisuke Sugiura | 48 | 1152 | 3:34:11.4 | 4 | 20:00.0 | 3:14:11.4 | |
122 | Khalil El-Chammas | 46 | 974 | 3:56:46.2 | 8 | 40:00.0 | 3:16:46.2 | |
123 | Brad Bresser | 42 | 829 | 3:17:21.4 | 0 | 0:00.0 | 3:17:21.4 | |
124 | Kyle Meyers | 38 | 377 | 3:38:39.4 | 4 | 20:00.0 | 3:18:39.4 | |
125 | Chetan Sheth | 40 | 2033 | 3:42:57.6 | 4 | 20:00.0 | 3:22:57.6 | |
126 | Michael Culbertson | 43 | 20 | 4:57:13.9 | 0:00.0 | 4:57:13.9 | ||
127 | Ron Donahue | 43 | 1317 | 5:15:22.2 | 0:00.0 | 5:15:22.2 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
131 | Greg Labaugh | 55 | 334 | 3:05:22.0 | 4 | 20:00.0 | 2:45:22.0 | |
132 | Bora Tashan | 62 | 900 | 2:59:57.1 | 2 | 10:00.0 | 2:49:57.1 | |
133 | Rob Combs | 57 | 62 | 3:05:49.2 | 3 | 15:00.0 | 2:50:49.2 | |
134 | John Stebbens | 52 | 215 | 3:01:36.9 | 2 | 10:00.0 | 2:51:36.9 | |
135 | Chad Barkman | 54 | 520 | 3:17:24.5 | 5 | 25:00.0 | 2:52:24.5 | |
136 | Kenneth Lebo | 64 | 221 | 3:32:41.1 | 8 | 40:00.0 | 2:52:41.1 | |
137 | Trey Mathis | 63 | 59 | 3:12:58.3 | 4 | 20:00.0 | 2:52:58.3 | |
138 | Darrin McKibben | 55 | 107 | 3:25:05.1 | 5 | 25:00.0 | 3:00:05.1 | |
139 | David Warner | 56 | 332 | 3:05:23.2 | 0 | 0:00.0 | 3:05:23.2 | |
140 | David Geiger | 51 | 851 | 3:20:48.1 | 3 | 15:00.0 | 3:05:48.1 |
Male 65 and Over
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Kelsey Swinko | 16 | 1005 | 2:11:42.1 | 5 | 25:00.0 | 1:46:42.1 | |
2 | Molly Strayer | 14 | 135 | 2:21:45.8 | 2 | 10:00.0 | 2:11:45.8 | |
3 | Francesca Simmons | 12 | 768 | 2:33:33.5 | 3 | 15:00.0 | 2:18:33.5 | |
4 | Sophia Frias | 12 | 546 | 2:49:13.2 | 1 | 5:00.0 | 2:44:13.2 | |
5 | Ashley Mitchell | 10 | 7797 | 5:02:25.0 | 0:00.0 | 5:02:25.0 | ||
6 | Sophia Mitchell | 10 | 7798 | 5:05:54.8 | 0:00.0 | 5:05:54.8 | ||
7 | Valerie Donahue | 11 | 1321 | 5:15:17.3 | 0:00.0 | 5:15:17.3 | ||
8 | Audrey Donahue | 13 | 1320 | 5:15:20.7 | 0:00.0 | 5:15:20.7 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Alicia Gerhart | 30 | 1316 | 3:11:14.3 | 4 | 20:00.0 | 2:51:14.3 | |
22 | Rachael Hendershott | 35 | 2041 | 3:05:25.8 | 2 | 10:00.0 | 2:55:25.8 | |
23 | Katie Bonifas | 21 | 90 | 3:24:04.3 | 4 | 20:00.0 | 3:04:04.3 | |
24 | Chelsea Parson | 29 | 835 | 3:36:11.1 | 6 | 30:00.0 | 3:06:11.1 | |
25 | Mindy Lentini | 35 | 1333 | 3:33:31.3 | 3 | 15:00.0 | 3:18:31.3 | |
26 | Autumn Kern | 31 | 959 | 3:48:12.5 | 4 | 20:00.0 | 3:28:12.5 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Cara Orra | 43 | 350 | 3:19:25.1 | 5 | 25:00.0 | 2:54:25.1 | |
42 | Kate Monahan | 38 | 2022 | 2:54:57.8 | 0 | 0:00.0 | 2:54:57.8 | |
43 | Kellynn Knue | 37 | 413 | 3:14:13.9 | 2 | 10:00.0 | 3:04:13.9 | |
44 | Kristen Walker | 45 | 687 | 3:15:06.2 | 2 | 10:00.0 | 3:05:06.2 | |
45 | Jessica Ward | 42 | 938 | 3:16:05.0 | 2 | 10:00.0 | 3:06:05.0 | |
46 | Chrystal Donahue | 42 | 1318 | 5:15:21.2 | 0:00.0 | 5:15:21.2 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
71 | Kathy Morehart | 60 | 388 | 3:43:55.8 | 5 | 25:00.0 | 3:18:55.8 | |
72 | Kim Kizer | 53 | 556 | 3:29:29.2 | 2 | 10:00.0 | 3:19:29.2 | |
73 | Jacqueline McIntosh | 60 | 249 | 3:20:48.4 | 0 | 0:00.0 | 3:20:48.4 | |
74 | Lynn Eviston | 61 | 252 | 3:21:35.2 | 0 | 0:00.0 | 3:21:35.2 | |
75 | Rachael Reeder | 63 | 381 | 3:23:20.7 | 0 | 0:00.0 | 3:23:20.7 | |
76 | Becky Reed | 59 | 445 | 3:43:50.4 | 2 | 10:00.0 | 3:33:50.4 | |
77 | Paula Dodd | 64 | 562 | 3:56:19.6 | 2 | 10:00.0 | 3:46:19.6 | |
78 | Lori Staack | 61 | 1322 | 5:15:22.8 | 0:00.0 | 5:15:22.8 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Teri Thomas | 65 | 349 | 3:19:24.6 | 4 | 20:00.0 | 2:59:24.6 | |
12 | Lindsey Labore | 74 | 139 | 3:18:31.1 | 2 | 10:00.0 | 3:08:31.1 | |
13 | Mary Anne Curtiss | 68 | 430 | 3:24:19.2 | 3 | 15:00.0 | 3:09:19.2 | |
14 | Diane Bowling | 68 | 241 | 3:18:31.7 | 1 | 5:00.0 | 3:13:31.7 | |
15 | Jane Boeke | 67 | 7651 | 3:35:45.2 | 3 | 15:00.0 | 3:20:45.2 | |
16 | Belinda Ferrara | 69 | 1030 | 3:36:28.9 | 3 | 15:00.0 | 3:21:28.9 | |
17 | Judy Boeke | 66 | 329 | 3:35:43.6 | 2 | 10:00.0 | 3:25:43.6 | |
18 | Patricia Burnside | 83 | 242 | 3:26:38.3 | 0 | 0:00.0 | 3:26:38.3 | |
19 | Jennifer Noxsel | 66 | 883 | 3:42:17.0 | 3 | 15:00.0 | 3:27:17.0 | |
20 | Donna Williams | 66 | 886 | 3:49:49.6 | 2 | 10:00.0 | 3:39:49.6 |