Year
Result Set
Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Bennett Lowry | 16 | 5204 | 1:43:06.0 | 1 | 5:00.0 | 1:38:06.0 |
42 | Dean Dorner | 11 | 5673 | 2:02:31.6 | 1 | 5:00.0 | 1:57:31.6 |
43 | Devin Fliter | 11 | 6846 | 2:31:22.2 | 1 | 5:00.0 | 2:26:22.2 |
44 | Brenton Semeniuk | 8 | 6702 | 3:13:21.0 | 1 | 5:00.0 | 3:08:21.0 |
45 | Parker Coning | 9 | 5484 | 1:34:03.2 | 0 | 0:00.0 | 1:34:03.2 |
46 | Cole Lingo | 13 | 6813 | 1:48:30.3 | 0:00.0 | 1:48:30.3 | |
47 | Willem Kimple | 10 | 6706 | 2:12:15.8 | 0 | 0:00.0 | 2:12:15.8 |
48 | Vincenzo Palmisano | 13 | 5271 | 2:59:19.1 | 0 | 0:00.0 | 2:59:19.1 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
61 | John Norris | 42 | 5261 | 2:37:03.2 | 4 | 20:00.0 | 2:17:03.2 |
62 | Ryan Dowler | 36 | 5452 | 2:39:41.0 | 4 | 20:00.0 | 2:19:41.0 |
63 | Josh Sweigart | 38 | 5347 | 2:46:05.1 | 4 | 20:00.0 | 2:26:05.1 |
64 | Chris George | 46 | 5113 | 1:24:42.1 | 3 | 15:00.0 | 1:09:42.1 |
65 | Nicholas Mullen | 32 | 5254 | 1:33:25.4 | 3 | 15:00.0 | 1:18:25.4 |
66 | Ryan Demarco | 36 | 5079 | 1:40:10.6 | 3 | 15:00.0 | 1:25:10.6 |
67 | Greg Blouch | 48 | 5029 | 1:54:26.0 | 3 | 15:00.0 | 1:39:26.0 |
68 | Michael Lemaster | 32 | 6731 | 1:54:58.5 | 3 | 15:00.0 | 1:39:58.5 |
69 | Jimmie Beair | 32 | 5018 | 1:54:59.4 | 3 | 15:00.0 | 1:39:59.4 |
70 | Todd Nerlinger | 42 | 5441 | 1:58:52.3 | 3 | 15:00.0 | 1:43:52.3 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
61 | Bill Snodgrass | 58 | 5327 | 1:48:05.6 | 2 | 10:00.0 | 1:38:05.6 |
62 | Paul Thompson | 62 | 5356 | 1:48:37.0 | 2 | 10:00.0 | 1:38:37.0 |
63 | Craig Mothmiller | 57 | 5250 | 1:54:20.3 | 2 | 10:00.0 | 1:44:20.3 |
64 | Dewayne Ward | 67 | 5383 | 1:54:52.5 | 2 | 10:00.0 | 1:44:52.5 |
65 | Steven Presar | 69 | 5278 | 2:00:22.7 | 2 | 10:00.0 | 1:50:22.7 |
66 | Robert Lengerich | 58 | 5428 | 2:16:56.9 | 2 | 10:00.0 | 2:06:56.9 |
67 | Carl Welhener | 53 | 5465 | 2:19:40.8 | 2 | 10:00.0 | 2:09:40.8 |
68 | Monty Liles | 61 | 5202 | 2:21:59.6 | 2 | 10:00.0 | 2:11:59.6 |
69 | Craig Haugaard | 61 | 5143 | 2:26:27.5 | 2 | 10:00.0 | 2:16:27.5 |
70 | Rusty Alspaugh | 56 | 5002 | 2:32:31.4 | 2 | 10:00.0 | 2:22:31.4 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Robert Tyler | 71 | 5371 | 2:09:26.7 | 2 | 10:00.0 | 1:59:26.7 |
12 | Bobby Johnson | 71 | 5166 | 2:35:26.7 | 2 | 10:00.0 | 2:25:26.7 |
13 | Gregory Woodall | 70 | 5400 | 1:20:29.8 | 1 | 5:00.0 | 1:15:29.8 |
14 | Edward Reader | 79 | 5283 | 1:23:25.5 | 1 | 5:00.0 | 1:18:25.5 |
15 | Allen Massie | 73 | 5214 | 1:46:38.4 | 0 | 0:00.0 | 1:46:38.4 |
16 | Gary Harpel | 73 | 5142 | 2:00:34.3 | 0 | 0:00.0 | 2:00:34.3 |
Female 18 and Under
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
61 | Megan Barhorst | 30 | 5014 | 2:09:00.9 | 3 | 15:00.0 | 1:54:00.9 |
62 | Peri Loftis | 27 | 6824 | 2:14:33.6 | 3 | 15:00.0 | 1:59:33.6 |
63 | Jessica Seger | 41 | 5317 | 2:17:53.2 | 3 | 15:00.0 | 2:02:53.2 |
64 | Abbey Hendershott | 30 | 5145 | 2:21:38.8 | 3 | 15:00.0 | 2:06:38.8 |
65 | Brooke Shreve | 43 | 5448 | 2:24:07.1 | 3 | 15:00.0 | 2:09:07.1 |
66 | Jamie Kuzemka | 32 | 5192 | 2:38:49.1 | 3 | 15:00.0 | 2:23:49.1 |
67 | Suzanne Williams | 48 | 5391 | 2:38:53.2 | 3 | 15:00.0 | 2:23:53.2 |
68 | Abbey Henninger | 34 | 5147 | 2:40:37.1 | 3 | 15:00.0 | 2:25:37.1 |
69 | Maeve Johnson | 25 | 5440 | 2:41:43.1 | 3 | 15:00.0 | 2:26:43.1 |
70 | Sadie Gastineau | 25 | 5439 | 2:41:51.1 | 3 | 15:00.0 | 2:26:51.1 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
61 | Alena Lowry | 52 | 5203 | 1:52:31.5 | 1 | 5:00.0 | 1:47:31.5 |
62 | Julie Bradshaw | 60 | 5040 | 1:53:48.6 | 1 | 5:00.0 | 1:48:48.6 |
63 | Cindy Seitz | 63 | 5318 | 1:54:08.4 | 1 | 5:00.0 | 1:49:08.4 |
64 | Laura Huesman | 58 | 6626 | 1:55:39.6 | 1 | 5:00.0 | 1:50:39.6 |
65 | Dianne Burroughs | 65 | 5415 | 1:56:09.2 | 1 | 5:00.0 | 1:51:09.2 |
66 | Mary E Alderman | 54 | 6577 | 2:00:50.5 | 1 | 5:00.0 | 1:55:50.5 |
67 | Jocelyn Robinson | 62 | 6149 | 2:04:34.6 | 1 | 5:00.0 | 1:59:34.6 |
68 | Blair Hinkle | 53 | 5156 | 2:08:12.3 | 1 | 5:00.0 | 2:03:12.3 |
69 | Mary Fritz | 59 | 5106 | 2:08:54.8 | 1 | 5:00.0 | 2:03:54.8 |
70 | Valerie Venere | 55 | 6324 | 2:16:26.8 | 1 | 5:00.0 | 2:11:26.8 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Connie McCarroll | 72 | 5215 | 2:28:19.4 | 5 | 25:00.0 | 2:03:19.4 |
2 | Jean House | 71 | 5161 | 2:05:14.8 | 4 | 20:00.0 | 1:45:14.8 |
3 | Carole Kerber | 76 | 6733 | 2:03:40.3 | 2 | 10:00.0 | 1:53:40.3 |
4 | Rita Bedford | 71 | 5020 | 2:07:19.0 | 2 | 10:00.0 | 1:57:19.0 |
5 | Carolyn Harpel | 73 | 5141 | 2:00:02.1 | 1 | 5:00.0 | 1:55:02.1 |
6 | Bettie Taylor | 74 | 6403 | 2:05:31.4 | 1 | 5:00.0 | 2:00:31.4 |