Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Sam Wright | 13 | 6391 | 3:42:40.1 | 4 | 20:00.0 | 3:22:40.1 |
12 | Gavin Mitchell | 9 | 6018 | 2:14:29.8 | 3 | 15:00.0 | 1:59:29.8 |
13 | Gabe Galloway | 9 | 6525 | 2:40:20.7 | 3 | 15:00.0 | 2:25:20.7 |
14 | Tyler McName | 16 | 5995 | 2:50:53.5 | 3 | 15:00.0 | 2:35:53.5 |
15 | Peter Rhynard | 15 | 6136 | 3:10:41.1 | 3 | 15:00.0 | 2:55:41.1 |
16 | Aidan Pearson | 15 | 6085 | 3:45:47.3 | 3 | 15:00.0 | 3:30:47.3 |
17 | Ryan Woods | 13 | 6385 | 4:05:56.9 | 3 | 15:00.0 | 3:50:56.9 |
18 | Dominic Burns | 10 | 5580 | 4:13:11.3 | 3 | 15:00.0 | 3:58:11.3 |
19 | Simon Naeve | 10 | 6046 | 4:21:06.2 | 3 | 15:00.0 | 4:06:06.2 |
20 | Brian Campbell Jr | 11 | 6496 | 2:46:49.8 | 1 | 5:00.0 | 2:41:49.8 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Mike Furst | 27 | 5733 | 2:35:30.7 | 13 | 1:05:00.0 | 1:30:30.7 |
12 | Cameron Forsythe | 20 | 6693 | 2:47:59.3 | 13 | 1:05:00.0 | 1:42:59.3 |
13 | Chris Panagacos | 25 | 6083 | 2:52:42.2 | 13 | 1:05:00.0 | 1:47:42.2 |
14 | Joshua Kimble | 39 | 5883 | 2:54:16.3 | 13 | 1:05:00.0 | 1:49:16.3 |
15 | Eric Dino | 29 | 5663 | 2:58:29.6 | 13 | 1:05:00.0 | 1:53:29.6 |
16 | Richard Currier | 25 | 5641 | 3:44:16.6 | 13 | 1:05:00.0 | 2:39:16.6 |
17 | Emery Kahler | 46 | 6471 | 3:50:12.6 | 13 | 1:05:00.0 | 2:45:12.6 |
18 | Alton Alexander | 45 | 6601 | 2:18:48.4 | 12 | 1:00:00.0 | 1:18:48.4 |
19 | Christian Thomas | 19 | 6616 | 2:44:23.0 | 12 | 1:00:00.0 | 1:44:23.0 |
20 | Michael Zawacki | 36 | 6397 | 2:54:27.3 | 12 | 1:00:00.0 | 1:54:27.3 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Mike Perry | 55 | 6602 | 3:05:16.3 | 12 | 1:00:00.0 | 2:05:16.3 |
12 | David Linnabary | 59 | 6605 | 3:09:01.4 | 12 | 1:00:00.0 | 2:09:01.4 |
13 | Rt Wilson | 56 | 6378 | 3:11:49.5 | 12 | 1:00:00.0 | 2:11:49.5 |
14 | Timothy Bulach | 54 | 5569 | 3:22:49.3 | 12 | 1:00:00.0 | 2:22:49.3 |
15 | Jim Bulach | 56 | 5568 | 3:22:51.5 | 12 | 1:00:00.0 | 2:22:51.5 |
16 | Steve Huels | 56 | 6500 | 3:24:06.0 | 12 | 1:00:00.0 | 2:24:06.0 |
17 | Jeff Ross | 56 | 6676 | 3:00:10.5 | 11 | 55:00.0 | 2:05:10.5 |
18 | Myles Sykes | 58 | 6679 | 3:05:45.3 | 11 | 55:00.0 | 2:10:45.3 |
19 | Michael Rhonemus | 53 | 6450 | 4:35:57.8 | 11 | 55:00.0 | 3:40:57.8 |
20 | Jerry Wilson | 62 | 6377 | 3:08:24.7 | 10 | 50:00.0 | 2:18:24.7 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Curt Muehling | 71 | 6033 | 2:34:15.5 | 2 | 10:00.0 | 2:24:15.5 |
12 | Robert Morgenfeld | 70 | 6030 | 2:48:46.7 | 2 | 10:00.0 | 2:38:46.7 |
13 | Thom Herrman | 72 | 5807 | 2:51:32.9 | 2 | 10:00.0 | 2:41:32.9 |
14 | William Toedebusch | 73 | 6311 | 3:08:49.4 | 2 | 10:00.0 | 2:58:49.4 |
15 | Don Puterbaugh | 70 | 6516 | 3:19:05.4 | 2 | 10:00.0 | 3:09:05.4 |
16 | Delmar Brown | 70 | 5561 | 3:23:10.3 | 2 | 10:00.0 | 3:13:10.3 |
17 | Roger Rizzardi | 73 | 6146 | 3:23:44.2 | 2 | 10:00.0 | 3:13:44.2 |
18 | David Watson | 74 | 6343 | 3:41:58.7 | 2 | 10:00.0 | 3:31:58.7 |
19 | Thomas Cuni | 70 | 5638 | 3:44:43.0 | 2 | 10:00.0 | 3:34:43.0 |
20 | Kent Rinker | 70 | 6404 | 2:43:50.6 | 1 | 5:00.0 | 2:38:50.6 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
2 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
3 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
4 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Emily Wheeler | 32 | 6356 | 2:57:35.7 | 7 | 35:00.0 | 2:22:35.7 |
12 | Safa Rashid | 32 | 6506 | 3:10:03.2 | 7 | 35:00.0 | 2:35:03.2 |
13 | Lisa Alexander | 50 | 5506 | 3:31:31.5 | 7 | 35:00.0 | 2:56:31.5 |
14 | Jenna Johnson | 30 | 5857 | 3:34:28.0 | 7 | 35:00.0 | 2:59:28.0 |
15 | Ashleigh Guinn | 29 | 6436 | 4:08:26.3 | 7 | 35:00.0 | 3:33:26.3 |
16 | Amanda Layer | 26 | 6449 | 4:35:54.0 | 7 | 35:00.0 | 4:00:54.0 |
17 | Kimberly Raplenovich | 37 | 6126 | 2:12:23.0 | 6 | 30:00.0 | 1:42:23.0 |
18 | Saeedeh Ziaee | 35 | 6398 | 2:26:52.3 | 6 | 30:00.0 | 1:56:52.3 |
19 | Lina Witte | 40 | 6570 | 2:34:28.5 | 6 | 30:00.0 | 2:04:28.5 |
20 | Hanna Schumacher | 24 | 6667 | 2:34:28.6 | 6 | 30:00.0 | 2:04:28.6 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Jackie Barker | 59 | 6432 | 3:26:14.4 | 6 | 30:00.0 | 2:56:14.4 |
12 | Bev Davis | 62 | 6435 | 3:26:16.9 | 6 | 30:00.0 | 2:56:16.9 |
13 | Melissa Murry | 51 | 6036 | 3:30:07.4 | 6 | 30:00.0 | 3:00:07.4 |
14 | Lisa Homan | 55 | 5827 | 3:37:42.3 | 6 | 30:00.0 | 3:07:42.3 |
15 | Roxanne Smith | 52 | 6224 | 3:43:02.7 | 6 | 30:00.0 | 3:13:02.7 |
16 | Mary Kelley | 59 | 5875 | 4:22:34.2 | 6 | 30:00.0 | 3:52:34.2 |
17 | Jennifer Devilbiss | 55 | 5657 | 2:29:28.9 | 5 | 25:00.0 | 2:04:28.9 |
18 | Melinda Schroeder | 52 | 7108 | 2:43:13.6 | 5 | 25:00.0 | 2:18:13.6 |
19 | Ellen Ashwill | 61 | 5518 | 3:47:18.4 | 5 | 25:00.0 | 3:22:18.4 |
20 | Patty Vober | 56 | 6331 | 4:05:33.1 | 5 | 25:00.0 | 3:40:33.1 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |