Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
241 | Christopher Evans | 33 | 6666 | 2:53:28.3 | 2 | 10:00.0 | 2:43:28.3 |
242 | Billy Eisenman | 31 | 5684 | 2:56:25.6 | 2 | 10:00.0 | 2:46:25.6 |
243 | Jon Dodson | 25 | 5668 | 2:58:11.3 | 2 | 10:00.0 | 2:48:11.3 |
244 | Gavin Dues | 45 | 5678 | 3:04:35.0 | 2 | 10:00.0 | 2:54:35.0 |
245 | Doug Fenter | 50 | 5700 | 3:05:34.7 | 2 | 10:00.0 | 2:55:34.7 |
246 | James Kirkland | 41 | 5886 | 3:10:26.1 | 2 | 10:00.0 | 3:00:26.1 |
247 | Travis Music | 40 | 6438 | 3:12:15.9 | 2 | 10:00.0 | 3:02:15.9 |
248 | Andrew McConahay | 33 | 5984 | 3:13:35.8 | 2 | 10:00.0 | 3:03:35.8 |
249 | Reid Wynkoop | 25 | 6427 | 3:13:35.8 | 2 | 10:00.0 | 3:03:35.8 |
250 | Chad Clark | 44 | 5611 | 3:14:05.9 | 2 | 10:00.0 | 3:04:05.9 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
241 | Steven Reed | 55 | 6132 | 2:37:49.8 | 0 | 0:00.0 | 2:37:49.8 |
242 | Marty Caruso | 60 | 6517 | 2:42:11.5 | 0 | 0:00.0 | 2:42:11.5 |
243 | Dave Van Veldhuizen | 55 | 6319 | 2:44:22.5 | 0:00.0 | 2:44:22.5 | |
244 | Jeff Strachan | 59 | 6261 | 2:44:56.8 | 0 | 0:00.0 | 2:44:56.8 |
245 | Larry Burkart | 57 | 5576 | 2:48:48.1 | 0:00.0 | 2:48:48.1 | |
246 | Brian Shirley | 58 | 6203 | 2:53:53.3 | 0 | 0:00.0 | 2:53:53.3 |
247 | Todd Wion | 60 | 6381 | 2:59:20.4 | 0 | 0:00.0 | 2:59:20.4 |
248 | Christopher Yoder | 59 | 6669 | 2:59:31.8 | 0:00.0 | 2:59:31.8 | |
249 | Keith Miller | 58 | 6012 | 3:00:44.1 | 0 | 0:00.0 | 3:00:44.1 |
250 | Andrew Bergeron | 58 | 5533 | 3:02:32.7 | 0 | 0:00.0 | 3:02:32.7 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Dale Eugene Fisher | 73 | 5714 | 2:53:49.3 | 1 | 5:00.0 | 2:48:49.3 |
22 | Dale Schutte | 75 | 6196 | 3:07:33.0 | 1 | 5:00.0 | 3:02:33.0 |
23 | Paul Good | 73 | 5746 | 3:22:21.9 | 1 | 5:00.0 | 3:17:21.9 |
24 | Thomas Walke | 71 | 6335 | 2:48:47.7 | 0 | 0:00.0 | 2:48:47.7 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
2 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
3 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
4 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
191 | Jenny Alexander | 42 | 5505 | 3:43:14.4 | 0 | 0:00.0 | 3:43:14.4 |
192 | Kim Bloom | 33 | 6613 | 4:19:05.8 | 0 | 0:00.0 | 4:19:05.8 |
193 | Bethany Sillaman | 50 | 6211 | 4:33:00.7 | 0:00.0 | 4:33:00.7 | |
194 | Danielle Rhonemus | 25 | 6452 | 4:36:06.1 | 0:00.0 | 4:36:06.1 | |
195 | Valerie Leta | 31 | 5933 | 4:41:01.1 | 0:00.0 | 4:41:01.1 | |
196 | Alyssa Adams | 24 | 6444 | 5:04:39.8 | 0:00.0 | 5:04:39.8 | |
197 | Jaclyn Bone | 31 | 5551 | 5:06:11.0 | 0:00.0 | 5:06:11.0 | |
198 | Elyssa Piker | 49 | 6097 | 5:14:31.1 | 0:00.0 | 5:14:31.1 | |
199 | Kelli Shells | 36 | 6200 | 5:21:47.5 | 0:00.0 | 5:21:47.5 | |
200 | Holly Szakovits | 38 | 6280 | 5:23:48.9 | 0:00.0 | 5:23:48.9 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Rita Tilton | 65 | 6303 | 3:32:07.5 | 0 | 0:00.0 | 3:32:07.5 |
112 | Judy Carlile | 54 | 5596 | 3:32:43.1 | 0:00.0 | 3:32:43.1 | |
113 | Alecia Gilles | 61 | 5740 | 3:37:30.9 | 0:00.0 | 3:37:30.9 | |
114 | Joan Rose | 53 | 6161 | 3:43:15.1 | 0 | 0:00.0 | 3:43:15.1 |
115 | Holly Wasinski | 59 | 6648 | 4:05:41.2 | 0 | 0:00.0 | 4:05:41.2 |
116 | Carole Francis | 60 | 5722 | 4:27:01.7 | 0:00.0 | 4:27:01.7 | |
117 | Rhonda Russell | 56 | 6171 | 4:49:28.9 | 0:00.0 | 4:49:28.9 | |
118 | Donna Luckett | 56 | 5958 | 4:50:24.8 | 0:00.0 | 4:50:24.8 | |
119 | Karen Orner | 69 | 6073 | 5:11:42.7 | 0:00.0 | 5:11:42.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |