Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
251 | Scott Allen | 30 | 6416 | 3:14:28.5 | 2 | 10:00.0 | 3:04:28.5 |
252 | Birch Robinson-Hubbuch | 26 | 6151 | 3:16:08.8 | 2 | 10:00.0 | 3:06:08.8 |
253 | Tony Heitkamp | 42 | 5800 | 3:16:09.7 | 2 | 10:00.0 | 3:06:09.7 |
254 | Billy Ramsey | 35 | 6418 | 3:25:35.7 | 2 | 10:00.0 | 3:15:35.7 |
255 | Tyrin Whitfield | 23 | 6510 | 3:29:43.9 | 2 | 10:00.0 | 3:19:43.9 |
256 | Donald Neeley | 35 | 6051 | 3:31:58.0 | 2 | 10:00.0 | 3:21:58.0 |
257 | Sungkun Lee | 34 | 5929 | 3:33:21.5 | 2 | 10:00.0 | 3:23:21.5 |
258 | Naoki Matsushima | 33 | 5977 | 3:40:19.5 | 2 | 10:00.0 | 3:30:19.5 |
259 | Jun Iwakura | 32 | 5847 | 3:40:26.7 | 2 | 10:00.0 | 3:30:26.7 |
260 | Tim Watson | 42 | 6344 | 3:41:57.6 | 2 | 10:00.0 | 3:31:57.6 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
251 | Tom Cavan | 57 | 5602 | 3:03:33.8 | 0:00.0 | 3:03:33.8 | |
252 | Jeff McCabe | 51 | 5981 | 3:03:34.4 | 0 | 0:00.0 | 3:03:34.4 |
253 | Rick Andrews | 60 | 5513 | 3:06:44.1 | 0 | 0:00.0 | 3:06:44.1 |
254 | Michael Kocevar | 51 | 5899 | 3:09:35.6 | 0 | 0:00.0 | 3:09:35.6 |
255 | Brad Frost | 53 | 5729 | 3:11:40.2 | 0:00.0 | 3:11:40.2 | |
256 | Gary Zych | 61 | 6400 | 3:17:07.7 | 0:00.0 | 3:17:07.7 | |
257 | Richard Moore | 53 | 6026 | 3:19:27.3 | 0:00.0 | 3:19:27.3 | |
258 | Roger Fortener | 61 | 5720 | 3:20:49.3 | 0 | 0:00.0 | 3:20:49.3 |
259 | Wayne Fourman | 68 | 5721 | 3:27:09.9 | 0 | 0:00.0 | 3:27:09.9 |
260 | Mike Brown | 56 | 6556 | 3:28:51.8 | 0 | 0:00.0 | 3:28:51.8 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Dale Eugene Fisher | 73 | 5714 | 2:53:49.3 | 1 | 5:00.0 | 2:48:49.3 |
22 | Dale Schutte | 75 | 6196 | 3:07:33.0 | 1 | 5:00.0 | 3:02:33.0 |
23 | Paul Good | 73 | 5746 | 3:22:21.9 | 1 | 5:00.0 | 3:17:21.9 |
24 | Thomas Walke | 71 | 6335 | 2:48:47.7 | 0 | 0:00.0 | 2:48:47.7 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
2 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
3 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
4 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
191 | Jenny Alexander | 42 | 5505 | 3:43:14.4 | 0 | 0:00.0 | 3:43:14.4 |
192 | Kim Bloom | 33 | 6613 | 4:19:05.8 | 0 | 0:00.0 | 4:19:05.8 |
193 | Bethany Sillaman | 50 | 6211 | 4:33:00.7 | 0:00.0 | 4:33:00.7 | |
194 | Danielle Rhonemus | 25 | 6452 | 4:36:06.1 | 0:00.0 | 4:36:06.1 | |
195 | Valerie Leta | 31 | 5933 | 4:41:01.1 | 0:00.0 | 4:41:01.1 | |
196 | Alyssa Adams | 24 | 6444 | 5:04:39.8 | 0:00.0 | 5:04:39.8 | |
197 | Jaclyn Bone | 31 | 5551 | 5:06:11.0 | 0:00.0 | 5:06:11.0 | |
198 | Elyssa Piker | 49 | 6097 | 5:14:31.1 | 0:00.0 | 5:14:31.1 | |
199 | Kelli Shells | 36 | 6200 | 5:21:47.5 | 0:00.0 | 5:21:47.5 | |
200 | Holly Szakovits | 38 | 6280 | 5:23:48.9 | 0:00.0 | 5:23:48.9 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Rita Tilton | 65 | 6303 | 3:32:07.5 | 0 | 0:00.0 | 3:32:07.5 |
112 | Judy Carlile | 54 | 5596 | 3:32:43.1 | 0:00.0 | 3:32:43.1 | |
113 | Alecia Gilles | 61 | 5740 | 3:37:30.9 | 0:00.0 | 3:37:30.9 | |
114 | Joan Rose | 53 | 6161 | 3:43:15.1 | 0 | 0:00.0 | 3:43:15.1 |
115 | Holly Wasinski | 59 | 6648 | 4:05:41.2 | 0 | 0:00.0 | 4:05:41.2 |
116 | Carole Francis | 60 | 5722 | 4:27:01.7 | 0:00.0 | 4:27:01.7 | |
117 | Rhonda Russell | 56 | 6171 | 4:49:28.9 | 0:00.0 | 4:49:28.9 | |
118 | Donna Luckett | 56 | 5958 | 4:50:24.8 | 0:00.0 | 4:50:24.8 | |
119 | Karen Orner | 69 | 6073 | 5:11:42.7 | 0:00.0 | 5:11:42.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |