Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
71 | Ryan Myers | 36 | 6040 | 3:22:08.8 | 8 | 40:00.0 | 2:42:08.8 |
72 | Michael Glotzbecker | 35 | 6575 | 3:39:17.9 | 8 | 40:00.0 | 2:59:17.9 |
73 | Mike Styer | 43 | 6267 | 3:50:23.5 | 8 | 40:00.0 | 3:10:23.5 |
74 | Glen Cronley | 47 | 5632 | 3:52:44.8 | 8 | 40:00.0 | 3:12:44.8 |
75 | Jason Vian | 34 | 6327 | 3:54:21.9 | 8 | 40:00.0 | 3:14:21.9 |
76 | Michael Chalfant | 35 | 5603 | 3:54:25.5 | 8 | 40:00.0 | 3:14:25.5 |
77 | Pat Meade | 32 | 5998 | 4:08:40.7 | 8 | 40:00.0 | 3:28:40.7 |
78 | Lance Miller | 30 | 6639 | 1:59:11.9 | 7 | 35:00.0 | 1:24:11.9 |
79 | John Massengale | 31 | 6557 | 2:31:39.2 | 7 | 35:00.0 | 1:56:39.2 |
80 | Derek Von Cannon | 43 | 6547 | 2:42:31.1 | 7 | 35:00.0 | 2:07:31.1 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
71 | Steve Mayo | 61 | 6550 | 3:47:21.2 | 6 | 30:00.0 | 3:17:21.2 |
72 | Jim Modafari | 57 | 6022 | 4:14:29.9 | 6 | 30:00.0 | 3:44:29.9 |
73 | Chris Adryan | 60 | 6530 | 2:28:07.7 | 5 | 25:00.0 | 2:03:07.7 |
74 | Phil Teusink | 68 | 6289 | 2:40:36.6 | 5 | 25:00.0 | 2:15:36.6 |
75 | Eric Johanson | 53 | 5855 | 2:47:36.2 | 5 | 25:00.0 | 2:22:36.2 |
76 | Rory Dahlinghaus | 54 | 5642 | 2:48:51.0 | 5 | 25:00.0 | 2:23:51.0 |
77 | Michael Gutmann | 59 | 5763 | 2:49:26.7 | 5 | 25:00.0 | 2:24:26.7 |
78 | Kevin Mitchell | 58 | 6019 | 2:52:02.3 | 5 | 25:00.0 | 2:27:02.3 |
79 | Dale Stewart | 63 | 7144 | 2:52:59.0 | 5 | 25:00.0 | 2:27:59.0 |
80 | Maury Wyckoff | 63 | 6711 | 2:53:53.6 | 5 | 25:00.0 | 2:28:53.6 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Dale Eugene Fisher | 73 | 5714 | 2:53:49.3 | 1 | 5:00.0 | 2:48:49.3 |
22 | Dale Schutte | 75 | 6196 | 3:07:33.0 | 1 | 5:00.0 | 3:02:33.0 |
23 | Paul Good | 73 | 5746 | 3:22:21.9 | 1 | 5:00.0 | 3:17:21.9 |
24 | Thomas Walke | 71 | 6335 | 2:48:47.7 | 0 | 0:00.0 | 2:48:47.7 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
2 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
3 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
4 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
71 | Christy Modin | 48 | 6023 | 3:46:48.0 | 4 | 20:00.0 | 3:26:48.0 |
72 | Anna Balassa | 24 | 5524 | 3:50:02.9 | 4 | 20:00.0 | 3:30:02.9 |
73 | Allison Knight | 30 | 5897 | 3:51:58.9 | 4 | 20:00.0 | 3:31:58.9 |
74 | Carol Murray | 50 | 6572 | 4:05:31.2 | 4 | 20:00.0 | 3:45:31.2 |
75 | Monique Guerra | 41 | 6582 | 4:13:06.1 | 4 | 20:00.0 | 3:53:06.1 |
76 | Pamela Nelson | 37 | 6055 | 1:38:46.7 | 3 | 15:00.0 | 1:23:46.7 |
77 | Teresa Rowley-Asher | 48 | 6164 | 2:16:13.2 | 3 | 15:00.0 | 2:01:13.2 |
78 | Kimberly Owens | 49 | 6552 | 2:16:30.5 | 3 | 15:00.0 | 2:01:30.5 |
79 | Emily Elswick | 22 | 5687 | 2:23:03.5 | 3 | 15:00.0 | 2:08:03.5 |
80 | Amy Swanson | 48 | 6275 | 2:27:42.0 | 3 | 15:00.0 | 2:12:42.0 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
71 | Jenny Miller | 53 | 6011 | 3:23:59.9 | 2 | 10:00.0 | 3:13:59.9 |
72 | Rebecca Morello | 54 | 6028 | 3:33:26.0 | 2 | 10:00.0 | 3:23:26.0 |
73 | Sheila Klosterman | 52 | 5893 | 3:33:32.2 | 2 | 10:00.0 | 3:23:32.2 |
74 | Lisa Hall | 57 | 5771 | 3:37:32.5 | 2 | 10:00.0 | 3:27:32.5 |
75 | Renee Perkins | 55 | 6093 | 3:44:18.2 | 2 | 10:00.0 | 3:34:18.2 |
76 | Kristi Grubb | 52 | 6422 | 3:44:32.4 | 2 | 10:00.0 | 3:34:32.4 |
77 | Carol Mayo | 58 | 6551 | 3:47:23.6 | 2 | 10:00.0 | 3:37:23.6 |
78 | Pam Alphenaar | 60 | 5511 | 4:02:26.8 | 2 | 10:00.0 | 3:52:26.8 |
79 | Diane Alphenaar | 57 | 5510 | 4:02:57.6 | 2 | 10:00.0 | 3:52:57.6 |
80 | Trudie Simon | 65 | 6217 | 4:03:47.4 | 2 | 10:00.0 | 3:53:47.4 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |