Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
81 | Ameen Bakare | 35 | 5521 | 2:48:44.3 | 7 | 35:00.0 | 2:13:44.3 |
82 | Austin Morgan | 25 | 6029 | 2:50:08.9 | 7 | 35:00.0 | 2:15:08.9 |
83 | Ben Stafford | 42 | 6242 | 2:54:26.6 | 7 | 35:00.0 | 2:19:26.6 |
84 | Andrew White | 34 | 6357 | 2:58:52.1 | 7 | 35:00.0 | 2:23:52.1 |
85 | Kyle Gill | 33 | 5739 | 2:58:52.7 | 7 | 35:00.0 | 2:23:52.7 |
86 | Ryan Wolff | 23 | 6453 | 3:00:45.0 | 7 | 35:00.0 | 2:25:45.0 |
87 | Todd Drouhard | 43 | 6484 | 3:08:45.1 | 7 | 35:00.0 | 2:33:45.1 |
88 | Jason Kriegelstein | 36 | 5907 | 3:10:01.0 | 7 | 35:00.0 | 2:35:01.0 |
89 | Mark Robinson | 44 | 6150 | 3:11:12.2 | 7 | 35:00.0 | 2:36:12.2 |
90 | Eddie Stewart | 41 | 6257 | 3:22:33.4 | 7 | 35:00.0 | 2:47:33.4 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
81 | Jeff Wanko | 52 | 6528 | 2:58:29.8 | 5 | 25:00.0 | 2:33:29.8 |
82 | John Doherty | 61 | 6475 | 3:00:42.8 | 5 | 25:00.0 | 2:35:42.8 |
83 | Gary Rettig | 53 | 6134 | 3:05:10.9 | 5 | 25:00.0 | 2:40:10.9 |
84 | Doug Klingensmith | 52 | 5890 | 3:06:27.2 | 5 | 25:00.0 | 2:41:27.2 |
85 | Rudy Sperling | 61 | 6236 | 3:12:50.8 | 5 | 25:00.0 | 2:47:50.8 |
86 | Dale Wynkoop | 53 | 6420 | 3:13:32.7 | 5 | 25:00.0 | 2:48:32.7 |
87 | Mark Suttner | 64 | 6274 | 3:31:32.3 | 5 | 25:00.0 | 3:06:32.3 |
88 | Mark Ottoni-Wilhelm | 60 | 6446 | 3:35:39.8 | 5 | 25:00.0 | 3:10:39.8 |
89 | Mark Groff | 58 | 6429 | 3:37:05.1 | 5 | 25:00.0 | 3:12:05.1 |
90 | Paul Dibenedetto | 54 | 5659 | 3:39:58.5 | 5 | 25:00.0 | 3:14:58.5 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Dale Eugene Fisher | 73 | 5714 | 2:53:49.3 | 1 | 5:00.0 | 2:48:49.3 |
22 | Dale Schutte | 75 | 6196 | 3:07:33.0 | 1 | 5:00.0 | 3:02:33.0 |
23 | Paul Good | 73 | 5746 | 3:22:21.9 | 1 | 5:00.0 | 3:17:21.9 |
24 | Thomas Walke | 71 | 6335 | 2:48:47.7 | 0 | 0:00.0 | 2:48:47.7 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
2 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
3 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
4 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
81 | Kelly Dassing | 33 | 5649 | 2:29:00.8 | 3 | 15:00.0 | 2:14:00.8 |
82 | Megan Niese | 32 | 6061 | 2:32:41.9 | 3 | 15:00.0 | 2:17:41.9 |
83 | Amelia Harris | 36 | 6661 | 2:37:52.8 | 3 | 15:00.0 | 2:22:52.8 |
84 | Heather Weber | 47 | 6347 | 2:47:27.9 | 3 | 15:00.0 | 2:32:27.9 |
85 | Marisa Roeser | 31 | 6411 | 2:50:42.4 | 3 | 15:00.0 | 2:35:42.4 |
86 | Abbey Rymarczyk | 30 | 6172 | 2:55:16.0 | 3 | 15:00.0 | 2:40:16.0 |
87 | Shu Easterday | 41 | 5682 | 2:56:16.0 | 3 | 15:00.0 | 2:41:16.0 |
88 | Karen Hunt | 49 | 5841 | 2:58:16.9 | 3 | 15:00.0 | 2:43:16.9 |
89 | Chrissy Willison | 26 | 6375 | 3:00:17.5 | 3 | 15:00.0 | 2:45:17.5 |
90 | Ashley Mahoney | 35 | 6612 | 3:01:42.3 | 3 | 15:00.0 | 2:46:42.3 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
81 | Melody Morris | 64 | 6409 | 4:04:35.6 | 2 | 10:00.0 | 3:54:35.6 |
82 | Jody Durnbaugh | 53 | 5679 | 4:08:20.1 | 2 | 10:00.0 | 3:58:20.1 |
83 | Susan Cummins | 64 | 5637 | 1:49:09.8 | 1 | 5:00.0 | 1:44:09.8 |
84 | Anne Kientz | 63 | 6504 | 2:46:39.3 | 1 | 5:00.0 | 2:41:39.3 |
85 | Evelyn Kirschner | 54 | 7006 | 2:48:00.9 | 1 | 5:00.0 | 2:43:00.9 |
86 | Cindy Cranmer | 55 | 6523 | 2:53:44.7 | 1 | 5:00.0 | 2:48:44.7 |
87 | Sherry Casto | 56 | 5601 | 2:53:47.7 | 1 | 5:00.0 | 2:48:47.7 |
88 | Susan Timmons | 54 | 6308 | 2:53:54.1 | 1 | 5:00.0 | 2:48:54.1 |
89 | Pattie Heban | 51 | 5794 | 2:59:46.0 | 1 | 5:00.0 | 2:54:46.0 |
90 | Nancy Vietor | 56 | 6330 | 3:04:47.9 | 1 | 5:00.0 | 2:59:47.9 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |