Year
Result Set
Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
101 | Randy Diller Jr | 41 | 5661 | 2:43:33.8 | 5 | 25:00.0 | 2:18:33.8 |
102 | Garrett Allen | 30 | 5507 | 3:08:48.3 | 10 | 50:00.0 | 2:18:48.3 |
103 | Ben Stafford | 42 | 6242 | 2:54:26.6 | 7 | 35:00.0 | 2:19:26.6 |
104 | Justin Miller | 31 | 6640 | 2:29:35.6 | 2 | 10:00.0 | 2:19:35.6 |
105 | Trevor James | 44 | 6560 | 3:09:46.1 | 10 | 50:00.0 | 2:19:46.1 |
106 | Bob Taylor | 40 | 6284 | 2:29:47.8 | 2 | 10:00.0 | 2:19:47.8 |
107 | Victor Miller | 50 | 6015 | 3:15:21.0 | 11 | 55:00.0 | 2:20:21.0 |
108 | James Mowery | 44 | 6652 | 3:20:39.3 | 12 | 1:00:00.0 | 2:20:39.3 |
109 | Ryun Mielke | 40 | 6007 | 3:00:47.5 | 8 | 40:00.0 | 2:20:47.5 |
110 | Chris Kielch | 39 | 6474 | 2:40:51.2 | 4 | 20:00.0 | 2:20:51.2 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
101 | Brooks Mason | 65 | 5974 | 2:33:21.3 | 0 | 0:00.0 | 2:33:21.3 |
102 | Jeff Wanko | 52 | 6528 | 2:58:29.8 | 5 | 25:00.0 | 2:33:29.8 |
103 | James Naber | 65 | 6043 | 3:14:18.9 | 8 | 40:00.0 | 2:34:18.9 |
104 | Gordon Neumann | 59 | 6057 | 2:49:58.6 | 3 | 15:00.0 | 2:34:58.6 |
105 | John Doherty | 61 | 6475 | 3:00:42.8 | 5 | 25:00.0 | 2:35:42.8 |
106 | Chris Spicker | 55 | 6559 | 2:51:02.6 | 3 | 15:00.0 | 2:36:02.6 |
107 | Jim Collins | 53 | 5621 | 3:06:30.4 | 6 | 30:00.0 | 2:36:30.4 |
108 | Mark Spence | 62 | 6234 | 2:56:31.6 | 4 | 20:00.0 | 2:36:31.6 |
109 | Greg Garrett | 69 | 5735 | 2:56:31.6 | 4 | 20:00.0 | 2:36:31.6 |
110 | Jack Heitka | 63 | 6663 | 2:51:41.2 | 3 | 15:00.0 | 2:36:41.2 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | David Watson | 74 | 6343 | 3:41:58.7 | 2 | 10:00.0 | 3:31:58.7 |
22 | Thomas Cuni | 70 | 5638 | 3:44:43.0 | 2 | 10:00.0 | 3:34:43.0 |
23 | John Sundermeyer | 71 | 6271 | 4:03:45.7 | 4 | 20:00.0 | 3:43:45.7 |
24 | David Burns | 71 | 5579 | 4:21:00.4 | 4 | 20:00.0 | 4:01:00.4 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
2 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
3 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
4 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
101 | Briana Walsh | 41 | 6337 | 3:23:13.3 | 4 | 20:00.0 | 3:03:13.3 |
102 | Erika Klosterman | 26 | 5892 | 3:33:30.5 | 6 | 30:00.0 | 3:03:30.5 |
103 | Lacee Steffy | 33 | 6249 | 3:13:35.4 | 2 | 10:00.0 | 3:03:35.4 |
104 | Sarah Fryman | 22 | 6531 | 3:13:36.0 | 2 | 10:00.0 | 3:03:36.0 |
105 | Katie Suttner | 34 | 6273 | 3:24:11.1 | 4 | 20:00.0 | 3:04:11.1 |
106 | Jennifer Grubb | 41 | 5757 | 3:30:07.5 | 5 | 25:00.0 | 3:05:07.5 |
107 | Leann Mullins | 36 | 6034 | 3:05:19.7 | 0 | 0:00.0 | 3:05:19.7 |
108 | Courtney Hodgdon | 32 | 6460 | 3:20:41.1 | 3 | 15:00.0 | 3:05:41.1 |
109 | Saijit Heitkamp | 39 | 5799 | 3:16:10.3 | 2 | 10:00.0 | 3:06:10.3 |
110 | Marilyn Kocevar | 48 | 5898 | 3:11:36.7 | 1 | 5:00.0 | 3:06:36.7 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
101 | Alecia Gilles | 61 | 5740 | 3:37:30.9 | 0:00.0 | 3:37:30.9 | |
102 | Patty Vober | 56 | 6331 | 4:05:33.1 | 5 | 25:00.0 | 3:40:33.1 |
103 | Joan Rose | 53 | 6161 | 3:43:15.1 | 0 | 0:00.0 | 3:43:15.1 |
104 | Toni Schafer | 53 | 6181 | 4:01:46.2 | 3 | 15:00.0 | 3:46:46.2 |
105 | Hillary Case | 51 | 5598 | 4:10:14.1 | 4 | 20:00.0 | 3:50:14.1 |
106 | Pam Alphenaar | 60 | 5511 | 4:02:26.8 | 2 | 10:00.0 | 3:52:26.8 |
107 | Mary Kelley | 59 | 5875 | 4:22:34.2 | 6 | 30:00.0 | 3:52:34.2 |
108 | Diane Alphenaar | 57 | 5510 | 4:02:57.6 | 2 | 10:00.0 | 3:52:57.6 |
109 | Trudie Simon | 65 | 6217 | 4:03:47.4 | 2 | 10:00.0 | 3:53:47.4 |
110 | Melody Morris | 64 | 6409 | 4:04:35.6 | 2 | 10:00.0 | 3:54:35.6 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |