Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
201 | Eddie Stewart | 41 | 6257 | 3:22:33.4 | 7 | 35:00.0 | 2:47:33.4 |
202 | David Feibelmann | 47 | 5698 | 3:17:41.0 | 6 | 30:00.0 | 2:47:41.0 |
203 | Jon Dodson | 25 | 5668 | 2:58:11.3 | 2 | 10:00.0 | 2:48:11.3 |
204 | Shane Binau | 44 | 5538 | 3:24:28.4 | 7 | 35:00.0 | 2:49:28.4 |
205 | Chad Powers | 47 | 6110 | 3:19:33.2 | 6 | 30:00.0 | 2:49:33.2 |
206 | Gary Hunt | 28 | 5840 | 3:04:38.1 | 3 | 15:00.0 | 2:49:38.1 |
207 | Eric Parris | 29 | 6084 | 3:15:16.5 | 5 | 25:00.0 | 2:50:16.5 |
208 | Nathan Garstka | 25 | 6408 | 3:05:21.1 | 3 | 15:00.0 | 2:50:21.1 |
209 | Patrick Pennza | 31 | 6091 | 4:00:42.4 | 14 | 1:10:00.0 | 2:50:42.4 |
210 | Shane Miller | 50 | 6014 | 3:21:33.8 | 6 | 30:00.0 | 2:51:33.8 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
201 | Keith Klinefelter | 58 | 5889 | 3:16:59.3 | 2 | 10:00.0 | 3:06:59.3 |
202 | Anthony Curtis | 57 | 6428 | 3:37:05.3 | 6 | 30:00.0 | 3:07:05.3 |
203 | Steven Rohde | 55 | 6156 | 3:13:04.0 | 1 | 5:00.0 | 3:08:04.0 |
204 | Gordon Holm | 69 | 5825 | 3:18:34.5 | 2 | 10:00.0 | 3:08:34.5 |
205 | Douglas Nielsen | 64 | 6059 | 3:18:45.7 | 2 | 10:00.0 | 3:08:45.7 |
206 | Mark Shupe | 61 | 6207 | 3:14:28.1 | 1 | 5:00.0 | 3:09:28.1 |
207 | Michael Kocevar | 51 | 5899 | 3:09:35.6 | 0 | 0:00.0 | 3:09:35.6 |
208 | John Hodge | 67 | 5819 | 3:20:22.8 | 2 | 10:00.0 | 3:10:22.8 |
209 | Jim Foeller | 57 | 5718 | 3:25:30.4 | 3 | 15:00.0 | 3:10:30.4 |
210 | Mark Ottoni-Wilhelm | 60 | 6446 | 3:35:39.8 | 5 | 25:00.0 | 3:10:39.8 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | David Watson | 74 | 6343 | 3:41:58.7 | 2 | 10:00.0 | 3:31:58.7 |
22 | Thomas Cuni | 70 | 5638 | 3:44:43.0 | 2 | 10:00.0 | 3:34:43.0 |
23 | John Sundermeyer | 71 | 6271 | 4:03:45.7 | 4 | 20:00.0 | 3:43:45.7 |
24 | David Burns | 71 | 5579 | 4:21:00.4 | 4 | 20:00.0 | 4:01:00.4 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
2 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
3 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
4 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
191 | Mel Tinnick | 48 | 6309 | 4:22:46.2 | 1 | 5:00.0 | 4:17:46.2 |
192 | Kim Bloom | 33 | 6613 | 4:19:05.8 | 0 | 0:00.0 | 4:19:05.8 |
193 | Bethany Sillaman | 50 | 6211 | 4:33:00.7 | 0:00.0 | 4:33:00.7 | |
194 | Danielle Rhonemus | 25 | 6452 | 4:36:06.1 | 0:00.0 | 4:36:06.1 | |
195 | Valerie Leta | 31 | 5933 | 4:41:01.1 | 0:00.0 | 4:41:01.1 | |
196 | Alyssa Adams | 24 | 6444 | 5:04:39.8 | 0:00.0 | 5:04:39.8 | |
197 | Jaclyn Bone | 31 | 5551 | 5:06:11.0 | 0:00.0 | 5:06:11.0 | |
198 | Elyssa Piker | 49 | 6097 | 5:14:31.1 | 0:00.0 | 5:14:31.1 | |
199 | Kelli Shells | 36 | 6200 | 5:21:47.5 | 0:00.0 | 5:21:47.5 | |
200 | Holly Szakovits | 38 | 6280 | 5:23:48.9 | 0:00.0 | 5:23:48.9 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Cindy Worley | 58 | 6388 | 4:10:30.2 | 3 | 15:00.0 | 3:55:30.2 |
112 | Mary Lang | 58 | 5917 | 4:01:21.9 | 1 | 5:00.0 | 3:56:21.9 |
113 | Jody Durnbaugh | 53 | 5679 | 4:08:20.1 | 2 | 10:00.0 | 3:58:20.1 |
114 | Holly Wasinski | 59 | 6648 | 4:05:41.2 | 0 | 0:00.0 | 4:05:41.2 |
115 | Tenna Rhonemus | 51 | 6451 | 4:35:58.3 | 4 | 20:00.0 | 4:15:58.3 |
116 | Carole Francis | 60 | 5722 | 4:27:01.7 | 0:00.0 | 4:27:01.7 | |
117 | Rhonda Russell | 56 | 6171 | 4:49:28.9 | 0:00.0 | 4:49:28.9 | |
118 | Donna Luckett | 56 | 5958 | 4:50:24.8 | 0:00.0 | 4:50:24.8 | |
119 | Karen Orner | 69 | 6073 | 5:11:42.7 | 0:00.0 | 5:11:42.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |