Tour De Donut
Date: 08/28/2021
NET TIMES
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Trevor Kemp | 8 | 7816 | 1:11:28.0 | 1 | 5:00.0 | 1:06:28.0 |
12 | Bentley Lengerich | 7 | 6893 | 1:15:00.8 | 1 | 5:00.0 | 1:10:00.8 |
13 | Everett Smith | 7 | 6203 | 1:27:17.2 | 2 | 10:00.0 | 1:17:17.2 |
14 | Daniel Wedig | 16 | 7093 | 1:23:09.3 | 1 | 5:00.0 | 1:18:09.3 |
15 | Elliott Fairfax | 6 | 6118 | 1:56:09.0 | 3 | 15:00.0 | 1:41:09.0 |
Male 19 to 35
Male 36 to 49
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Dorel Stefan | 54 | 6852 | 49:25.4 | 7 | 35:00.0 | 14:25.4 |
2 | Robert Carroll | 61 | 7198 | 1:32:29.6 | 10 | 50:00.0 | 42:29.6 |
3 | David Buirley | 53 | 6327 | 1:06:05.3 | 4 | 20:00.0 | 46:05.3 |
4 | Xavier Mireles | 54 | 7078 | 1:20:31.9 | 5 | 25:00.0 | 55:31.9 |
5 | William Edwards | 62 | 6762 | 1:00:33.0 | 1 | 5:00.0 | 55:33.0 |
6 | Steve Snyder | 54 | 7212 | 1:11:14.8 | 3 | 15:00.0 | 56:14.8 |
7 | Robert Carnes | 57 | 7806 | 1:08:08.0 | 2 | 10:00.0 | 58:08.0 |
8 | Jeff Smith | 58 | 6202 | 1:27:20.8 | 2 | 10:00.0 | 1:17:20.8 |
9 | Bruce Bloom | 63 | 6296 | 1:49:25.5 | 3 | 15:00.0 | 1:34:25.5 |
10 | Tom Camino | 55 | 7035 | 1:44:39.9 | 2 | 10:00.0 | 1:34:39.9 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Don Awig | 71 | 6249 | 57:39.3 | 2 | 10:00.0 | 47:39.3 |
2 | Jim Hager | 78 | 6910 | 1:18:47.4 | 6 | 30:00.0 | 48:47.4 |
3 | Bill Brading | 68 | 6748 | 1:15:52.6 | 4 | 20:00.0 | 55:52.6 |
4 | Fred Nickerson | 72 | 6771 | 1:22:11.6 | 4 | 20:00.0 | 1:02:11.6 |
5 | Allan McBride | 77 | 6064 | 1:27:19.3 | 3 | 15:00.0 | 1:12:19.3 |
6 | John Bloom | 68 | 6295 | 1:57:34.0 | 2 | 10:00.0 | 1:47:34.0 |
Female 18 and Under
Female 19 to 35
Female 36 to 49
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Jennifer Carnes | 56 | 7805 | 1:08:08.8 | 1 | 5:00.0 | 1:03:08.8 |
12 | Vivian Eaton | 59 | 7315 | 1:22:42.0 | 3 | 15:00.0 | 1:07:42.0 |
13 | Colleen Pearson | 58 | 6263 | 1:25:54.8 | 2 | 10:00.0 | 1:15:54.8 |
14 | Missy Brown | 52 | 6053 | 1:25:32.8 | 1 | 5:00.0 | 1:20:32.8 |
15 | Jill Smith | 59 | 6201 | 1:27:18.1 | 1 | 5:00.0 | 1:22:18.1 |
16 | Amber Bloom | 52 | 6297 | 2:16:48.5 | 2 | 10:00.0 | 2:06:48.5 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Georgia Awig | 71 | 6250 | 57:39.2 | 3 | 15:00.0 | 42:39.2 |
2 | Brenda Brideweser | 65 | 6812 | 49:54.4 | 1 | 5:00.0 | 44:54.4 |
3 | Linda Deglow | 72 | 6428 | 1:24:25.4 | 4 | 20:00.0 | 1:04:25.4 |
4 | Sue Pennybacker | 68 | 6056 | 1:25:33.3 | 1 | 5:00.0 | 1:20:33.3 |
5 | Mercedes Dreier Jr. | 65 | 7021 | 1:21:26.7 | 0 | 0:00.0 | 1:21:26.7 |
6 | Bettie Taylor | 77 | 6063 | 1:27:18.0 | 1 | 5:00.0 | 1:22:18.0 |
7 | Marilyn King | 70 | 6294 | 2:16:54.9 | 2 | 10:00.0 | 2:06:54.9 |