Year
Result Set
Tour De Donut
Date: 08/26/2023
DD Donuts Ate
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Charlie Shamakian | 12 | 874 | 3:26:01.5 | 4 | 20:00.0 | 3:06:01.5 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Zachary Davis | 34 | 308 | 3:36:37.4 | 2 | 10:00.0 | 3:26:37.4 | |
22 | Brian Kemmet | 35 | 2104 | 4:28:41.0 | 2 | 10:00.0 | 4:18:41.0 | |
23 | Rick Herbst | 27 | 123 | 2:30:18.5 | 0 | 0:00.0 | 2:30:18.5 | |
24 | Caleb Daniel | 24 | 1137 | 2:34:02.5 | 0 | 0:00.0 | 2:34:02.5 | |
25 | Mike Martin | 31 | 1001 | 2:50:31.9 | 0 | 0:00.0 | 2:50:31.9 | |
26 | Jon Wolshuck | 32 | 1203 | 3:04:22.0 | 0 | 0:00.0 | 3:04:22.0 | |
27 | Ryan Davis | 33 | 1006 | 3:17:29.6 | 0 | 0:00.0 | 3:17:29.6 | |
28 | Dan Blevins | 28 | 968 | 3:46:34.7 | 0 | 0:00.0 | 3:46:34.7 | |
29 | Chris Embry | 32 | 90 | 4:03:25.5 | 0:00.0 | 4:03:25.5 | ||
30 | Benjamin Wick | 31 | 885 | 4:08:58.7 | 0:00.0 | 4:08:58.7 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Brian Shamakian | 44 | 873 | 3:26:03.2 | 4 | 20:00.0 | 3:06:03.2 | |
32 | Robb Clifford | 39 | 295 | 3:53:15.6 | 4 | 20:00.0 | 3:33:15.6 | |
33 | Erik Tabor | 47 | 316 | 4:55:10.8 | 4 | 20:00.0 | 4:35:10.8 | |
34 | Casey Williams | 36 | 1210 | 2:54:42.7 | 3 | 15:00.0 | 2:39:42.7 | |
35 | Reginald Woodson | 48 | 370 | 2:59:22.6 | 3 | 15:00.0 | 2:44:22.6 | |
36 | Shay-Jahen Merritte | 36 | 1076 | 3:16:05.1 | 3 | 15:00.0 | 3:01:05.1 | |
37 | Mike Isbill | 44 | 538 | 3:33:06.5 | 3 | 15:00.0 | 3:18:06.5 | |
38 | Caleb Sieving | 36 | 716 | 4:26:34.9 | 3 | 15:00.0 | 4:11:34.9 | |
39 | Robbie Williams | 41 | 945 | 2:36:37.5 | 2 | 10:00.0 | 2:26:37.5 | |
40 | Dominic Neu | 36 | 1132 | 3:02:34.1 | 2 | 10:00.0 | 2:52:34.1 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Michael Kanorr | 62 | 230 | 3:21:19.7 | 3 | 15:00.0 | 3:06:19.7 | |
32 | Jeff Dunn | 62 | 2153 | 3:21:22.7 | 3 | 15:00.0 | 3:06:22.7 | |
33 | Rj Devite | 55 | 2189 | 3:31:01.9 | 3 | 15:00.0 | 3:16:01.9 | |
34 | Roy Arblaster | 63 | 371 | 3:57:11.1 | 3 | 15:00.0 | 3:42:11.1 | |
35 | Neal Fontana | 57 | 753 | 4:21:39.2 | 3 | 15:00.0 | 4:06:39.2 | |
36 | Wil Williams | 50 | 521 | 3:01:38.8 | 2 | 10:00.0 | 2:51:38.8 | |
37 | Stephen Buchwalder | 64 | 1408 | 3:33:46.6 | 2 | 10:00.0 | 3:23:46.6 | |
38 | Alan Stein | 58 | 2179 | 3:45:00.0 | 2 | 10:00.0 | 3:35:00.0 | |
39 | Michael Retallick | 63 | 1106 | 3:45:14.4 | 2 | 10:00.0 | 3:35:14.4 | |
40 | James Oakes | 56 | 1441 | 3:45:19.4 | 2 | 10:00.0 | 3:35:19.4 |
Male 65 and Over
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Abby Ruminas | 31 | 797 | 4:58:29.4 | 7 | 35:00.0 | 4:23:29.4 | |
2 | Katie Castaneda | 23 | 1293 | 3:22:50.1 | 6 | 30:00.0 | 2:52:50.1 | |
3 | Marissa Pavlinich | 34 | 916 | 3:29:53.7 | 3 | 15:00.0 | 3:14:53.7 | |
4 | Paige Davis | 32 | 976 | 3:55:05.5 | 1 | 5:00.0 | 3:50:05.5 | |
5 | Katherine Sheahan | 29 | 290 | 5:12:01.8 | 1 | 5:00.0 | 5:07:01.8 | |
6 | Courtney Myers | 34 | 537 | 3:03:39.6 | 0 | 0:00.0 | 3:03:39.6 | |
7 | Megan Davis | 34 | 211 | 4:04:24.7 | 0:00.0 | 4:04:24.7 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Jill Smith | 45 | 1181 | 3:08:28.7 | 2 | 10:00.0 | 2:58:28.7 | |
12 | Kristen Woudstra | 37 | 617 | 3:17:46.6 | 2 | 10:00.0 | 3:07:46.6 | |
13 | Katrina Terry | 37 | 1184 | 5:12:03.8 | 2 | 10:00.0 | 5:02:03.8 | |
14 | Jenny Smith | 41 | 2152 | 3:47:34.2 | 1 | 5:00.0 | 3:42:34.2 | |
15 | Sue Bender | 46 | 739 | 4:44:46.5 | 1 | 5:00.0 | 4:39:46.5 | |
16 | Gail Fetter | 44 | 1087 | 3:14:15.9 | 0 | 0:00.0 | 3:14:15.9 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Ann Wittoesch | 59 | 1119 | 3:45:18.1 | 2 | 10:00.0 | 3:35:18.1 | |
12 | Julie Smith | 54 | 556 | 5:12:30.1 | 2 | 10:00.0 | 5:02:30.1 | |
13 | Jacquline Bauer | 53 | 546 | 3:02:15.1 | 0 | 0:00.0 | 3:02:15.1 | |
14 | Wendy Gilmore | 60 | 108 | 3:19:44.8 | 0 | 0:00.0 | 3:19:44.8 | |
15 | Deborah Saeger | 52 | 2185 | 3:55:37.4 | 0:00.0 | 3:55:37.4 | ||
16 | Shelley Hessinger | 57 | 1131 | 3:56:28.0 | 0:00.0 | 3:56:28.0 | ||
17 | Holly Jones | 54 | 1453 | 4:04:00.8 | 0:00.0 | 4:04:00.8 | ||
18 | Rhonda Farley | 55 | 331 | 4:10:09.9 | 0:00.0 | 4:10:09.9 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Susan Hollcroft | 66 | 255 | 4:15:38.8 | 2 | 10:00.0 | 4:05:38.8 | |
2 | Terri Williams | 68 | 1142 | 4:33:36.7 | 2 | 10:00.0 | 4:23:36.7 | |
3 | Mary Day | 69 | 802 | 5:01:01.8 | 2 | 10:00.0 | 4:51:01.8 |