Tour De Donut
Date: 08/26/2023
DD Donuts Ate
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Charlie Shamakian | 12 | 874 | 3:26:01.5 | 4 | 20:00.0 | 3:06:01.5 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Zachary Davis | 34 | 308 | 3:36:37.4 | 2 | 10:00.0 | 3:26:37.4 | |
22 | Brian Kemmet | 35 | 2104 | 4:28:41.0 | 2 | 10:00.0 | 4:18:41.0 | |
23 | Rick Herbst | 27 | 123 | 2:30:18.5 | 0 | 0:00.0 | 2:30:18.5 | |
24 | Caleb Daniel | 24 | 1137 | 2:34:02.5 | 0 | 0:00.0 | 2:34:02.5 | |
25 | Mike Martin | 31 | 1001 | 2:50:31.9 | 0 | 0:00.0 | 2:50:31.9 | |
26 | Jon Wolshuck | 32 | 1203 | 3:04:22.0 | 0 | 0:00.0 | 3:04:22.0 | |
27 | Ryan Davis | 33 | 1006 | 3:17:29.6 | 0 | 0:00.0 | 3:17:29.6 | |
28 | Dan Blevins | 28 | 968 | 3:46:34.7 | 0 | 0:00.0 | 3:46:34.7 | |
29 | Chris Embry | 32 | 90 | 4:03:25.5 | 0:00.0 | 4:03:25.5 | ||
30 | Benjamin Wick | 31 | 885 | 4:08:58.7 | 0:00.0 | 4:08:58.7 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Keith Maki | 48 | 641 | 3:47:57.7 | 2 | 10:00.0 | 3:37:57.7 | |
42 | Nick Carnahan | 36 | 777 | 3:52:26.2 | 2 | 10:00.0 | 3:42:26.2 | |
43 | Denis Bryant | 45 | 553 | 4:13:04.9 | 2 | 10:00.0 | 4:03:04.9 | |
44 | David Chrisman | 45 | 785 | 3:01:53.0 | 1 | 5:00.0 | 2:56:53.0 | |
45 | Erik Helton | 45 | 186 | 4:49:03.5 | 1 | 5:00.0 | 4:44:03.5 | |
46 | Renato Sosa | 46 | 1278 | 2:30:12.9 | 0 | 0:00.0 | 2:30:12.9 | |
47 | Josh Ginsburg | 46 | 75 | 2:30:14.2 | 0 | 0:00.0 | 2:30:14.2 | |
48 | Todd Robenson | 49 | 978 | 2:30:36.6 | 0 | 0:00.0 | 2:30:36.6 | |
49 | Keith Ranly | 48 | 1201 | 2:32:42.1 | 0 | 0:00.0 | 2:32:42.1 | |
50 | Brett Silcott | 48 | 814 | 2:56:01.7 | 0 | 0:00.0 | 2:56:01.7 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Steve Ferdelman | 53 | 1162 | 3:48:03.7 | 2 | 10:00.0 | 3:38:03.7 | |
42 | Ed Waldspurger | 55 | 1081 | 3:53:06.0 | 2 | 10:00.0 | 3:43:06.0 | |
43 | Greg Blanton | 60 | 2181 | 2:37:56.6 | 1 | 5:00.0 | 2:32:56.6 | |
44 | Shayne Dillinger | 56 | 2196 | 2:54:58.2 | 1 | 5:00.0 | 2:49:58.2 | |
45 | Alan Stutes | 53 | 2187 | 3:01:45.3 | 1 | 5:00.0 | 2:56:45.3 | |
46 | Jim Oconnor | 61 | 938 | 3:19:18.9 | 1 | 5:00.0 | 3:14:18.9 | |
47 | Chuck Bonawitz | 59 | 173 | 3:33:50.0 | 1 | 5:00.0 | 3:28:50.0 | |
48 | Robert Doherty | 64 | 1107 | 3:46:57.0 | 1 | 5:00.0 | 3:41:57.0 | |
49 | Paul Vonerden | 60 | 2172 | 4:48:43.3 | 1 | 5:00.0 | 4:43:43.3 | |
50 | Aaron Belvo | 57 | 1143 | 2:30:16.3 | 0 | 0:00.0 | 2:30:16.3 |
Male 65 and Over
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Abby Ruminas | 31 | 797 | 4:58:29.4 | 7 | 35:00.0 | 4:23:29.4 | |
2 | Katie Castaneda | 23 | 1293 | 3:22:50.1 | 6 | 30:00.0 | 2:52:50.1 | |
3 | Marissa Pavlinich | 34 | 916 | 3:29:53.7 | 3 | 15:00.0 | 3:14:53.7 | |
4 | Paige Davis | 32 | 976 | 3:55:05.5 | 1 | 5:00.0 | 3:50:05.5 | |
5 | Katherine Sheahan | 29 | 290 | 5:12:01.8 | 1 | 5:00.0 | 5:07:01.8 | |
6 | Courtney Myers | 34 | 537 | 3:03:39.6 | 0 | 0:00.0 | 3:03:39.6 | |
7 | Megan Davis | 34 | 211 | 4:04:24.7 | 0:00.0 | 4:04:24.7 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Jill Smith | 45 | 1181 | 3:08:28.7 | 2 | 10:00.0 | 2:58:28.7 | |
12 | Kristen Woudstra | 37 | 617 | 3:17:46.6 | 2 | 10:00.0 | 3:07:46.6 | |
13 | Katrina Terry | 37 | 1184 | 5:12:03.8 | 2 | 10:00.0 | 5:02:03.8 | |
14 | Jenny Smith | 41 | 2152 | 3:47:34.2 | 1 | 5:00.0 | 3:42:34.2 | |
15 | Sue Bender | 46 | 739 | 4:44:46.5 | 1 | 5:00.0 | 4:39:46.5 | |
16 | Gail Fetter | 44 | 1087 | 3:14:15.9 | 0 | 0:00.0 | 3:14:15.9 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Ann Wittoesch | 59 | 1119 | 3:45:18.1 | 2 | 10:00.0 | 3:35:18.1 | |
12 | Julie Smith | 54 | 556 | 5:12:30.1 | 2 | 10:00.0 | 5:02:30.1 | |
13 | Jacquline Bauer | 53 | 546 | 3:02:15.1 | 0 | 0:00.0 | 3:02:15.1 | |
14 | Wendy Gilmore | 60 | 108 | 3:19:44.8 | 0 | 0:00.0 | 3:19:44.8 | |
15 | Deborah Saeger | 52 | 2185 | 3:55:37.4 | 0:00.0 | 3:55:37.4 | ||
16 | Shelley Hessinger | 57 | 1131 | 3:56:28.0 | 0:00.0 | 3:56:28.0 | ||
17 | Holly Jones | 54 | 1453 | 4:04:00.8 | 0:00.0 | 4:04:00.8 | ||
18 | Rhonda Farley | 55 | 331 | 4:10:09.9 | 0:00.0 | 4:10:09.9 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Susan Hollcroft | 66 | 255 | 4:15:38.8 | 2 | 10:00.0 | 4:05:38.8 | |
2 | Terri Williams | 68 | 1142 | 4:33:36.7 | 2 | 10:00.0 | 4:23:36.7 | |
3 | Mary Day | 69 | 802 | 5:01:01.8 | 2 | 10:00.0 | 4:51:01.8 |