Tour De Donut
Date: 08/26/2023
Full Donuts Ate
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Dominic Burns | 15 | 961 | 3:02:19.7 | 5 | 25:00.0 | 2:37:19.7 | |
12 | Ian McKibben | 13 | 5 | 3:50:20.5 | 5 | 25:00.0 | 3:25:20.5 | |
13 | Lincoln Banta | 13 | 564 | 2:48:40.4 | 4 | 20:00.0 | 2:28:40.4 | |
14 | Levi Pilmore | 15 | 1126 | 3:24:34.7 | 4 | 20:00.0 | 3:04:34.7 | |
15 | Ryan Woods | 18 | 933 | 3:27:38.7 | 4 | 20:00.0 | 3:07:38.7 | |
16 | Gabe Geiger | 14 | 643 | 3:10:58.4 | 3 | 15:00.0 | 2:55:58.4 | |
17 | Hudson Geiger | 10 | 644 | 3:13:16.1 | 3 | 15:00.0 | 2:58:16.1 | |
18 | Alex Hicks | 13 | 638 | 3:23:20.0 | 2 | 10:00.0 | 3:13:20.0 | |
19 | Grant Lepine | 14 | 529 | 4:05:17.1 | 0:00.0 | 4:05:17.1 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Seth Orson | 23 | 1324 | 2:13:42.0 | 6 | 30:00.0 | 1:43:42.0 | |
42 | Adonis Vergara | 30 | 1049 | 2:14:22.5 | 6 | 30:00.0 | 1:44:22.5 | |
43 | Josh Long | 30 | 1211 | 2:16:04.7 | 6 | 30:00.0 | 1:46:04.7 | |
44 | Eric Mayrer | 27 | 965 | 2:20:22.9 | 6 | 30:00.0 | 1:50:22.9 | |
45 | Ian Weaver | 30 | 898 | 2:20:23.6 | 6 | 30:00.0 | 1:50:23.6 | |
46 | Jason Aschenbener | 33 | 744 | 2:21:39.1 | 6 | 30:00.0 | 1:51:39.1 | |
47 | Logan Murphy | 26 | 1257 | 2:21:42.8 | 6 | 30:00.0 | 1:51:42.8 | |
48 | Justin Sheets | 29 | 1071 | 2:30:02.0 | 6 | 30:00.0 | 2:00:02.0 | |
49 | Thomas Korzenowski | 34 | 1310 | 2:41:08.0 | 6 | 30:00.0 | 2:11:08.0 | |
50 | Jacob Miller | 25 | 1370 | 2:53:04.2 | 6 | 30:00.0 | 2:23:04.2 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Eric Hilton | 36 | 206 | 2:38:30.8 | 6 | 30:00.0 | 2:08:30.8 | |
42 | Paul Hilton | 43 | 207 | 2:38:37.9 | 6 | 30:00.0 | 2:08:37.9 | |
43 | Zachary Hazlett | 43 | 134 | 2:46:59.3 | 6 | 30:00.0 | 2:16:59.3 | |
44 | Blake Selover | 40 | 1209 | 2:51:34.4 | 6 | 30:00.0 | 2:21:34.4 | |
45 | Dan Bailey | 41 | 1427 | 2:55:27.0 | 6 | 30:00.0 | 2:25:27.0 | |
46 | George-Paul Richmann | 40 | 1068 | 2:58:03.2 | 6 | 30:00.0 | 2:28:03.2 | |
47 | Brett Stauffer | 46 | 799 | 3:11:09.1 | 6 | 30:00.0 | 2:41:09.1 | |
48 | Steven Gingerich | 46 | 426 | 3:23:45.8 | 6 | 30:00.0 | 2:53:45.8 | |
49 | Brandon Groff | 41 | 1451 | 1:50:14.4 | 5 | 25:00.0 | 1:25:14.4 | |
50 | Greg Daniel | 48 | 1357 | 2:09:47.9 | 5 | 25:00.0 | 1:44:47.9 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Tim Uderman | 56 | 405 | 2:16:32.9 | 6 | 30:00.0 | 1:46:32.9 | |
42 | Walter Dill | 59 | 1118 | 2:19:05.9 | 6 | 30:00.0 | 1:49:05.9 | |
43 | Scott Orme | 53 | 699 | 2:20:51.5 | 6 | 30:00.0 | 1:50:51.5 | |
44 | Chad Powers | 52 | 1285 | 2:25:34.7 | 6 | 30:00.0 | 1:55:34.7 | |
45 | James Waterman | 56 | 1214 | 2:25:46.7 | 6 | 30:00.0 | 1:55:46.7 | |
46 | Jim Wilz | 60 | 533 | 2:37:31.7 | 6 | 30:00.0 | 2:07:31.7 | |
47 | Jay Soper | 52 | 606 | 2:38:28.6 | 6 | 30:00.0 | 2:08:28.6 | |
48 | Masanao Yamauchi | 50 | 1232 | 2:47:40.3 | 6 | 30:00.0 | 2:17:40.3 | |
49 | John Rackar | 55 | 1438 | 2:58:54.5 | 6 | 30:00.0 | 2:28:54.5 | |
50 | Jeffrey Wanko | 57 | 1333 | 2:59:00.0 | 6 | 30:00.0 | 2:29:00.0 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Bill Krul | 74 | 1345 | 3:00:02.9 | 1 | 5:00.0 | 2:55:02.9 | |
42 | Ted Prinz | 76 | 1020 | 3:01:39.8 | 1 | 5:00.0 | 2:56:39.8 | |
43 | Bill Prinz | 71 | 1101 | 3:01:40.6 | 1 | 5:00.0 | 2:56:40.6 | |
44 | Jim Getzinger | 77 | 850 | 3:44:28.0 | 1 | 5:00.0 | 3:39:28.0 | |
45 | Dan Robitaille | 67 | 434 | 4:05:21.1 | 1 | 5:00.0 | 4:00:21.1 | |
46 | Chris Adryan | 65 | 242 | 1:42:45.3 | 0 | 0:00.0 | 1:42:45.3 | |
47 | Rick Butler | 74 | 31 | 2:12:53.0 | 0 | 0:00.0 | 2:12:53.0 | |
48 | Roger Heil | 71 | 35 | 2:18:19.6 | 0 | 0:00.0 | 2:18:19.6 | |
49 | Robert Lodge | 69 | 649 | 3:04:15.4 | 0 | 0:00.0 | 3:04:15.4 | |
50 | John Robertson | 68 | 222 | 3:09:20.3 | 0 | 0:00.0 | 3:09:20.3 |
Female 18 and Under
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Caroline Stehlin | 33 | 353 | 2:30:13.5 | 1 | 5:00.0 | 2:25:13.5 | |
32 | Andrea Snyder | 34 | 184 | 2:53:04.6 | 1 | 5:00.0 | 2:48:04.6 | |
33 | Kaley Greenwood | 28 | 536 | 3:40:23.1 | 1 | 5:00.0 | 3:35:23.1 | |
34 | Mary Dembski | 32 | 949 | 4:29:02.4 | 0:00.0 | 4:29:02.4 | ||
35 | Elaine Wiesenmayer | 23 | 68 | 4:29:22.3 | 0:00.0 | 4:29:22.3 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Brooke Davis | 36 | 709 | 2:53:23.9 | 1 | 5:00.0 | 2:48:23.9 | |
42 | Stacy Ferguson | 37 | 1221 | 3:12:54.0 | 1 | 5:00.0 | 3:07:54.0 | |
43 | Diane Dennedy | 43 | 1321 | 1:52:22.5 | 0:00.0 | 1:52:22.5 | ||
44 | Nicole Maupin | 36 | 1377 | 2:02:44.1 | 0 | 0:00.0 | 2:02:44.1 | |
45 | Angela Dunkle | 43 | 2106 | 2:07:26.8 | 0 | 0:00.0 | 2:07:26.8 | |
46 | Callie Bohachek | 36 | 477 | 2:28:42.1 | 0 | 0:00.0 | 2:28:42.1 | |
47 | Kate Monahan | 37 | 350 | 2:30:19.9 | 0 | 0:00.0 | 2:30:19.9 | |
48 | Jacqueline Wohleber | 48 | 480 | 3:28:07.0 | 0 | 0:00.0 | 3:28:07.0 | |
49 | Megan Rua | 39 | 1176 | 3:58:47.7 | 0:00.0 | 3:58:47.7 | ||
50 | Jessica Balser | 41 | 37 | 5:09:12.3 | 0:00.0 | 5:09:12.3 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Becky Ingling | 64 | 619 | 2:52:36.7 | 2 | 10:00.0 | 2:42:36.7 | |
42 | David Kelsey | 54 | 1079 | 2:52:48.8 | 2 | 10:00.0 | 2:42:48.8 | |
43 | Melissa Massengill | 57 | 1193 | 2:53:23.7 | 2 | 10:00.0 | 2:43:23.7 | |
44 | Lucy Hackman | 52 | 730 | 2:57:42.1 | 2 | 10:00.0 | 2:47:42.1 | |
45 | Shari Malley | 59 | 97 | 3:01:30.6 | 2 | 10:00.0 | 2:51:30.6 | |
46 | Lisa Brown | 53 | 646 | 3:06:07.3 | 2 | 10:00.0 | 2:56:07.3 | |
47 | Rachael Reeder | 62 | 56 | 3:10:11.1 | 2 | 10:00.0 | 3:00:11.1 | |
48 | Lorraine Cheek | 52 | 1077 | 3:23:57.7 | 2 | 10:00.0 | 3:13:57.7 | |
49 | Becky Reed | 58 | 905 | 3:25:27.6 | 2 | 10:00.0 | 3:15:27.6 | |
50 | Jody Mollinger | 63 | 635 | 3:27:18.9 | 2 | 10:00.0 | 3:17:18.9 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Trudie Simon | 70 | 21 | 3:35:17.2 | 2 | 10:00.0 | 3:25:17.2 | |
12 | Connie Havanec | 68 | 16 | 1:47:49.8 | 1 | 5:00.0 | 1:42:49.8 | |
13 | Debbie Strachan | 65 | 485 | 2:30:05.9 | 1 | 5:00.0 | 2:25:05.9 | |
14 | Donna Reist | 68 | 1344 | 3:00:03.1 | 0:00.0 | 3:00:03.1 | ||
15 | Pauline Robitaille | 66 | 435 | 4:05:12.3 | 0 | 0:00.0 | 4:05:12.3 |