Tour De Donut
Date: 08/26/2023
Full Donut Adjusted Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Dominic Burns | 15 | 961 | 3:02:19.7 | 5 | 25:00.0 | 2:37:19.7 | |
12 | Gabe Geiger | 14 | 643 | 3:10:58.4 | 3 | 15:00.0 | 2:55:58.4 | |
13 | Hudson Geiger | 10 | 644 | 3:13:16.1 | 3 | 15:00.0 | 2:58:16.1 | |
14 | Levi Pilmore | 15 | 1126 | 3:24:34.7 | 4 | 20:00.0 | 3:04:34.7 | |
15 | Ryan Woods | 18 | 933 | 3:27:38.7 | 4 | 20:00.0 | 3:07:38.7 | |
16 | Alex Hicks | 13 | 638 | 3:23:20.0 | 2 | 10:00.0 | 3:13:20.0 | |
17 | Ian McKibben | 13 | 5 | 3:50:20.5 | 5 | 25:00.0 | 3:25:20.5 | |
18 | Wesley Wilson | 18 | 1249 | 4:11:04.2 | 7 | 35:00.0 | 3:36:04.2 | |
19 | Grant Lepine | 14 | 529 | 4:05:17.1 | 0:00.0 | 4:05:17.1 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Paul Rogers | 34 | 1000 | 1:42:01.6 | 4 | 20:00.0 | 1:22:01.6 | |
12 | Anthony Unger | 33 | 2154 | 2:20:31.7 | 11 | 55:00.0 | 1:25:31.7 | |
13 | Justin Noel | 33 | 1342 | 1:47:15.7 | 4 | 20:00.0 | 1:27:15.7 | |
14 | Rusbell Berroa | 35 | 389 | 2:18:20.7 | 10 | 50:00.0 | 1:28:20.7 | |
15 | Wade Cole | 34 | 439 | 2:03:35.8 | 6 | 30:00.0 | 1:33:35.8 | |
16 | Zachary White | 24 | 420 | 1:35:20.3 | 0 | 0:00.0 | 1:35:20.3 | |
17 | Haden Eckbert | 23 | 1178 | 1:56:06.6 | 4 | 20:00.0 | 1:36:06.6 | |
18 | Aaron Rothey | 35 | 1078 | 2:16:13.9 | 8 | 40:00.0 | 1:36:13.9 | |
19 | Joshua Schmidt | 24 | 1322 | 2:13:41.2 | 7 | 35:00.0 | 1:38:41.2 | |
20 | Andrew Bulach | 35 | 824 | 2:14:40.0 | 7 | 35:00.0 | 1:39:40.0 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | John Hudson | 43 | 986 | 2:21:02.9 | 10 | 50:00.0 | 1:31:02.9 | |
12 | Jake Bulach | 38 | 823 | 2:06:23.7 | 7 | 35:00.0 | 1:31:23.7 | |
13 | Nathan Wylder | 43 | 1012 | 2:21:38.6 | 10 | 50:00.0 | 1:31:38.6 | |
14 | Emory Kuo | 37 | 598 | 1:54:34.0 | 4 | 20:00.0 | 1:34:34.0 | |
15 | Reymo Reinsalu | 44 | 897 | 1:34:57.9 | 0 | 0:00.0 | 1:34:57.9 | |
16 | Chad Adams | 48 | 1205 | 2:47:14.7 | 14 | 1:10:00.0 | 1:37:14.7 | |
17 | Ullar Fogel | 47 | 964 | 1:37:38.0 | 0 | 0:00.0 | 1:37:38.0 | |
18 | Kyle Moore | 38 | 258 | 1:43:25.2 | 1 | 5:00.0 | 1:38:25.2 | |
19 | Toby Lees | 42 | 1092 | 2:19:10.5 | 8 | 40:00.0 | 1:39:10.5 | |
20 | Dan Hundt | 37 | 234 | 2:19:39.2 | 8 | 40:00.0 | 1:39:39.2 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Chris Veldman | 58 | 237 | 2:09:36.9 | 8 | 40:00.0 | 1:29:36.9 | |
12 | David Allison | 53 | 869 | 1:56:40.5 | 5 | 25:00.0 | 1:31:40.5 | |
13 | Albin Kucmanic | 55 | 332 | 1:57:35.4 | 5 | 25:00.0 | 1:32:35.4 | |
14 | Peter Merten | 61 | 1380 | 2:22:55.1 | 10 | 50:00.0 | 1:32:55.1 | |
15 | Eric Steeves | 51 | 833 | 1:53:24.7 | 4 | 20:00.0 | 1:33:24.7 | |
16 | Mark Harris | 51 | 41 | 2:19:27.1 | 9 | 45:00.0 | 1:34:27.1 | |
17 | Joseph Oram | 62 | 203 | 2:41:57.5 | 13 | 1:05:00.0 | 1:36:57.5 | |
18 | Peter Hahn | 63 | 2193 | 2:10:43.8 | 6 | 30:00.0 | 1:40:43.8 | |
19 | Robert Waldsmith | 59 | 701 | 2:21:22.8 | 8 | 40:00.0 | 1:41:22.8 | |
20 | Thomas Pack | 58 | 1225 | 2:22:54.2 | 8 | 40:00.0 | 1:42:54.2 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Ed Mathes | 73 | 476 | 2:30:10.3 | 7 | 35:00.0 | 1:55:10.3 | |
12 | Michael Emery | 66 | 262 | 2:31:33.5 | 7 | 35:00.0 | 1:56:33.5 | |
13 | Randall Diller | 67 | 136 | 2:21:13.9 | 4 | 20:00.0 | 2:01:13.9 | |
14 | Barry Hesseltine | 73 | 2199 | 2:41:06.6 | 7 | 35:00.0 | 2:06:06.6 | |
15 | David Sloneker | 66 | 274 | 2:37:30.0 | 6 | 30:00.0 | 2:07:30.0 | |
16 | Daniel Eltzroth | 72 | 2183 | 2:28:40.0 | 4 | 20:00.0 | 2:08:40.0 | |
17 | Rod Herring | 66 | 680 | 2:18:59.5 | 2 | 10:00.0 | 2:08:59.5 | |
18 | John Guttadore | 67 | 3 | 2:29:13.3 | 4 | 20:00.0 | 2:09:13.3 | |
19 | Jonathan Spicker | 67 | 1423 | 2:30:29.6 | 4 | 20:00.0 | 2:10:29.6 | |
20 | Rick Butler | 74 | 31 | 2:12:53.0 | 0 | 0:00.0 | 2:12:53.0 |
Female 18 and Under
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Abby Gilfillen | 21 | 452 | 2:19:55.3 | 2 | 10:00.0 | 2:09:55.3 | |
12 | Amy Henz | 28 | 156 | 2:45:08.9 | 6 | 30:00.0 | 2:15:08.9 | |
13 | Danessa Smith | 33 | 1309 | 2:41:13.8 | 5 | 25:00.0 | 2:16:13.8 | |
14 | Belma Halilovic | 27 | 756 | 2:33:20.6 | 3 | 15:00.0 | 2:18:20.6 | |
15 | Kelsey Fulton | 31 | 232 | 2:45:50.1 | 5 | 25:00.0 | 2:20:50.1 | |
16 | Jonie McGillvary | 33 | 328 | 2:30:56.8 | 2 | 10:00.0 | 2:20:56.8 | |
17 | Caroline Stehlin | 33 | 353 | 2:30:13.5 | 1 | 5:00.0 | 2:25:13.5 | |
18 | Megan Bettelon | 33 | 937 | 2:35:23.9 | 2 | 10:00.0 | 2:25:23.9 | |
19 | Jennifer Aschenbener | 32 | 871 | 2:57:06.9 | 4 | 20:00.0 | 2:37:06.9 | |
20 | Brittany Phillips | 23 | 1170 | 2:59:57.9 | 4 | 20:00.0 | 2:39:57.9 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Angela Dunkle | 43 | 2106 | 2:07:26.8 | 0 | 0:00.0 | 2:07:26.8 | |
12 | Kiki Chamberlain | 45 | 567 | 2:30:57.5 | 4 | 20:00.0 | 2:10:57.5 | |
13 | Lindsey Chaney | 42 | 46 | 2:20:59.9 | 2 | 10:00.0 | 2:10:59.9 | |
14 | Heather Marsh | 41 | 1111 | 2:33:32.9 | 4 | 20:00.0 | 2:13:32.9 | |
15 | Lisa Eickman | 43 | 51 | 2:35:42.2 | 4 | 20:00.0 | 2:15:42.2 | |
16 | Donnelle Rodriguez | 38 | 721 | 2:51:32.3 | 7 | 35:00.0 | 2:16:32.3 | |
17 | Deidre Chantelois | 40 | 152 | 2:49:24.9 | 6 | 30:00.0 | 2:19:24.9 | |
18 | Jenny Vanpelt | 43 | 1231 | 2:41:18.1 | 4 | 20:00.0 | 2:21:18.1 | |
19 | Ayumi Maki | 49 | 475 | 2:47:44.8 | 5 | 25:00.0 | 2:22:44.8 | |
20 | Emily Fu | 39 | 946 | 2:43:14.3 | 4 | 20:00.0 | 2:23:14.3 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Cyndi Platt | 62 | 1338 | 2:02:48.6 | 0 | 0:00.0 | 2:02:48.6 | |
12 | Karen Hunt | 54 | 1270 | 2:26:12.5 | 4 | 20:00.0 | 2:06:12.5 | |
13 | Susan Manning | 54 | 455 | 2:21:42.6 | 3 | 15:00.0 | 2:06:42.6 | |
14 | Julia Harter | 59 | 112 | 2:09:59.1 | 0 | 0:00.0 | 2:09:59.1 | |
15 | Dawn Buchwalder | 63 | 1355 | 2:35:23.4 | 5 | 25:00.0 | 2:10:23.4 | |
16 | Pam George | 57 | 1165 | 2:15:16.1 | 0 | 0:00.0 | 2:15:16.1 | |
17 | Ginger Wuebker | 54 | 2115 | 2:26:37.7 | 2 | 10:00.0 | 2:16:37.7 | |
18 | Joy Soper | 54 | 607 | 2:38:38.3 | 3 | 15:00.0 | 2:23:38.3 | |
19 | Tami Gingerich | 61 | 202 | 2:34:44.3 | 2 | 10:00.0 | 2:24:44.3 | |
20 | Judy Carlile | 59 | 600 | 2:41:23.2 | 3 | 15:00.0 | 2:26:23.2 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Donna Reist | 68 | 1344 | 3:00:03.1 | 0:00.0 | 3:00:03.1 | ||
12 | Geri Rousculp | 65 | 2124 | 3:22:06.2 | 4 | 20:00.0 | 3:02:06.2 | |
13 | Trudie Simon | 70 | 21 | 3:35:17.2 | 2 | 10:00.0 | 3:25:17.2 | |
14 | Donna Williams | 65 | 1279 | 3:42:29.7 | 3 | 15:00.0 | 3:27:29.7 | |
15 | Pauline Robitaille | 66 | 435 | 4:05:12.3 | 0 | 0:00.0 | 4:05:12.3 |