Tour De Donut
Date: 08/26/2023
Full Donut Adjusted Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Dominic Burns | 15 | 961 | 3:02:19.7 | 5 | 25:00.0 | 2:37:19.7 | |
12 | Gabe Geiger | 14 | 643 | 3:10:58.4 | 3 | 15:00.0 | 2:55:58.4 | |
13 | Hudson Geiger | 10 | 644 | 3:13:16.1 | 3 | 15:00.0 | 2:58:16.1 | |
14 | Levi Pilmore | 15 | 1126 | 3:24:34.7 | 4 | 20:00.0 | 3:04:34.7 | |
15 | Ryan Woods | 18 | 933 | 3:27:38.7 | 4 | 20:00.0 | 3:07:38.7 | |
16 | Alex Hicks | 13 | 638 | 3:23:20.0 | 2 | 10:00.0 | 3:13:20.0 | |
17 | Ian McKibben | 13 | 5 | 3:50:20.5 | 5 | 25:00.0 | 3:25:20.5 | |
18 | Wesley Wilson | 18 | 1249 | 4:11:04.2 | 7 | 35:00.0 | 3:36:04.2 | |
19 | Grant Lepine | 14 | 529 | 4:05:17.1 | 0:00.0 | 4:05:17.1 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
51 | Gary Hunt | 33 | 1271 | 2:26:14.9 | 4 | 20:00.0 | 2:06:14.9 | |
52 | Josh Tinyo | 32 | 81 | 2:47:10.9 | 8 | 40:00.0 | 2:07:10.9 | |
53 | Carlos Suarez | 34 | 1296 | 2:27:46.4 | 4 | 20:00.0 | 2:07:46.4 | |
54 | Brian Nych | 28 | 1298 | 3:07:49.1 | 12 | 1:00:00.0 | 2:07:49.1 | |
55 | Joseph Manco | 30 | 1297 | 3:07:49.9 | 12 | 1:00:00.0 | 2:07:49.9 | |
56 | Dawson Scott | 24 | 2166 | 2:13:39.2 | 1 | 5:00.0 | 2:08:39.2 | |
57 | Troy Stehlin | 33 | 352 | 2:13:48.2 | 1 | 5:00.0 | 2:08:48.2 | |
58 | Zach Henz | 32 | 155 | 2:45:07.7 | 7 | 35:00.0 | 2:10:07.7 | |
59 | Anthony Pisano | 26 | 787 | 2:35:34.1 | 5 | 25:00.0 | 2:10:34.1 | |
60 | Thomas Korzenowski | 34 | 1310 | 2:41:08.0 | 6 | 30:00.0 | 2:11:08.0 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
51 | Andrew Damin | 45 | 583 | 2:11:56.4 | 1 | 5:00.0 | 2:06:56.4 | |
52 | Roger Bowersock | 49 | 1 | 2:27:18.1 | 4 | 20:00.0 | 2:07:18.1 | |
53 | Josh Clapsaddle | 47 | 1373 | 2:32:20.9 | 5 | 25:00.0 | 2:07:20.9 | |
54 | Will Isaacs | 45 | 76 | 2:12:46.7 | 1 | 5:00.0 | 2:07:46.7 | |
55 | Matthew Johnson | 45 | 1312 | 2:57:57.4 | 10 | 50:00.0 | 2:07:57.4 | |
56 | Malcolm Morriss | 41 | 354 | 2:53:24.4 | 9 | 45:00.0 | 2:08:24.4 | |
57 | Eric Hilton | 36 | 206 | 2:38:30.8 | 6 | 30:00.0 | 2:08:30.8 | |
58 | Paul Hilton | 43 | 207 | 2:38:37.9 | 6 | 30:00.0 | 2:08:37.9 | |
59 | Nathan Shoup | 39 | 743 | 2:35:38.7 | 5 | 25:00.0 | 2:10:38.7 | |
60 | Matt Chamberlain | 45 | 568 | 2:30:58.6 | 4 | 20:00.0 | 2:10:58.6 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
51 | Jeff Bellamy | 56 | 1434 | 2:21:36.8 | 4 | 20:00.0 | 2:01:36.8 | |
52 | John Erdman | 53 | 543 | 2:08:36.5 | 1 | 5:00.0 | 2:03:36.5 | |
53 | Darin Armbruster | 53 | 1325 | 2:04:22.1 | 0 | 0:00.0 | 2:04:22.1 | |
54 | David Agins | 58 | 386 | 2:29:31.6 | 5 | 25:00.0 | 2:04:31.6 | |
55 | Thomas Gebe | 55 | 609 | 2:05:11.3 | 0 | 0:00.0 | 2:05:11.3 | |
56 | Mauricio Berrizbeitia | 53 | 1045 | 2:21:03.8 | 3 | 15:00.0 | 2:06:03.8 | |
57 | Doug Schutte | 55 | 907 | 2:06:17.1 | 0 | 0:00.0 | 2:06:17.1 | |
58 | Rick Sprunger | 64 | 180 | 2:31:54.2 | 5 | 25:00.0 | 2:06:54.2 | |
59 | Brett Bolanger | 51 | 366 | 2:47:05.1 | 8 | 40:00.0 | 2:07:05.1 | |
60 | Doug Klingensmith | 57 | 2162 | 2:57:08.4 | 10 | 50:00.0 | 2:07:08.4 |
Male 65 and Over
Female 18 and Under
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Katie Bonifas | 20 | 1128 | 3:51:32.6 | 6 | 30:00.0 | 3:21:32.6 | |
32 | Kaley Greenwood | 28 | 536 | 3:40:23.1 | 1 | 5:00.0 | 3:35:23.1 | |
33 | Emma Jones | 24 | 284 | 3:49:03.5 | 2 | 10:00.0 | 3:39:03.5 | |
34 | Mary Dembski | 32 | 949 | 4:29:02.4 | 0:00.0 | 4:29:02.4 | ||
35 | Elaine Wiesenmayer | 23 | 68 | 4:29:22.3 | 0:00.0 | 4:29:22.3 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Becky Kirkland | 49 | 586 | 3:12:03.0 | 2 | 10:00.0 | 3:02:03.0 | |
42 | Charity Romohr | 38 | 1335 | 4:11:25.6 | 13 | 1:05:00.0 | 3:06:25.6 | |
43 | Heather Bywaters | 42 | 749 | 3:27:17.1 | 4 | 20:00.0 | 3:07:17.1 | |
44 | Stacy Ferguson | 37 | 1221 | 3:12:54.0 | 1 | 5:00.0 | 3:07:54.0 | |
45 | Mihoko Ohmori | 41 | 719 | 3:27:30.5 | 3 | 15:00.0 | 3:12:30.5 | |
46 | Kristen Walker | 44 | 2145 | 3:38:11.5 | 4 | 20:00.0 | 3:18:11.5 | |
47 | Lizz Thornton | 46 | 281 | 3:48:15.8 | 5 | 25:00.0 | 3:23:15.8 | |
48 | Jacqueline Wohleber | 48 | 480 | 3:28:07.0 | 0 | 0:00.0 | 3:28:07.0 | |
49 | Megan Rua | 39 | 1176 | 3:58:47.7 | 0:00.0 | 3:58:47.7 | ||
50 | Jessica Balser | 41 | 37 | 5:09:12.3 | 0:00.0 | 5:09:12.3 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
51 | Rachael Reeder | 62 | 56 | 3:10:11.1 | 2 | 10:00.0 | 3:00:11.1 | |
52 | Marcia Wiggers | 61 | 336 | 3:20:20.5 | 4 | 20:00.0 | 3:00:20.5 | |
53 | Jennifer Miller | 58 | 2123 | 3:22:07.2 | 4 | 20:00.0 | 3:02:07.2 | |
54 | Gina Paradise-Warner | 56 | 64 | 3:02:10.3 | 0 | 0:00.0 | 3:02:10.3 | |
55 | Tiffany Klingensmith | 56 | 2161 | 3:18:38.8 | 3 | 15:00.0 | 3:03:38.8 | |
56 | Cristina Ventura | 54 | 818 | 3:11:55.9 | 1 | 5:00.0 | 3:06:55.9 | |
57 | Missy Pearson | 55 | 270 | 3:27:27.7 | 4 | 20:00.0 | 3:07:27.7 | |
58 | Kim Kizer | 52 | 382 | 3:30:19.0 | 4 | 20:00.0 | 3:10:19.0 | |
59 | Roxanne Smith | 57 | 651 | 3:27:10.6 | 3 | 15:00.0 | 3:12:10.6 | |
60 | Lorraine Cheek | 52 | 1077 | 3:23:57.7 | 2 | 10:00.0 | 3:13:57.7 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Donna Reist | 68 | 1344 | 3:00:03.1 | 0:00.0 | 3:00:03.1 | ||
12 | Geri Rousculp | 65 | 2124 | 3:22:06.2 | 4 | 20:00.0 | 3:02:06.2 | |
13 | Trudie Simon | 70 | 21 | 3:35:17.2 | 2 | 10:00.0 | 3:25:17.2 | |
14 | Donna Williams | 65 | 1279 | 3:42:29.7 | 3 | 15:00.0 | 3:27:29.7 | |
15 | Pauline Robitaille | 66 | 435 | 4:05:12.3 | 0 | 0:00.0 | 4:05:12.3 |