Tour De Donut
Date: 08/26/2023
DD Donut Adjusted Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Charlie Shamakian | 12 | 874 | 3:26:01.5 | 4 | 20:00.0 | 3:06:01.5 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Mitchell Shook | 20 | 26 | 4:16:48.8 | 6 | 30:00.0 | 3:46:48.8 | |
22 | Carson Jenkins | 29 | 1093 | 4:37:20.5 | 9 | 45:00.0 | 3:52:20.5 | |
23 | Steven Senkowski | 34 | 714 | 4:17:37.7 | 4 | 20:00.0 | 3:57:37.7 | |
24 | Chris Embry | 32 | 90 | 4:03:25.5 | 0:00.0 | 4:03:25.5 | ||
25 | Benjamin Wick | 31 | 885 | 4:08:58.7 | 0:00.0 | 4:08:58.7 | ||
26 | Anthony Oniyelu | 32 | 1052 | 4:45:01.5 | 7 | 35:00.0 | 4:10:01.5 | |
27 | Joey Kinsley | 29 | 657 | 4:41:20.0 | 6 | 30:00.0 | 4:11:20.0 | |
28 | Brian Kemmet | 35 | 2104 | 4:28:41.0 | 2 | 10:00.0 | 4:18:41.0 | |
29 | Dylan Reynolds | 26 | 615 | 4:42:24.6 | 4 | 20:00.0 | 4:22:24.6 | |
30 | Sam Reid | 29 | 1088 | 5:51:06.9 | 11 | 55:00.0 | 4:56:06.9 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Anthony Poe | 47 | 472 | 3:48:06.9 | 7 | 35:00.0 | 3:13:06.9 | |
32 | Robert Maurer | 47 | 373 | 3:40:46.8 | 5 | 25:00.0 | 3:15:46.8 | |
33 | Maciej Kawalkowski | 49 | 778 | 3:50:53.3 | 7 | 35:00.0 | 3:15:53.3 | |
34 | Brian Kaseman | 38 | 166 | 3:52:16.3 | 7 | 35:00.0 | 3:17:16.3 | |
35 | Dainon Woudstra | 42 | 618 | 3:17:47.1 | 0 | 0:00.0 | 3:17:47.1 | |
36 | Mike Isbill | 44 | 538 | 3:33:06.5 | 3 | 15:00.0 | 3:18:06.5 | |
37 | Kenneth Ross | 38 | 640 | 3:47:44.9 | 5 | 25:00.0 | 3:22:44.9 | |
38 | Cory Leslie | 43 | 1058 | 3:57:15.6 | 6 | 30:00.0 | 3:27:15.6 | |
39 | Mike Carnahan | 41 | 999 | 3:52:22.1 | 5 | 25:00.0 | 3:27:22.1 | |
40 | Robb Clifford | 39 | 295 | 3:53:15.6 | 4 | 20:00.0 | 3:33:15.6 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Ken Brogan | 52 | 457 | 3:47:59.5 | 6 | 30:00.0 | 3:17:59.5 | |
32 | Pete Saunders | 54 | 983 | 3:45:03.6 | 5 | 25:00.0 | 3:20:03.6 | |
33 | Jeffrey Pearce | 59 | 1010 | 3:45:18.8 | 5 | 25:00.0 | 3:20:18.8 | |
34 | Adrian Coxhead | 57 | 997 | 3:50:50.9 | 6 | 30:00.0 | 3:20:50.9 | |
35 | Stephen Buchwalder | 64 | 1408 | 3:33:46.6 | 2 | 10:00.0 | 3:23:46.6 | |
36 | John Morelock | 57 | 985 | 3:45:24.9 | 4 | 20:00.0 | 3:25:24.9 | |
37 | Larry Haubner | 53 | 779 | 3:50:51.1 | 5 | 25:00.0 | 3:25:51.1 | |
38 | Gregory Atkins | 58 | 1167 | 3:27:15.9 | 0:00.0 | 3:27:15.9 | ||
39 | John Warner | 63 | 93 | 3:57:44.3 | 6 | 30:00.0 | 3:27:44.3 | |
40 | John McKinnon | 51 | 470 | 3:48:26.9 | 4 | 20:00.0 | 3:28:26.9 |
Male 65 and Over
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Katie Castaneda | 23 | 1293 | 3:22:50.1 | 6 | 30:00.0 | 2:52:50.1 | |
2 | Courtney Myers | 34 | 537 | 3:03:39.6 | 0 | 0:00.0 | 3:03:39.6 | |
3 | Marissa Pavlinich | 34 | 916 | 3:29:53.7 | 3 | 15:00.0 | 3:14:53.7 | |
4 | Paige Davis | 32 | 976 | 3:55:05.5 | 1 | 5:00.0 | 3:50:05.5 | |
5 | Megan Davis | 34 | 211 | 4:04:24.7 | 0:00.0 | 4:04:24.7 | ||
6 | Abby Ruminas | 31 | 797 | 4:58:29.4 | 7 | 35:00.0 | 4:23:29.4 | |
7 | Katherine Sheahan | 29 | 290 | 5:12:01.8 | 1 | 5:00.0 | 5:07:01.8 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Akina Morriss | 39 | 355 | 4:13:15.5 | 5 | 25:00.0 | 3:48:15.5 | |
12 | Amy Larkin | 47 | 23 | 4:13:59.9 | 3 | 15:00.0 | 3:58:59.9 | |
13 | Emily Goodin | 45 | 52 | 4:19:09.1 | 4 | 20:00.0 | 3:59:09.1 | |
14 | Samantha Ruffolo | 41 | 378 | 4:48:59.9 | 4 | 20:00.0 | 4:28:59.9 | |
15 | Sue Bender | 46 | 739 | 4:44:46.5 | 1 | 5:00.0 | 4:39:46.5 | |
16 | Katrina Terry | 37 | 1184 | 5:12:03.8 | 2 | 10:00.0 | 5:02:03.8 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Michelle Clark | 50 | 117 | 4:26:49.7 | 6 | 30:00.0 | 3:56:49.7 | |
12 | Kris Nicholson | 60 | 385 | 4:33:24.4 | 6 | 30:00.0 | 4:03:24.4 | |
13 | Holly Jones | 54 | 1453 | 4:04:00.8 | 0:00.0 | 4:04:00.8 | ||
14 | Christine Jones | 60 | 384 | 4:33:24.0 | 5 | 25:00.0 | 4:08:24.0 | |
15 | Rhonda Farley | 55 | 331 | 4:10:09.9 | 0:00.0 | 4:10:09.9 | ||
16 | Dawn Kramer | 52 | 2125 | 4:52:29.8 | 5 | 25:00.0 | 4:27:29.8 | |
17 | Sharleen Schmeltz | 51 | 235 | 4:55:29.8 | 3 | 15:00.0 | 4:40:29.8 | |
18 | Julie Smith | 54 | 556 | 5:12:30.1 | 2 | 10:00.0 | 5:02:30.1 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Susan Hollcroft | 66 | 255 | 4:15:38.8 | 2 | 10:00.0 | 4:05:38.8 | |
2 | Terri Williams | 68 | 1142 | 4:33:36.7 | 2 | 10:00.0 | 4:23:36.7 | |
3 | Mary Day | 69 | 802 | 5:01:01.8 | 2 | 10:00.0 | 4:51:01.8 |