Year
Result Set
Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Corbin Kriegelstein | 14 | 105 | 2:06:25.3 | 4 | 20:00.0 | 1:46:25.3 | |
12 | Levi Early | 9 | 1096 | 2:02:18.2 | 1 | 5:00.0 | 1:57:18.2 | |
13 | Elijah Boose | 16 | 180 | 2:28:51.0 | 6 | 30:00.0 | 1:58:51.0 | |
14 | Grant Lepine | 15 | 15 | 2:14:15.9 | 3 | 15:00.0 | 1:59:15.9 | |
15 | Charles Seal | 11 | 667 | 2:16:31.4 | 3 | 15:00.0 | 2:01:31.4 | |
16 | Liam Wedig | 18 | 7703 | 2:47:54.3 | 4 | 20:00.0 | 2:27:54.3 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Johnathan Allen | 29 | 984 | 1:56:43.7 | 5 | 25:00.0 | 1:31:43.7 | |
22 | Aaron Ansel | 32 | 2086 | 1:51:56.7 | 4 | 20:00.0 | 1:31:56.7 | |
23 | Hayden Perkins | 27 | 961 | 1:37:05.4 | 1 | 5:00.0 | 1:32:05.4 | |
24 | Rashed Alrashed | 27 | 1194 | 1:50:01.0 | 3 | 15:00.0 | 1:35:01.0 | |
25 | Gabe Gemperline | 30 | 1328 | 2:19:41.1 | 7 | 35:00.0 | 1:44:41.1 | |
26 | Jack Pleiman | 23 | 2049 | 2:05:47.6 | 4 | 20:00.0 | 1:45:47.6 | |
27 | Cory Daman | 30 | 7768 | 2:19:38.7 | 6 | 30:00.0 | 1:49:38.7 | |
28 | Ryan Marlow | 32 | 33 | 2:02:11.2 | 2 | 10:00.0 | 1:52:11.2 | |
29 | Bradley Moore | 34 | 133 | 2:02:16.7 | 2 | 10:00.0 | 1:52:16.7 | |
30 | Benjamin Bertsche | 35 | 1306 | 2:13:10.6 | 2 | 10:00.0 | 2:03:10.6 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Justin Miller | 37 | 148 | 1:41:33.6 | 3 | 15:00.0 | 1:26:33.6 | |
22 | Clayton Smith | 44 | 28 | 1:47:09.2 | 4 | 20:00.0 | 1:27:09.2 | |
23 | Tyson Dean | 46 | 453 | 1:47:37.7 | 4 | 20:00.0 | 1:27:37.7 | |
24 | Andrew Jaros | 38 | 7770 | 1:37:58.5 | 2 | 10:00.0 | 1:27:58.5 | |
25 | Steven Rosenfeld | 37 | 7771 | 1:38:00.6 | 2 | 10:00.0 | 1:28:00.6 | |
26 | Doug Gurney | 49 | 93 | 1:53:56.8 | 5 | 25:00.0 | 1:28:56.8 | |
27 | Dan Burchell | 42 | 367 | 1:54:08.5 | 5 | 25:00.0 | 1:29:08.5 | |
28 | Andrew Tschop | 37 | 223 | 1:50:42.7 | 4 | 20:00.0 | 1:30:42.7 | |
29 | Jason Kriegelstein | 42 | 106 | 2:06:28.2 | 7 | 35:00.0 | 1:31:28.2 | |
30 | Marc Hoffman | 38 | 1092 | 2:01:54.1 | 3 | 15:00.0 | 1:46:54.1 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Steve Byington | 57 | 1035 | 1:38:00.0 | 4 | 20:00.0 | 1:18:00.0 | |
22 | Keith A Hanauer | 63 | 2006 | 2:00:22.5 | 8 | 40:00.0 | 1:20:22.5 | |
23 | Tim Reichard | 57 | 1118 | 1:50:58.6 | 6 | 30:00.0 | 1:20:58.6 | |
24 | Al Lavoie | 60 | 2007 | 1:21:12.4 | 0 | 0:00.0 | 1:21:12.4 | |
25 | David Littlejohn | 61 | 481 | 1:33:11.4 | 2 | 10:00.0 | 1:23:11.4 | |
26 | John Miller | 52 | 165 | 1:28:30.0 | 1 | 5:00.0 | 1:23:30.0 | |
27 | Frankie Maniaci | 61 | 216 | 1:42:46.9 | 3 | 15:00.0 | 1:27:46.9 | |
28 | Corey Perkins | 51 | 960 | 1:33:36.9 | 1 | 5:00.0 | 1:28:36.9 | |
29 | Charlie Barendt | 55 | 799 | 1:58:45.9 | 6 | 30:00.0 | 1:28:45.9 | |
30 | Tom Craft | 62 | 988 | 1:34:11.8 | 1 | 5:00.0 | 1:29:11.8 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Don Pence | 81 | 2030 | 2:01:05.5 | 2 | 10:00.0 | 1:51:05.5 | |
22 | William Valko | 66 | 785 | 1:51:08.5 | 0 | 0:00.0 | 1:51:08.5 | |
23 | Thomas Cuni | 76 | 7764 | 2:10:39.9 | 1 | 5:00.0 | 2:05:39.9 | |
24 | Allan Lepine | 67 | 14 | 2:14:19.1 | 1 | 5:00.0 | 2:09:19.1 | |
25 | Gary Peterson | 67 | 383 | 2:26:45.6 | 3 | 15:00.0 | 2:11:45.6 | |
26 | Garry Abfalter | 79 | 382 | 2:27:00.6 | 3 | 15:00.0 | 2:12:00.6 | |
27 | Dave Logan | 84 | 233 | 2:32:04.1 | 0 | 0:00.0 | 2:32:04.1 | |
28 | William Krul | 75 | 30 | 3:25:32.8 | 0 | 0:00.0 | 3:25:32.8 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Elayna Ernst | 14 | 673 | 1:37:27.1 | 5 | 25:00.0 | 1:12:27.1 | |
2 | Abigail Miller | 8 | 150 | 1:41:34.2 | 2 | 10:00.0 | 1:31:34.2 | |
3 | Panela Pearson | 9 | 144 | 1:37:01.3 | 1 | 5:00.0 | 1:32:01.3 | |
4 | Ellie Reeves | 12 | 695 | 2:12:01.3 | 6 | 30:00.0 | 1:42:01.3 | |
5 | Hailey Kriegelstein | 12 | 104 | 2:06:26.8 | 2 | 10:00.0 | 1:56:26.8 | |
6 | Rylee Lepine | 12 | 16 | 2:14:18.1 | 3 | 15:00.0 | 1:59:18.1 | |
7 | Onyx Wedig | 15 | 970 | 2:47:52.0 | 6 | 30:00.0 | 2:17:52.0 |
Female 19 to 35
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Alison Kerlin | 37 | 798 | 1:43:43.1 | 1 | 5:00.0 | 1:38:43.1 | |
22 | Rebecca Gurney | 48 | 94 | 1:53:53.8 | 3 | 15:00.0 | 1:38:53.8 | |
23 | Justina Brown | 49 | 817 | 2:03:13.1 | 4 | 20:00.0 | 1:43:13.1 | |
24 | Morgan Kriegelstein | 39 | 103 | 2:06:26.6 | 4 | 20:00.0 | 1:46:26.6 | |
25 | Ruth Burchell | 44 | 366 | 1:54:05.8 | 1 | 5:00.0 | 1:49:05.8 | |
26 | Devon Seal | 44 | 666 | 2:16:35.7 | 5 | 25:00.0 | 1:51:35.7 | |
27 | Mandy Early | 47 | 1099 | 2:02:14.6 | 2 | 10:00.0 | 1:52:14.6 | |
28 | Jenna Subler | 38 | 36 | 2:02:20.9 | 2 | 10:00.0 | 1:52:20.9 | |
29 | Keri Majdecki | 37 | 46 | 2:04:41.1 | 2 | 10:00.0 | 1:54:41.1 | |
30 | Courtney McGee | 48 | 1058 | 2:11:41.5 | 3 | 15:00.0 | 1:56:41.5 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Maria Reymann | 56 | 948 | 1:49:53.6 | 2 | 10:00.0 | 1:39:53.6 | |
22 | Terry Calvert | 64 | 208 | 1:45:08.5 | 1 | 5:00.0 | 1:40:08.5 | |
23 | Dell Larned | 54 | 761 | 1:47:25.1 | 1 | 5:00.0 | 1:42:25.1 | |
24 | Amy Watt | 50 | 440 | 1:57:32.8 | 3 | 15:00.0 | 1:42:32.8 | |
25 | Kim Frost | 63 | 11 | 2:03:14.5 | 4 | 20:00.0 | 1:43:14.5 | |
26 | Laura Huesman | 64 | 7714 | 1:53:19.0 | 2 | 10:00.0 | 1:43:19.0 | |
27 | Tonya Templeton | 56 | 314 | 2:05:05.5 | 4 | 20:00.0 | 1:45:05.5 | |
28 | Alison Curcio | 56 | 451 | 1:50:34.0 | 1 | 5:00.0 | 1:45:34.0 | |
29 | Kristen Braig | 56 | 7747 | 2:12:24.3 | 5 | 25:00.0 | 1:47:24.3 | |
30 | Lynn Rinderle | 58 | 7749 | 1:47:27.9 | 0:00.0 | 1:47:27.9 |