Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Tyson Keller | 16 | 2058 | 4:12:46.1 | 12 | 1:00:00.0 | 3:12:46.1 | |
2 | Brandon Leal | 14 | 669 | 3:38:37.8 | 4 | 20:00.0 | 3:18:37.8 | |
3 | Karl Wallace | 16 | 7614 | 4:30:21.2 | 3 | 15:00.0 | 4:15:21.2 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Daniel Baggaley | 34 | 824 | 2:55:13.7 | 9 | 45:00.0 | 2:10:13.7 | |
2 | Joe Kunkel | 31 | 592 | 2:56:49.2 | 8 | 40:00.0 | 2:16:49.2 | |
3 | Juancris Peralta | 34 | 1114 | 2:25:45.5 | 1 | 5:00.0 | 2:20:45.5 | |
4 | Keaton Lehman | 19 | 1063 | 2:51:05.6 | 6 | 30:00.0 | 2:21:05.6 | |
5 | Ben Lasure | 34 | 53 | 3:20:36.4 | 10 | 50:00.0 | 2:30:36.4 | |
6 | Bradley Baas | 26 | 7481 | 3:03:34.0 | 6 | 30:00.0 | 2:33:34.0 | |
7 | Caleb Daniel | 25 | 1310 | 2:33:46.9 | 0 | 0:00.0 | 2:33:46.9 | |
8 | Chase Lorenzo | 26 | 160 | 2:45:37.2 | 2 | 10:00.0 | 2:35:37.2 | |
9 | Robert Finch | 29 | 1335 | 3:10:04.5 | 6 | 30:00.0 | 2:40:04.5 | |
10 | Eli Haley | 25 | 2043 | 2:40:52.1 | 0 | 0:00.0 | 2:40:52.1 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Ryan Julian | 42 | 248 | 3:05:43.1 | 10 | 50:00.0 | 2:15:43.1 | |
2 | Zachary Pack | 37 | 66 | 2:49:54.4 | 5 | 25:00.0 | 2:24:54.4 | |
3 | Corey Hart | 48 | 937 | 2:25:53.8 | 0 | 0:00.0 | 2:25:53.8 | |
4 | Renato Sosa | 47 | 1339 | 2:25:54.4 | 0 | 0:00.0 | 2:25:54.4 | |
5 | Peter Cowic | 37 | 23 | 2:25:55.3 | 0 | 0:00.0 | 2:25:55.3 | |
6 | Matthew Pavlinich | 37 | 867 | 2:51:46.2 | 5 | 25:00.0 | 2:26:46.2 | |
7 | Joseph Caplinger | 37 | 931 | 2:53:54.9 | 5 | 25:00.0 | 2:28:54.9 | |
8 | Brian Arndts | 49 | 7489 | 3:18:03.9 | 9 | 45:00.0 | 2:33:03.9 | |
9 | Dominic Neu | 37 | 7655 | 2:38:08.9 | 1 | 5:00.0 | 2:33:08.9 | |
10 | Ryun Mielke | 46 | 7754 | 3:13:46.3 | 8 | 40:00.0 | 2:33:46.3 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | James Bearns | 61 | 1061 | 2:29:10.1 | 8 | 40:00.0 | 1:49:10.1 | |
2 | Pete Keir | 63 | 364 | 2:28:05.1 | 2 | 10:00.0 | 2:18:05.1 | |
3 | John McKinnon | 52 | 138 | 2:31:31.8 | 2 | 10:00.0 | 2:21:31.8 | |
4 | Aaron Belvo | 58 | 2044 | 2:25:54.7 | 0 | 0:00.0 | 2:25:54.7 | |
5 | Brian Waller | 52 | 1156 | 2:25:55.7 | 0 | 0:00.0 | 2:25:55.7 | |
6 | Jim Pappalardo | 62 | 934 | 2:25:57.6 | 0 | 0:00.0 | 2:25:57.6 | |
7 | Darren Johnson | 50 | 1138 | 2:26:34.0 | 0 | 0:00.0 | 2:26:34.0 | |
8 | Anthony Bazler | 57 | 7677 | 2:38:01.4 | 1 | 5:00.0 | 2:33:01.4 | |
9 | Gary Wilson | 59 | 69 | 2:54:22.1 | 3 | 15:00.0 | 2:39:22.1 | |
10 | Kenji Goto | 52 | 292 | 3:19:25.9 | 8 | 40:00.0 | 2:39:25.9 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Richard Wagner | 72 | 363 | 3:24:45.3 | 12 | 1:00:00.0 | 2:24:45.3 | |
2 | Mark Gilmore | 66 | 1178 | 2:38:11.8 | 1 | 5:00.0 | 2:33:11.8 | |
3 | Bill Anderson | 69 | 888 | 3:16:41.5 | 2 | 10:00.0 | 3:06:41.5 | |
4 | Jack Kramer | 75 | 1057 | 3:13:12.4 | 1 | 5:00.0 | 3:08:12.4 | |
5 | Phillip Hawkins | 68 | 903 | 3:33:35.9 | 5 | 25:00.0 | 3:08:35.9 | |
6 | Robert Curry | 71 | 2076 | 3:47:13.0 | 7 | 35:00.0 | 3:12:13.0 | |
7 | William Kientz II | 71 | 7708 | 3:44:19.8 | 5 | 25:00.0 | 3:19:19.8 | |
8 | Kirk Sessions | 66 | 650 | 3:29:40.9 | 2 | 10:00.0 | 3:19:40.9 | |
9 | Gene Spangler | 72 | 7500 | 3:45:05.3 | 5 | 25:00.0 | 3:20:05.3 | |
10 | Mark Gibson | 69 | 344 | 4:12:32.0 | 8 | 40:00.0 | 3:32:32.0 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Courtney Myers | 35 | 610 | 2:40:28.3 | 0 | 0:00.0 | 2:40:28.3 | |
2 | Marissa Pavlinich | 35 | 866 | 2:51:45.1 | 2 | 10:00.0 | 2:41:45.1 | |
3 | Marie Severyn | 34 | 1200 | 3:15:21.6 | 2 | 10:00.0 | 3:05:21.6 | |
4 | Beth Paul | 22 | 975 | 3:50:52.5 | 8 | 40:00.0 | 3:10:52.5 | |
5 | Abby Spangler | 33 | 7612 | 3:45:03.1 | 2 | 10:00.0 | 3:35:03.1 | |
6 | Josie Robison | 25 | 2066 | 3:50:52.9 | 3 | 15:00.0 | 3:35:52.9 | |
7 | Paige Davis | 33 | 1163 | 4:33:44.4 | 3 | 15:00.0 | 4:18:44.4 | |
8 | Erica Clouse | 31 | 1070 | 4:54:39.9 | 0:00.0 | 4:54:39.9 | ||
9 | Melanie Druen | 30 | 7739 | 5:04:22.7 | 0:00.0 | 5:04:22.7 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Nicole Gulick | 37 | 991 | 3:07:26.3 | 1 | 5:00.0 | 3:02:26.3 | |
2 | Kristen Woudstra | 38 | 724 | 3:10:24.4 | 1 | 5:00.0 | 3:05:24.4 | |
3 | Sandra Duque | 36 | 1198 | 3:25:59.5 | 2 | 10:00.0 | 3:15:59.5 | |
4 | Katie Gerspacher | 37 | 7465 | 3:25:16.0 | 0 | 0:00.0 | 3:25:16.0 | |
5 | Ayaka Aso | 37 | 874 | 4:06:02.7 | 8 | 40:00.0 | 3:26:02.7 | |
6 | Laura Lanning | 38 | 7724 | 3:35:42.8 | 0 | 0:00.0 | 3:35:42.8 | |
7 | Eileen Epley | 48 | 7477 | 4:05:35.0 | 5 | 25:00.0 | 3:40:35.0 | |
8 | Teri Merle | 43 | 490 | 3:58:47.4 | 0 | 0:00.0 | 3:58:47.4 | |
9 | Mary Uthuppuru | 42 | 435 | 4:14:59.4 | 3 | 15:00.0 | 3:59:59.4 | |
10 | Angela Breeden | 49 | 532 | 4:15:53.2 | 3 | 15:00.0 | 4:00:53.2 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Sima Tavazoie | 50 | 936 | 2:25:54.1 | 0 | 0:00.0 | 2:25:54.1 | |
2 | Stephanie Breslin De Sosa | 63 | 2099 | 2:42:04.5 | 2 | 10:00.0 | 2:32:04.5 | |
3 | Jennifer Ballard | 51 | 542 | 3:42:52.9 | 5 | 25:00.0 | 3:17:52.9 | |
4 | Ann Wittoesch | 60 | 1033 | 3:47:06.9 | 4 | 20:00.0 | 3:27:06.9 | |
5 | Kris Nicholson | 61 | 644 | 4:30:46.7 | 10 | 50:00.0 | 3:40:46.7 | |
6 | Dori Snyder | 56 | 891 | 4:11:09.8 | 4 | 20:00.0 | 3:51:09.8 | |
7 | Cathryne Murphy | 61 | 674 | 4:10:40.1 | 3 | 15:00.0 | 3:55:40.1 | |
8 | Mary Larue | 63 | 219 | 4:17:25.5 | 3 | 15:00.0 | 4:02:25.5 | |
9 | Sandra Trinidad | 51 | 552 | 4:31:12.0 | 4 | 20:00.0 | 4:11:12.0 | |
10 | Christine Jones | 61 | 643 | 4:30:45.5 | 3 | 15:00.0 | 4:15:45.5 |