Year
Result Set
Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Tyson Keller | 16 | 2058 | 4:12:46.1 | 12 | 1:00:00.0 | 3:12:46.1 | |
2 | Brandon Leal | 14 | 669 | 3:38:37.8 | 4 | 20:00.0 | 3:18:37.8 | |
3 | Karl Wallace | 16 | 7614 | 4:30:21.2 | 3 | 15:00.0 | 4:15:21.2 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Austin Stinson | 35 | 1155 | 3:23:30.7 | 4 | 20:00.0 | 3:03:30.7 | |
22 | Jon Wolshuck | 33 | 1154 | 3:08:24.5 | 0 | 0:00.0 | 3:08:24.5 | |
23 | Matthew Stebbins | 21 | 915 | 3:48:43.4 | 8 | 40:00.0 | 3:08:43.4 | |
24 | Anthony Pham | 21 | 7633 | 3:56:22.5 | 8 | 40:00.0 | 3:16:22.5 | |
25 | Ryan Goettemoeller | 25 | 234 | 3:38:07.1 | 4 | 20:00.0 | 3:18:07.1 | |
26 | Bryan Spink | 33 | 1026 | 3:47:32.0 | 5 | 25:00.0 | 3:22:32.0 | |
27 | Toby Maguire | 27 | 830 | 3:32:48.0 | 2 | 10:00.0 | 3:22:48.0 | |
28 | Gabe Rastatter | 28 | 2067 | 3:54:38.6 | 6 | 30:00.0 | 3:24:38.6 | |
29 | Hunter Brown | 28 | 7662 | 4:12:01.5 | 9 | 45:00.0 | 3:27:01.5 | |
30 | Anthony Oniyelu | 33 | 7663 | 3:57:53.6 | 5 | 25:00.0 | 3:32:53.6 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | James Wedig | 46 | 7702 | 3:37:32.2 | 9 | 45:00.0 | 2:52:32.2 | |
22 | Justin Marshall | 48 | 485 | 3:24:23.1 | 6 | 30:00.0 | 2:54:23.1 | |
23 | Brett Silcott | 49 | 408 | 3:02:38.2 | 1 | 5:00.0 | 2:57:38.2 | |
24 | John Chady | 49 | 725 | 3:09:42.7 | 2 | 10:00.0 | 2:59:42.7 | |
25 | Dainon Woudstra | 43 | 723 | 3:07:58.5 | 1 | 5:00.0 | 3:02:58.5 | |
26 | Adam Neff | 47 | 1037 | 3:38:28.7 | 7 | 35:00.0 | 3:03:28.7 | |
27 | Brian Miller | 49 | 728 | 3:09:56.8 | 1 | 5:00.0 | 3:04:56.8 | |
28 | Anthony Poe | 48 | 944 | 3:21:19.6 | 3 | 15:00.0 | 3:06:19.6 | |
29 | Mark Ventura | 47 | 404 | 3:36:30.4 | 6 | 30:00.0 | 3:06:30.4 | |
30 | Arnold Dela Cruz | 45 | 1197 | 3:26:02.3 | 3 | 15:00.0 | 3:11:02.3 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Ken Brogan | 53 | 359 | 3:21:17.7 | 2 | 10:00.0 | 3:11:17.7 | |
22 | Chad Ritchie | 53 | 727 | 3:11:40.4 | 0 | 0:00.0 | 3:11:40.4 | |
23 | Jeffrey Pearce | 60 | 892 | 3:47:09.3 | 7 | 35:00.0 | 3:12:09.3 | |
24 | Pete Saunders | 55 | 921 | 3:47:15.8 | 7 | 35:00.0 | 3:12:15.8 | |
25 | John Stebbins | 60 | 1147 | 3:48:42.3 | 7 | 35:00.0 | 3:13:42.3 | |
26 | Lee Marshall | 61 | 571 | 4:08:44.2 | 11 | 55:00.0 | 3:13:44.2 | |
27 | John Lange | 54 | 1185 | 3:35:51.1 | 4 | 20:00.0 | 3:15:51.1 | |
28 | Andy Baucco | 54 | 847 | 3:35:54.6 | 4 | 20:00.0 | 3:15:54.6 | |
29 | Tim Hezel | 60 | 87 | 4:01:55.4 | 9 | 45:00.0 | 3:16:55.4 | |
30 | Jeff Dunn | 63 | 742 | 3:23:18.0 | 1 | 5:00.0 | 3:18:18.0 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Randall Diller | 68 | 101 | 3:59:57.4 | 4 | 20:00.0 | 3:39:57.4 | |
12 | Allan Howard | 65 | 7492 | 3:47:46.1 | 0 | 0:00.0 | 3:47:46.1 | |
13 | John Clifford | 70 | 2019 | 4:10:58.7 | 3 | 15:00.0 | 3:55:58.7 | |
14 | Jim Armstrong | 65 | 523 | 4:03:14.7 | 1 | 5:00.0 | 3:58:14.7 | |
15 | Dan Hendershott | 71 | 812 | 4:23:21.4 | 3 | 15:00.0 | 4:08:21.4 | |
16 | Robert Gardner | 77 | 2069 | 4:35:30.6 | 4 | 20:00.0 | 4:15:30.6 | |
17 | John Loop | 69 | 309 | 4:33:19.3 | 2 | 10:00.0 | 4:23:19.3 | |
18 | Tim Byrnes | 70 | 307 | 4:34:09.3 | 2 | 10:00.0 | 4:24:09.3 | |
19 | Brian Dawson | 70 | 308 | 4:35:39.5 | 1 | 5:00.0 | 4:30:39.5 | |
20 | Rick Pennington | 73 | 1006 | 4:57:17.3 | 0:00.0 | 4:57:17.3 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Courtney Myers | 35 | 610 | 2:40:28.3 | 0 | 0:00.0 | 2:40:28.3 | |
2 | Marissa Pavlinich | 35 | 866 | 2:51:45.1 | 2 | 10:00.0 | 2:41:45.1 | |
3 | Marie Severyn | 34 | 1200 | 3:15:21.6 | 2 | 10:00.0 | 3:05:21.6 | |
4 | Beth Paul | 22 | 975 | 3:50:52.5 | 8 | 40:00.0 | 3:10:52.5 | |
5 | Abby Spangler | 33 | 7612 | 3:45:03.1 | 2 | 10:00.0 | 3:35:03.1 | |
6 | Josie Robison | 25 | 2066 | 3:50:52.9 | 3 | 15:00.0 | 3:35:52.9 | |
7 | Paige Davis | 33 | 1163 | 4:33:44.4 | 3 | 15:00.0 | 4:18:44.4 | |
8 | Erica Clouse | 31 | 1070 | 4:54:39.9 | 0:00.0 | 4:54:39.9 | ||
9 | Melanie Druen | 30 | 7739 | 5:04:22.7 | 0:00.0 | 5:04:22.7 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Akina Morriss | 40 | 2026 | 4:37:02.6 | 5 | 25:00.0 | 4:12:02.6 | |
12 | Chapin McAnally | 41 | 1189 | 4:16:10.2 | 0 | 0:00.0 | 4:16:10.2 | |
13 | Lisa Stuckey | 44 | 7613 | 4:30:23.0 | 2 | 10:00.0 | 4:20:23.0 | |
14 | Natalie Kubat | 49 | 390 | 4:29:36.5 | 0:00.0 | 4:29:36.5 | ||
15 | Jaclyn Tipton | 36 | 1071 | 4:54:39.2 | 0:00.0 | 4:54:39.2 | ||
16 | Brandy Johnson | 44 | 258 | 5:03:05.1 | 0:00.0 | 5:03:05.1 | ||
17 | Jayme Shipley | 46 | 392 | 5:14:41.3 | 0:00.0 | 5:14:41.3 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Rhonda Farley | 56 | 465 | 4:36:56.9 | 4 | 20:00.0 | 4:16:56.9 | |
12 | Brigitte Blom | 53 | 825 | 4:37:51.3 | 3 | 15:00.0 | 4:22:51.3 | |
13 | Dawn Kramer | 53 | 597 | 4:38:17.7 | 3 | 15:00.0 | 4:23:17.7 | |
14 | Mary Siegel | 63 | 1084 | 4:35:11.8 | 1 | 5:00.0 | 4:30:11.8 | |
15 | Laurel Martin | 55 | 593 | 4:37:51.1 | 1 | 5:00.0 | 4:32:51.1 |