Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Luke Horsfall | 9 | 7496 | 1:21:26.8 | 6 | 30:00.0 | 51:26.8 | |
12 | Ivan Kemp | 11 | 418 | 1:11:26.3 | 3 | 15:00.0 | 56:26.3 | |
13 | William Behm | 10 | 1323 | 1:16:38.4 | 3 | 15:00.0 | 1:01:38.4 | |
14 | Liam Church | 6 | 1112 | 1:22:02.3 | 4 | 20:00.0 | 1:02:02.3 | |
15 | Oliver Breen | 12 | 1055 | 1:28:55.6 | 5 | 25:00.0 | 1:03:55.6 | |
16 | Andrew Kay | 17 | 1169 | 1:09:16.7 | 1 | 5:00.0 | 1:04:16.7 | |
17 | Maxwell Sweigart | 15 | 7693 | 1:36:57.6 | 6 | 30:00.0 | 1:06:57.6 | |
18 | Ethan Roeser | 8 | 489 | 1:27:46.0 | 4 | 20:00.0 | 1:07:46.0 | |
19 | Stanley Subler | 6 | 41 | 1:30:39.2 | 4 | 20:00.0 | 1:10:39.2 | |
20 | Louis Subler | 9 | 39 | 1:30:41.5 | 4 | 20:00.0 | 1:10:41.5 |
Male 19 to 35
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Christopher Horsfall | 40 | 7494 | 1:21:26.2 | 6 | 30:00.0 | 51:26.2 | |
12 | Patrick Conrad | 40 | 794 | 1:16:26.5 | 5 | 25:00.0 | 51:26.5 | |
13 | Joseph Sampietro | 46 | 702 | 1:12:12.1 | 4 | 20:00.0 | 52:12.1 | |
14 | Ryo Ikeda | 42 | 7622 | 53:07.9 | 0:00.0 | 53:07.9 | ||
15 | Aaron Hopkins | 44 | 186 | 1:19:14.8 | 5 | 25:00.0 | 54:14.8 | |
16 | Korey Vecchione | 36 | 7760 | 1:21:36.3 | 5 | 25:00.0 | 56:36.3 | |
17 | David Fisher | 43 | 808 | 1:02:24.4 | 1 | 5:00.0 | 57:24.4 | |
18 | Zach Bayless | 38 | 274 | 1:03:26.9 | 1 | 5:00.0 | 58:26.9 | |
19 | Kyle Moore | 39 | 1008 | 1:24:12.6 | 5 | 25:00.0 | 59:12.6 | |
20 | Gregory Pflugh | 40 | 7632 | 1:27:06.9 | 5 | 25:00.0 | 1:02:06.9 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Scott Moss | 53 | 1144 | 1:16:38.8 | 4 | 20:00.0 | 56:38.8 | |
12 | William Smith | 52 | 7799 | 1:12:24.9 | 3 | 15:00.0 | 57:24.9 | |
13 | Jeremy Galluzzo | 51 | 42 | 1:10:44.2 | 2 | 10:00.0 | 1:00:44.2 | |
14 | Jerry Lochtefeld | 62 | 1087 | 1:06:21.8 | 1 | 5:00.0 | 1:01:21.8 | |
15 | Kenny Young | 56 | 195 | 1:02:09.8 | 0:00.0 | 1:02:09.8 | ||
16 | Gregg Merz | 60 | 7659 | 1:04:04.7 | 0:00.0 | 1:04:04.7 | ||
17 | Michael Rhonemus | 59 | 716 | 2:09:41.9 | 12 | 1:00:00.0 | 1:09:41.9 | |
18 | Carl Deskins | 61 | 356 | 1:36:02.2 | 4 | 20:00.0 | 1:16:02.2 | |
19 | Brian Knapke | 52 | 1105 | 1:18:56.2 | 0:00.0 | 1:18:56.2 | ||
20 | Travis Kemp | 50 | 419 | 1:31:51.9 | 0:00.0 | 1:31:51.9 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | David Williams | 66 | 423 | 1:17:48.6 | 3 | 15:00.0 | 1:02:48.6 | |
12 | Donald Moncrief | 74 | 574 | 1:29:00.1 | 4 | 20:00.0 | 1:09:00.1 | |
13 | Bernard Sweigart | 72 | 584 | 1:37:04.5 | 4 | 20:00.0 | 1:17:04.5 | |
14 | Mark Ottoni-Wilhelm | 66 | 7744 | 1:33:37.4 | 2 | 10:00.0 | 1:23:37.4 | |
15 | Len Martin | 70 | 2010 | 1:44:23.5 | 3 | 15:00.0 | 1:29:23.5 | |
16 | Ronal Manis | 70 | 238 | 2:12:38.5 | 0 | 0:00.0 | 2:12:38.5 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Hannah Sweigart | 16 | 585 | 56:19.0 | 0:00.0 | 56:19.0 | ||
12 | Charley Knostman | 10 | 671 | 1:02:05.6 | 1 | 5:00.0 | 57:05.6 | |
13 | Taylor Smith | 13 | 659 | 57:10.8 | 0 | 0:00.0 | 57:10.8 | |
14 | Lessie Harrelson | 7 | 591 | 1:08:17.3 | 2 | 10:00.0 | 58:17.3 | |
15 | Madeline Simmons | 10 | 766 | 1:08:26.9 | 2 | 10:00.0 | 58:26.9 | |
16 | Adriana Carroll | 17 | 678 | 1:19:03.9 | 4 | 20:00.0 | 59:03.9 | |
17 | Madyson Moses | 12 | 775 | 1:19:17.1 | 4 | 20:00.0 | 59:17.1 | |
18 | Nika Nelson | 14 | 1108 | 1:04:26.4 | 1 | 5:00.0 | 59:26.4 | |
19 | Aurora Conrad | 9 | 795 | 1:16:24.0 | 3 | 15:00.0 | 1:01:24.0 | |
20 | Lillian Church | 9 | 1113 | 1:22:01.5 | 4 | 20:00.0 | 1:02:01.5 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Rachel Church | 31 | 261 | 1:21:59.2 | 4 | 20:00.0 | 1:01:59.2 | |
12 | Emily Fox | 34 | 871 | 1:15:08.5 | 2 | 10:00.0 | 1:05:08.5 | |
13 | Mallory Brown | 33 | 7688 | 1:17:07.4 | 2 | 10:00.0 | 1:07:07.4 | |
14 | Heather Lengerich | 34 | 754 | 1:34:28.8 | 4 | 20:00.0 | 1:14:28.8 | |
15 | Amanda Deskins | 31 | 355 | 1:36:41.8 | 4 | 20:00.0 | 1:16:41.8 | |
16 | Katie Sheahan | 30 | 471 | 1:38:31.7 | 2 | 10:00.0 | 1:28:31.7 | |
17 | Aidan Ottoni-Belval | 27 | 7745 | 1:33:36.6 | 1 | 5:00.0 | 1:28:36.6 | |
18 | Amanda Layer | 32 | 714 | 2:09:53.7 | 4 | 20:00.0 | 1:49:53.7 | |
19 | Danielle Rowland | 31 | 624 | 2:10:30.6 | 0:00.0 | 2:10:30.6 | ||
20 | Andrea Miller | 35 | 237 | 2:12:37.0 | 0 | 0:00.0 | 2:12:37.0 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Sara Wedig | 42 | 969 | 1:13:11.2 | 4 | 20:00.0 | 53:11.2 | |
12 | Emily De La Cruz | 43 | 111 | 1:09:44.5 | 3 | 15:00.0 | 54:44.5 | |
13 | Lindsy Fisher | 43 | 810 | 55:24.6 | 0 | 0:00.0 | 55:24.6 | |
14 | Katie Coning | 37 | 535 | 1:00:59.5 | 1 | 5:00.0 | 55:59.5 | |
15 | Angela Farris | 44 | 647 | 1:10:59.8 | 3 | 15:00.0 | 55:59.8 | |
16 | Megan Schwartz | 39 | 734 | 1:04:02.8 | 1 | 5:00.0 | 59:02.8 | |
17 | Christina Sampietro | 42 | 400 | 1:12:32.7 | 2 | 10:00.0 | 1:02:32.7 | |
18 | Alicia Harrelson | 38 | 589 | 1:08:15.2 | 1 | 5:00.0 | 1:03:15.2 | |
19 | Katie Swinko | 41 | 1002 | 1:23:44.0 | 4 | 20:00.0 | 1:03:44.0 | |
20 | Amy Jenkins | 49 | 7789 | 1:24:03.0 | 4 | 20:00.0 | 1:04:03.0 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Caroline Young | 51 | 194 | 1:19:05.7 | 3 | 15:00.0 | 1:04:05.7 | |
12 | Lisa Galloway | 58 | 7794 | 1:30:01.8 | 4 | 20:00.0 | 1:10:01.8 | |
13 | Susan Sweigart | 64 | 583 | 1:37:02.2 | 5 | 25:00.0 | 1:12:02.2 | |
14 | Rhonda Russell | 62 | 7786 | 1:22:56.1 | 2 | 10:00.0 | 1:12:56.1 | |
15 | Esther Cunningham | 50 | 2052 | 1:23:19.8 | 2 | 10:00.0 | 1:13:19.8 | |
16 | Marlene D'Orazio | 63 | 169 | 1:23:38.6 | 1 | 5:00.0 | 1:18:38.6 | |
17 | Eileen North | 56 | 168 | 1:23:47.9 | 1 | 5:00.0 | 1:18:47.9 | |
18 | Melissa Deskins | 60 | 353 | 1:36:41.1 | 2 | 10:00.0 | 1:26:41.1 | |
19 | Meegan Brady | 51 | 91 | 1:53:31.9 | 5 | 25:00.0 | 1:28:31.9 | |
20 | Rebecca Reynolds | 54 | 805 | 2:05:20.5 | 5 | 25:00.0 | 1:40:20.5 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Linda Swinko | 74 | 1001 | 1:03:52.4 | 2 | 10:00.0 | 53:52.4 | |
2 | Marlene Borton | 65 | 1119 | 1:50:51.1 | 6 | 30:00.0 | 1:20:51.1 | |
3 | Dawn Kohlbacher | 65 | 2009 | 1:44:39.8 | 4 | 20:00.0 | 1:24:39.8 | |
4 | Mary Bacak | 72 | 770 | 1:25:03.7 | 0:00.0 | 1:25:03.7 | ||
5 | April Martin | 68 | 2012 | 1:44:50.0 | 0 | 0:00.0 | 1:44:50.0 |