Year
Result Set
Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Chase Olsavsky | 16 | 980 | 2:29:41.5 | 1 | 5:00.0 | 2:24:41.5 | |
12 | Cameron Brutkiewicz | 13 | 2042 | 3:05:24.5 | 4 | 20:00.0 | 2:45:24.5 | |
13 | Bryson Manger | 14 | 573 | 3:47:36.1 | 12 | 1:00:00.0 | 2:47:36.1 | |
14 | Dominic Burns | 16 | 118 | 3:12:00.2 | 4 | 20:00.0 | 2:52:00.2 | |
15 | Cedric Gingerich | 14 | 1166 | 3:34:28.0 | 8 | 40:00.0 | 2:54:28.0 | |
16 | Gabe Geiger | 15 | 691 | 3:29:56.4 | 5 | 25:00.0 | 3:04:56.4 | |
17 | Hudson Geiger | 11 | 692 | 3:29:53.5 | 4 | 20:00.0 | 3:09:53.5 | |
18 | Ian McKibben | 14 | 108 | 3:25:02.3 | 2 | 10:00.0 | 3:15:02.3 | |
19 | Bentley Lengerich | 10 | 757 | 3:39:02.3 | 2 | 10:00.0 | 3:29:02.3 | |
20 | Conner Donahue | 15 | 1319 | 5:15:16.9 | 0:00.0 | 5:15:16.9 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
81 | Matthew Miller | 35 | 2039 | 2:34:12.7 | 0 | 0:00.0 | 2:34:12.7 | |
82 | Anthony Pisano | 27 | 7490 | 3:00:12.6 | 4 | 20:00.0 | 2:40:12.6 | |
83 | Chase Alexander | 31 | 2083 | 2:50:57.5 | 1 | 5:00.0 | 2:45:57.5 | |
84 | Luke Bradley | 31 | 657 | 2:51:43.4 | 1 | 5:00.0 | 2:46:43.4 | |
85 | James Donovan | 33 | 7758 | 3:14:46.5 | 5 | 25:00.0 | 2:49:46.5 | |
86 | Cody Blackburn | 26 | 836 | 3:11:57.6 | 4 | 20:00.0 | 2:51:57.6 | |
87 | Michael Bischmann | 30 | 506 | 2:53:18.2 | 0:00.0 | 2:53:18.2 | ||
88 | Riley Brady | 21 | 89 | 3:24:05.1 | 6 | 30:00.0 | 2:54:05.1 | |
89 | Yuki Mizuno | 31 | 1025 | 3:34:07.5 | 6 | 30:00.0 | 3:04:07.5 | |
90 | Matthew Miller | 35 | 943 | 3:25:12.1 | 4 | 20:00.0 | 3:05:12.1 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
101 | Patrick Stroupe | 44 | 601 | 3:14:12.4 | 8 | 40:00.0 | 2:34:12.4 | |
102 | Brian Osterfeld | 37 | 74 | 2:44:20.3 | 2 | 10:00.0 | 2:34:20.3 | |
103 | Evan Overbay | 42 | 2056 | 3:09:54.3 | 7 | 35:00.0 | 2:34:54.3 | |
104 | Mark Johnson | 42 | 7711 | 3:11:29.9 | 7 | 35:00.0 | 2:36:29.9 | |
105 | Chris Lay | 48 | 1078 | 2:49:43.5 | 2 | 10:00.0 | 2:39:43.5 | |
106 | Evan Monahan | 38 | 2023 | 2:55:05.3 | 3 | 15:00.0 | 2:40:05.3 | |
107 | Justin Dinovo | 43 | 72 | 2:48:24.6 | 1 | 5:00.0 | 2:43:24.6 | |
108 | Sean Wedig | 42 | 971 | 3:37:30.8 | 10 | 50:00.0 | 2:47:30.8 | |
109 | Jeffie Richards | 49 | 483 | 3:03:32.2 | 3 | 15:00.0 | 2:48:32.2 | |
110 | Nicholas Burns | 45 | 119 | 3:12:02.1 | 4 | 20:00.0 | 2:52:02.1 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
101 | Eric Nagel | 53 | 912 | 2:40:07.6 | 3 | 15:00.0 | 2:25:07.6 | |
102 | Jeff Patton | 60 | 522 | 2:40:56.9 | 3 | 15:00.0 | 2:25:56.9 | |
103 | Eric Ray | 54 | 7657 | 2:55:59.2 | 6 | 30:00.0 | 2:25:59.2 | |
104 | David Kelsey | 55 | 7627 | 2:36:05.9 | 2 | 10:00.0 | 2:26:05.9 | |
105 | Richard Rose | 58 | 202 | 2:36:12.1 | 2 | 10:00.0 | 2:26:12.1 | |
106 | Matt Reigelsperger | 51 | 1135 | 2:41:12.6 | 3 | 15:00.0 | 2:26:12.6 | |
107 | Jeffrey Wanko | 58 | 2090 | 2:41:53.4 | 3 | 15:00.0 | 2:26:53.4 | |
108 | Pete Dall | 55 | 748 | 2:46:54.1 | 4 | 20:00.0 | 2:26:54.1 | |
109 | Robb Maher | 54 | 1 | 2:39:58.9 | 2 | 10:00.0 | 2:29:58.9 | |
110 | Michael McCandless | 56 | 689 | 2:45:17.9 | 3 | 15:00.0 | 2:30:17.9 |
Male 65 and Over
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Kelsey Swinko | 16 | 1005 | 2:11:42.1 | 5 | 25:00.0 | 1:46:42.1 | |
2 | Molly Strayer | 14 | 135 | 2:21:45.8 | 2 | 10:00.0 | 2:11:45.8 | |
3 | Francesca Simmons | 12 | 768 | 2:33:33.5 | 3 | 15:00.0 | 2:18:33.5 | |
4 | Sophia Frias | 12 | 546 | 2:49:13.2 | 1 | 5:00.0 | 2:44:13.2 | |
5 | Ashley Mitchell | 10 | 7797 | 5:02:25.0 | 0:00.0 | 5:02:25.0 | ||
6 | Sophia Mitchell | 10 | 7798 | 5:05:54.8 | 0:00.0 | 5:05:54.8 | ||
7 | Valerie Donahue | 11 | 1321 | 5:15:17.3 | 0:00.0 | 5:15:17.3 | ||
8 | Audrey Donahue | 13 | 1320 | 5:15:20.7 | 0:00.0 | 5:15:20.7 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Alicia Gerhart | 30 | 1316 | 3:11:14.3 | 4 | 20:00.0 | 2:51:14.3 | |
22 | Rachael Hendershott | 35 | 2041 | 3:05:25.8 | 2 | 10:00.0 | 2:55:25.8 | |
23 | Katie Bonifas | 21 | 90 | 3:24:04.3 | 4 | 20:00.0 | 3:04:04.3 | |
24 | Chelsea Parson | 29 | 835 | 3:36:11.1 | 6 | 30:00.0 | 3:06:11.1 | |
25 | Mindy Lentini | 35 | 1333 | 3:33:31.3 | 3 | 15:00.0 | 3:18:31.3 | |
26 | Autumn Kern | 31 | 959 | 3:48:12.5 | 4 | 20:00.0 | 3:28:12.5 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Cara Orra | 43 | 350 | 3:19:25.1 | 5 | 25:00.0 | 2:54:25.1 | |
42 | Kate Monahan | 38 | 2022 | 2:54:57.8 | 0 | 0:00.0 | 2:54:57.8 | |
43 | Kellynn Knue | 37 | 413 | 3:14:13.9 | 2 | 10:00.0 | 3:04:13.9 | |
44 | Kristen Walker | 45 | 687 | 3:15:06.2 | 2 | 10:00.0 | 3:05:06.2 | |
45 | Jessica Ward | 42 | 938 | 3:16:05.0 | 2 | 10:00.0 | 3:06:05.0 | |
46 | Chrystal Donahue | 42 | 1318 | 5:15:21.2 | 0:00.0 | 5:15:21.2 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
71 | Kathy Morehart | 60 | 388 | 3:43:55.8 | 5 | 25:00.0 | 3:18:55.8 | |
72 | Kim Kizer | 53 | 556 | 3:29:29.2 | 2 | 10:00.0 | 3:19:29.2 | |
73 | Jacqueline McIntosh | 60 | 249 | 3:20:48.4 | 0 | 0:00.0 | 3:20:48.4 | |
74 | Lynn Eviston | 61 | 252 | 3:21:35.2 | 0 | 0:00.0 | 3:21:35.2 | |
75 | Rachael Reeder | 63 | 381 | 3:23:20.7 | 0 | 0:00.0 | 3:23:20.7 | |
76 | Becky Reed | 59 | 445 | 3:43:50.4 | 2 | 10:00.0 | 3:33:50.4 | |
77 | Paula Dodd | 64 | 562 | 3:56:19.6 | 2 | 10:00.0 | 3:46:19.6 | |
78 | Lori Staack | 61 | 1322 | 5:15:22.8 | 0:00.0 | 5:15:22.8 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Teri Thomas | 65 | 349 | 3:19:24.6 | 4 | 20:00.0 | 2:59:24.6 | |
12 | Lindsey Labore | 74 | 139 | 3:18:31.1 | 2 | 10:00.0 | 3:08:31.1 | |
13 | Mary Anne Curtiss | 68 | 430 | 3:24:19.2 | 3 | 15:00.0 | 3:09:19.2 | |
14 | Diane Bowling | 68 | 241 | 3:18:31.7 | 1 | 5:00.0 | 3:13:31.7 | |
15 | Jane Boeke | 67 | 7651 | 3:35:45.2 | 3 | 15:00.0 | 3:20:45.2 | |
16 | Belinda Ferrara | 69 | 1030 | 3:36:28.9 | 3 | 15:00.0 | 3:21:28.9 | |
17 | Judy Boeke | 66 | 329 | 3:35:43.6 | 2 | 10:00.0 | 3:25:43.6 | |
18 | Patricia Burnside | 83 | 242 | 3:26:38.3 | 0 | 0:00.0 | 3:26:38.3 | |
19 | Jennifer Noxsel | 66 | 883 | 3:42:17.0 | 3 | 15:00.0 | 3:27:17.0 | |
20 | Donna Williams | 66 | 886 | 3:49:49.6 | 2 | 10:00.0 | 3:39:49.6 |