Year
Result Set
Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Chase Olsavsky | 16 | 980 | 2:29:41.5 | 1 | 5:00.0 | 2:24:41.5 | |
12 | Cameron Brutkiewicz | 13 | 2042 | 3:05:24.5 | 4 | 20:00.0 | 2:45:24.5 | |
13 | Bryson Manger | 14 | 573 | 3:47:36.1 | 12 | 1:00:00.0 | 2:47:36.1 | |
14 | Dominic Burns | 16 | 118 | 3:12:00.2 | 4 | 20:00.0 | 2:52:00.2 | |
15 | Cedric Gingerich | 14 | 1166 | 3:34:28.0 | 8 | 40:00.0 | 2:54:28.0 | |
16 | Gabe Geiger | 15 | 691 | 3:29:56.4 | 5 | 25:00.0 | 3:04:56.4 | |
17 | Hudson Geiger | 11 | 692 | 3:29:53.5 | 4 | 20:00.0 | 3:09:53.5 | |
18 | Ian McKibben | 14 | 108 | 3:25:02.3 | 2 | 10:00.0 | 3:15:02.3 | |
19 | Bentley Lengerich | 10 | 757 | 3:39:02.3 | 2 | 10:00.0 | 3:29:02.3 | |
20 | Conner Donahue | 15 | 1319 | 5:15:16.9 | 0:00.0 | 5:15:16.9 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
61 | Joseph Becker | 35 | 929 | 2:12:15.8 | 0 | 0:00.0 | 2:12:15.8 | |
62 | Brandon Konecny | 25 | 2089 | 2:38:03.6 | 5 | 25:00.0 | 2:13:03.6 | |
63 | Anthony Bazler II | 28 | 7678 | 2:38:18.5 | 5 | 25:00.0 | 2:13:18.5 | |
64 | Cameron Foster | 24 | 7625 | 2:38:50.6 | 5 | 25:00.0 | 2:13:50.6 | |
65 | Aaron Schares | 33 | 7755 | 2:51:17.7 | 7 | 35:00.0 | 2:16:17.7 | |
66 | Cody Kern | 26 | 737 | 2:44:28.3 | 5 | 25:00.0 | 2:19:28.3 | |
67 | Craig Helman | 29 | 620 | 2:39:38.1 | 4 | 20:00.0 | 2:19:38.1 | |
68 | Rj Larry | 34 | 7762 | 2:39:53.6 | 4 | 20:00.0 | 2:19:53.6 | |
69 | John-Michael Larry | 32 | 2050 | 2:39:57.4 | 4 | 20:00.0 | 2:19:57.4 | |
70 | Troy Hester | 28 | 954 | 2:45:18.5 | 5 | 25:00.0 | 2:20:18.5 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
61 | Seigo Nishimura | 42 | 2061 | 2:38:18.9 | 8 | 40:00.0 | 1:58:18.9 | |
62 | Marcus Moses | 46 | 772 | 2:19:10.5 | 4 | 20:00.0 | 1:59:10.5 | |
63 | Eric Wittmer | 42 | 7773 | 2:25:50.4 | 5 | 25:00.0 | 2:00:50.4 | |
64 | Scott Strayer | 45 | 136 | 2:21:45.0 | 4 | 20:00.0 | 2:01:45.0 | |
65 | Jason Mitchell | 41 | 2098 | 2:32:06.3 | 6 | 30:00.0 | 2:02:06.3 | |
66 | Aaron Mekker | 36 | 7687 | 2:37:40.6 | 7 | 35:00.0 | 2:02:40.6 | |
67 | James Frail | 44 | 84 | 2:53:33.9 | 10 | 50:00.0 | 2:03:33.9 | |
68 | Mike Carnahan | 42 | 7478 | 2:30:41.8 | 5 | 25:00.0 | 2:05:41.8 | |
69 | Chris Kielch | 45 | 627 | 2:26:05.1 | 4 | 20:00.0 | 2:06:05.1 | |
70 | Brandon Romohr | 42 | 7752 | 2:28:39.0 | 4 | 20:00.0 | 2:08:39.0 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
61 | Ted Angel | 51 | 1142 | 2:20:55.1 | 4 | 20:00.0 | 2:00:55.1 | |
62 | Paul Samuels | 64 | 957 | 2:19:12.2 | 3 | 15:00.0 | 2:04:12.2 | |
63 | Sean Herron | 56 | 629 | 2:19:13.6 | 3 | 15:00.0 | 2:04:13.6 | |
64 | Steven Edwards | 53 | 694 | 2:24:18.7 | 4 | 20:00.0 | 2:04:18.7 | |
65 | Noriyoshi Sasaki | 58 | 7619 | 2:21:06.6 | 3 | 15:00.0 | 2:06:06.6 | |
66 | Tim Grinstead | 53 | 838 | 2:21:26.5 | 3 | 15:00.0 | 2:06:26.5 | |
67 | Jose Camberos | 58 | 1175 | 2:21:47.0 | 3 | 15:00.0 | 2:06:47.0 | |
68 | Trefle Chantelois | 52 | 2013 | 2:37:15.7 | 6 | 30:00.0 | 2:07:15.7 | |
69 | Michael Huelsman | 63 | 7630 | 2:47:17.3 | 8 | 40:00.0 | 2:07:17.3 | |
70 | David Demuth | 58 | 1041 | 2:07:30.3 | 0 | 0:00.0 | 2:07:30.3 |
Male 65 and Over
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Kelsey Swinko | 16 | 1005 | 2:11:42.1 | 5 | 25:00.0 | 1:46:42.1 | |
2 | Molly Strayer | 14 | 135 | 2:21:45.8 | 2 | 10:00.0 | 2:11:45.8 | |
3 | Francesca Simmons | 12 | 768 | 2:33:33.5 | 3 | 15:00.0 | 2:18:33.5 | |
4 | Sophia Frias | 12 | 546 | 2:49:13.2 | 1 | 5:00.0 | 2:44:13.2 | |
5 | Ashley Mitchell | 10 | 7797 | 5:02:25.0 | 0:00.0 | 5:02:25.0 | ||
6 | Sophia Mitchell | 10 | 7798 | 5:05:54.8 | 0:00.0 | 5:05:54.8 | ||
7 | Valerie Donahue | 11 | 1321 | 5:15:17.3 | 0:00.0 | 5:15:17.3 | ||
8 | Audrey Donahue | 13 | 1320 | 5:15:20.7 | 0:00.0 | 5:15:20.7 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Alicia Gerhart | 30 | 1316 | 3:11:14.3 | 4 | 20:00.0 | 2:51:14.3 | |
22 | Rachael Hendershott | 35 | 2041 | 3:05:25.8 | 2 | 10:00.0 | 2:55:25.8 | |
23 | Katie Bonifas | 21 | 90 | 3:24:04.3 | 4 | 20:00.0 | 3:04:04.3 | |
24 | Chelsea Parson | 29 | 835 | 3:36:11.1 | 6 | 30:00.0 | 3:06:11.1 | |
25 | Mindy Lentini | 35 | 1333 | 3:33:31.3 | 3 | 15:00.0 | 3:18:31.3 | |
26 | Autumn Kern | 31 | 959 | 3:48:12.5 | 4 | 20:00.0 | 3:28:12.5 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Cara Orra | 43 | 350 | 3:19:25.1 | 5 | 25:00.0 | 2:54:25.1 | |
42 | Kate Monahan | 38 | 2022 | 2:54:57.8 | 0 | 0:00.0 | 2:54:57.8 | |
43 | Kellynn Knue | 37 | 413 | 3:14:13.9 | 2 | 10:00.0 | 3:04:13.9 | |
44 | Kristen Walker | 45 | 687 | 3:15:06.2 | 2 | 10:00.0 | 3:05:06.2 | |
45 | Jessica Ward | 42 | 938 | 3:16:05.0 | 2 | 10:00.0 | 3:06:05.0 | |
46 | Chrystal Donahue | 42 | 1318 | 5:15:21.2 | 0:00.0 | 5:15:21.2 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
61 | Karen Jewell | 60 | 240 | 3:17:38.0 | 2 | 10:00.0 | 3:07:38.0 | |
62 | Joan Lebo | 60 | 220 | 3:32:39.3 | 5 | 25:00.0 | 3:07:39.3 | |
63 | Marta Tashan | 57 | 7464 | 3:12:58.0 | 1 | 5:00.0 | 3:07:58.0 | |
64 | Kristi Johnson | 52 | 259 | 3:13:27.5 | 1 | 5:00.0 | 3:08:27.5 | |
65 | Neva Foster | 56 | 2015 | 3:09:03.6 | 0 | 0:00.0 | 3:09:03.6 | |
66 | Lisa Brown | 54 | 850 | 3:20:48.7 | 2 | 10:00.0 | 3:10:48.7 | |
67 | Becky Kirkland | 50 | 271 | 3:21:47.6 | 2 | 10:00.0 | 3:11:47.6 | |
68 | Angie Dahse | 55 | 268 | 3:28:41.0 | 3 | 15:00.0 | 3:13:41.0 | |
69 | Lora Brandon | 57 | 277 | 3:14:34.8 | 0 | 0:00.0 | 3:14:34.8 | |
70 | Mary Watson | 61 | 177 | 3:28:51.2 | 2 | 10:00.0 | 3:18:51.2 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Teri Thomas | 65 | 349 | 3:19:24.6 | 4 | 20:00.0 | 2:59:24.6 | |
12 | Lindsey Labore | 74 | 139 | 3:18:31.1 | 2 | 10:00.0 | 3:08:31.1 | |
13 | Mary Anne Curtiss | 68 | 430 | 3:24:19.2 | 3 | 15:00.0 | 3:09:19.2 | |
14 | Diane Bowling | 68 | 241 | 3:18:31.7 | 1 | 5:00.0 | 3:13:31.7 | |
15 | Jane Boeke | 67 | 7651 | 3:35:45.2 | 3 | 15:00.0 | 3:20:45.2 | |
16 | Belinda Ferrara | 69 | 1030 | 3:36:28.9 | 3 | 15:00.0 | 3:21:28.9 | |
17 | Judy Boeke | 66 | 329 | 3:35:43.6 | 2 | 10:00.0 | 3:25:43.6 | |
18 | Patricia Burnside | 83 | 242 | 3:26:38.3 | 0 | 0:00.0 | 3:26:38.3 | |
19 | Jennifer Noxsel | 66 | 883 | 3:42:17.0 | 3 | 15:00.0 | 3:27:17.0 | |
20 | Donna Williams | 66 | 886 | 3:49:49.6 | 2 | 10:00.0 | 3:39:49.6 |